Better late than never - adidas Boys Gold Gauntlet Finale 16U Teams ratings July 18-20 tournament
And last but not least, I have finally pulled the adidas Boys Gold Gauntlet Finale 16U Teams ratings together from the tournament out in sunny California with some of the best 16U teams in the US of A. YGC36 Marcus Smart redeemed themselves from some ragged performances mid-summer with a hard-earned championship run in the adidas Gold Gauntlet Finale in Ladero Ranch, California taking down the Atlanta Celtics in the final by 11. They blasted Team Loaded VA in the semis and Gamepoint Elite in the quarters. Their toughest game of the tournament was a four point win in their second round match with Team Lillard. Smart moves back up into the top five national teams and I will have to report the top 25 in my next blog.
This was probably the most competitive tournament of the year. NOT probably. WAS the most competitive. The average team rating was 124 which is better than the top ten rating for every tournament that I have rated. The top ten teams rated a whopping 131. This was not a tournament for the weak at heart.
Congrats to Marcus Smart. The Champion of the best tournament of the year. National Champs? Who knows?
This was probably the most competitive tournament of the year. NOT probably. WAS the most competitive. The average team rating was 124 which is better than the top ten rating for every tournament that I have rated. The top ten teams rated a whopping 131. This was not a tournament for the weak at heart.
Congrats to Marcus Smart. The Champion of the best tournament of the year. National Champs? Who knows?
adidas Boys Gold Gauntlet Finale 16U Teams Jul 18-20, 2019 |
|||
Rank | Team | State | Rating |
1 | YGC36/ Marcus Smart | TX | 135.5 |
2 | Atlanta Celtics | GA | 134.1 |
3 | NEW WORLD | MD | 133.3 |
4 | Gamepoint 16u Elite | CA | 132.9 |
5 | Team Lillard | CA | 131.8 |
6 | Indiana Elite | IN | 130.7 |
7 | SE United | GA | 129.9 |
8 | Urban DFW 16U | TX | 129.0 |
9 | Compton Magic | CA | 128.8 |
10 | Upward Stars | SC | 126.9 |
11 | Garner Road Basketball Club | NC | 126.8 |
12 | Play Ball Nation 16U YIIS | ON | 126.3 |
13 | Team Loaded VA 16U | VA | 126.1 |
14 | Game Elite | GA | 125.9 |
15 | OSA Crusaders | NE | 124.7 |
16 | Kansas Pray & Play Players | KS | 124.3 |
17 | NY Jayhawks | NY? | 123.6 |
18 | Team Harden TX 16U | TX | 122.9 |
19 | Hoop City Basketball Club | TN | 122.8 |
20 | Iowa Barnstormers Gold | IA | 122.7 |
21 | Coastal Elite Slayers | CA | 121.9 |
22 | Team Loaded DC 16U | MD | 121.5 |
23 | Mass Rivals | MA | 120.9 |
24 | Arkansas HAWKS | AR | 120.1 |
25 | Chauncey Billups Elite | CO | 119.7 |
26 | Atlanta Celtics Elite Dickerson | GA | 119.3 |
27 | Team Wall | NC | 117.9 |
28 | Team Harden AZ 16U | AZ | 117.3 |
29 | Play Ball Nation 16U GS | TX | 112.9 |
30 | Firestorm Elite | AZ | 89.0 |
Average | 124.0 | ||
Top 10 | 131.3 |
Comments
Post a Comment