2021 / 16U FINAL TOP 250 BOYS BASKETBALL RANKINGS AUGUST 2019
Yesterday, I posted the rankings for the very elite adidas Gauntlet Finale in sunny California in late July, won by a surging Team Marcus Smart/YGC 36 team that dominated a classy field, including the highly rated Atlantic Celtics. Many polls have had Philly Pride rated at #1 after their championship down in Alabama in the UAA finale. Pride is also a very, very good team.
If you put these two teams on a court tomorrow, my ratings tell me that they could play seven games and they would be 3-3 going into the seventh game. In fact, if you put the top twelve teams in a tournament, you would have about the same chance of picking the winner as drawing a Jack out of a deck of cards (1 in 12 or 4 in 52 or about 8%).
Every big sponsor has their special finale tournament. You will probably never get a big Finale with all the top teams. We will never know who is really #1. But for right now, based on my algorithm, I give a slight nod of the mathematical equation to the Smart/YGC 36 squad, who everyone had sort of
crossed off the list, rubbed off the map, erased from the favorites. They persevered, they hung together and they fought to get back up.
Top dog. For now anyway.
If you put these two teams on a court tomorrow, my ratings tell me that they could play seven games and they would be 3-3 going into the seventh game. In fact, if you put the top twelve teams in a tournament, you would have about the same chance of picking the winner as drawing a Jack out of a deck of cards (1 in 12 or 4 in 52 or about 8%).
Every big sponsor has their special finale tournament. You will probably never get a big Finale with all the top teams. We will never know who is really #1. But for right now, based on my algorithm, I give a slight nod of the mathematical equation to the Smart/YGC 36 squad, who everyone had sort of
crossed off the list, rubbed off the map, erased from the favorites. They persevered, they hung together and they fought to get back up.
Top dog. For now anyway.
2021 / 16u BOYS BASKETBALL | ||||
FINAL RANKINGS AUGUST 2019 | ||||
Rank | Team | State | RATING | |
1 | Team Marcus Smart YGC 36 | TX | 135.5 | |
2 | Philly Pride | PA | 135.4 | |
3 | Team Griffin OK | OK | 134.1 | |
4 | Altantic Celtics Gold | GA | 134.1 | |
5 | Select Basketball Red | CA | 133.7 | |
6 | DC Premier Douglas | MD | 133.7 | |
7 | Vegas Elite 2021 EYB (BS) | NV | 133.5 | |
8 | New World Gold | MD | 133.3 | |
9 | Team Takeover (DC) | DC | 133.2 | |
10 | MOKAN Elite (KS) | KS | 133.1 | |
11 | Gamepoint Elite | CA | 132.9 | |
12 | Team Durant DC EYBL | DC | 132.8 | |
13 | Boo Williams Pettaway BWSL EYBL | VA | 132.7 | |
14 | Team CP3 (NC) | NC | 132.4 | |
15 | C2K Elite | OH | 132.2 | |
16 | Team Lillard - 16U | CA | 131.8 | |
17 | San Francisco Soliders | CA | 131.2 | |
18 | Houston Hoops (TX) | TX | 130.8 | |
19 | Indiana Elite | IN | 130.7 | |
20 | Florida Vipers | FL | 130.2 | |
21 | NEO True Game (OH) | OH | 129.6 | |
22 | Rose City Rebels | OR | 129.3 | |
23 | Livon-Fleur De Lis Gold | LA | 129.2 | |
24 | Urban DFW Elite | TX | 129.0 | |
25 | Compton Magic | CA | 128.8 | |
26 | Game Point | CA | 128.8 | |
27 | Team Rio | NJ | 128.5 | |
28 | Texas Hardwork | TX | 128.4 | |
29 | Team Final (PA) | PA | 128.1 | |
30 | Bradley Beal (Stl Eagles) | MO | 127.8 | |
31 | Pro Skills Burris | TX | 127.7 | |
32 | PSA Cardinals NY | NY | 127.6 | |
33 | Team BBC Gold | MD | 127.5 | |
34 | Nike Pro Skills Noland | TX | 127.3 | |
35 | Team Buddy Buckets Elite | OK | 127.3 | |
36 | Upward Stars | SC | 126.9 | |
37 | Garner Road 2021 | NC | 126.8 | |
38 | Team Melo Red | MD | 126.7 | |
39 | UPlay Canada | CAN | 126.6 | |
40 | Team Factory Gold 16U | NE | 126.6 | |
41 | YIIS Toronto | CAN | 126.3 | |
42 | Detroit Reach Legends Gold | MI | 126.3 | |
43 | Team Loaded NC | NC | 126.3 | |
44 | Team Huncho/YRN | GA | 126.1 | |
45 | Team Loaded VA | VA | 126.1 | |
46 | West Coast Elite | CA | 126.1 | |
47 | Game Elite | GA | 125.9 | |
48 | Georgia Stars (GA) | GA | 125.9 | |
49 | Mac Irvin Fire IL | IL | 125.6 | |
50 | Bluff City Legends | TN | 125.6 | |
51 | Illinois Wolves | IL | 125.2 | |
52 | Middlesex Magic Crotty | MA | 125.1 | |
53 | Nightrydas Elite 2021 | TX | 124.8 | |
54 | Alaska Gold Basketball | AK | 124.8 | |
55 | Exum Elite 16U | UT | 124.7 | |
56 | OSA Crusaders Adidas | NE | 124.7 | |
57 | Team Stat | MD | 124.5 | |
58 | Kansas Pray & Play | KS | 124.3 | |
59 | Team Thrill UAA | MD | 124.3 | |
60 | West Coast Elite Nor-Cal | CA | 124.1 | |
61 | Jersey Force | NJ | 124.0 | |
62 | Team Thad | TN | 123.9 | |
63 | Team Charlotte | NC | 123.8 | |
64 | Oklahoma Run PWP | OK | 123.7 | |
65 | The Family Detroit | MI | 123.7 | |
66 | NY Jayhawks Gold | NY | 123.6 | |
67 | Indy Heat 2021 EYBL | IN | 123.6 | |
68 | Drive Nation Shelby | TX | 123.6 | |
69 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 | |
70 | G3 Grind (UAA) | IN | 123.4 | |
71 | Seattle Select High Academic | WA | 123.4 | |
72 | Canada Elite | CAN | 123.1 | |
73 | Team Parsons CP25 | FL | 123.0 | |
74 | Team Harden 16U (Houston) | TX | 122.9 | |
75 | Team United NC | NC | 122.8 | |
76 | Iowa Barnstormers Gold | IA | 122.7 | |
77 | Manimal | KY | 122.6 | |
78 | NY Finest | NY | 122.6 | |
79 | KC Run GMC | MO | 122.5 | |
80 | AIGR 2021 Black | IN | 122.5 | |
81 | Sports U | NY | 122.3 | |
82 | NJ Playaz Club | NJ | 122.3 | |
83 | District Basketball Club | MD | 122.3 | |
84 | Expressions Elite (MA) | MA | 122.3 | |
85 | PowerHouse Hoops | AZ | 122.3 | |
86 | Pack Attack | WI | 122.3 | |
87 | Louisiana Elite | LA | 122.2 | |
88 | EAB Tigers TN | TN | 122.2 | |
89 | Team Arsenal | CA | 122.1 | |
90 | Coastal Elite Slayers 16U | CA | 121.9 | |
91 | Howard Pulley Ken | MN | 121.8 | |
92 | Mudiay Elite | TX | 121.8 | |
93 | SW Illinois Jets - Orange | IL | 121.8 | |
94 | Team Dominate 16u | TX | 121.7 | |
95 | Woodz Elite - 16U | AR | 121.5 | |
96 | Team Loaded DC | MD | 121.5 | |
97 | NY Jayhawks Silver | NY | 121.3 | |
98 | Team WhyNot (CA) | CA | 121.3 | |
99 | Philly Pride Select | PA | 121.2 | |
100 | Illinois Young & Reckless Brim | IL | 121.2 | |
101 | Mass Rivals Gold | MA | 120.9 | |
102 | OKlahoma Power Henderson | OK | 120.8 | |
103 | Yanders Law - 16U | MO | 120.7 | |
104 | Louisville Magic | KY | 120.5 | |
105 | Miller Factory | KY | 120.4 | |
106 | The Truth | CA | 120.4 | |
107 | Veritas Sanchez | CA | 120.2 | |
108 | OSA Crusader Gauntlet | NE | 120.2 | |
109 | Arkansas Hawks | AR | 120.1 | |
110 | Showtime Ballers Select | GA | 120.1 | |
111 | Mario Elie Elite | TX | 120.0 | |
112 | NY Rens (Renaissance) | NY | 119.9 | |
113 | Team Nikos 16U Open (Zeller) | CA | 119.9 | |
114 | Larry Hughes Basketball Academy | MO | 119.8 | |
115 | Marcus Denmon Elite 2021 | MO | 119.8 | |
116 | Chauncey Billups Elite 16U | CO | 119.7 | |
117 | We R1 Chavis | NY | 119.6 | |
118 | BABC (MA) | MA | 119.5 | |
119 | Atlanta Celtics Black (Dickerson)? | GA | 119.3 | |
120 | Indiana Elite North 2021 | IN | 119.2 | |
121 | Kingdom Hoops Elite II | IA | 119.1 | |
122 | NOLA 23 | LA | 118.9 | |
123 | Team BFL 16U (WA) | WA | 118.9 | |
124 | PAL Elite | MD | 118.8 | |
125 | Grassroots Sizzle Weston | MN | 118.7 | |
126 | Seattle Rotary Style | WA | 118.7 | |
127 | BTR Elite | 118.6 | ||
128 | Team Flyght Ohio | OH | 118.5 | |
129 | Meanstreets 16U | IL | 118.5 | |
130 | ST Louis Blazers | MO | 118.5 | |
131 | Roadrunners Sports Club | N | 118.3 | |
132 | JT Elite Basketball | NJ | 118.3 | |
133 | Play Ball Nation GS | TX | 118.3 | |
134 | Coker Select | SC | 118.2 | |
135 | Atlanta Xpress UAA | GA | 118.2 | |
136 | K-Low Elite Gold | PA | 118.2 | |
137 | Team Ramey - CCM Red | MO | 118.1 | |
138 | Hayward Hoops 2021 | IN | 118.0 | |
139 | INSPIRE 16U | 117.9 | ||
140 | Team Wall Gold | NC | 117.9 | |
141 | All Ohio Red | OH | 117.8 | |
142 | Spooky Nook - Vangorder | PA | 117.8 | |
143 | R.E.A.C.H Legends (MI) | OH | 117.8 | |
144 | West Central United (Prep Hoops) | MN | 117.6 | |
145 | VA Hokies Select | VA | 117.5 | |
146 | MN Comets Regional Blue | MN | 117.5 | |
147 | D1 Minnesota | MN | 117.4 | |
148 | Team Rose | IL | 117.4 | |
149 | B Maze Elite | TN | 117.3 | |
150 | Team Harden 16U (AZ) | AZ | 117.3 | |
151 | Gateway Basketball Club | MO | 117.3 | |
152 | Indy Heat All Indy Red | IN | 117.2 | |
153 | TSK Blue | OK | 117.1 | |
154 | Red & Black Basketball | OH | 117.1 | |
155 | MARTIN BROTHERS SELECT IA | IA | 117.1 | |
156 | Team Loaded 804 | VA | 117.0 | |
157 | Wear Out the Net Bertsch | MN | 116.9 | |
158 | NM Team Swoosh (NM) | NM | 116.7 | |
159 | Wisconsin Playground Elite Black | WI | 116.5 | |
160 | Young Snipers | NY | 116.5 | |
161 | West Coast Phenoms | CA | 116.4 | |
162 | ABC Young Lions Black | WI | 116.4 | |
163 | ABC Young Lions Teal | WI | 116.4 | |
164 | Wildcats Selects | PA/WV | 116.4 | |
165 | Mokan Select | KS | 116.3 | |
166 | NBDA Bison Gold I | ND | 116.2 | |
167 | Ohio Basketball Club (OBC) | OH | 116.1 | |
168 | Grassroots Sizzle Jett | MN | 116.1 | |
169 | SHOtime 16U | MO | 116.0 | |
170 | Team Final Red | PA | 116.0 | |
171 | Olympus Elite | NJ | 116.0 | |
172 | Indiana Elite-Central | IN | 116.0 | |
173 | Minnesota Heat Tauer | MN | 115.9 | |
174 | Team Build Up | TN | 115.7 | |
175 | Canada Elite (Black) | ON | 115.7 | |
176 | Basketball Means More | TX | 115.7 | |
177 | Shining Star AAU-Price | OH | 115.5 | |
178 | Hoop Smart Basketball | TX | 115.5 | |
179 | PLAY BALL Nation 16U | TX | 115.5 | |
180 | K-Town | TX? | 115.4 | |
181 | D1 Elite WA | WA | 115.4 | |
182 | Illinois Jaguars | IL | 115.3 | |
183 | Team Loaded 757 - Bridgeforth | VA | 115.3 | |
184 | Minnesota Fury - Syverson | MN | 115.3 | |
185 | Florida Rams | FL | 115.1 | |
186 | Team Ramey - CCM White | MO | 115.1 | |
187 | Kevon Looney Elite | WI | 115.0 | |
188 | Dreamchasers (IN) | IN | 115.0 | |
189 | ML20 Enforcers | OR | 114.9 | |
190 | Nova Village - Fountain | OH | 114.6 | |
191 | TNBA Ohio | OH | 114.5 | |
192 | Los Angeles Elite Premier | CA | 114.4 | |
193 | Albany City Rocks | NY | 114.3 | |
194 | Riverside Church | NY | 114.3 | |
195 | SSA Elite Black | CO | 114.3 | |
196 | West Coast Elite - LA Minor UAA | CA | 114.2 | |
197 | I-Hustle | IL | 114.1 | |
198 | Illinois Bears-Black | IL | 114.1 | |
199 | VA Hokies Premier | VA | 114.0 | |
200 | Lake Worth Pride | FL | 113.9 | |
201 | Elfrid Payton Elite LA | LA | 113.9 | |
202 | Knights Elite | CO | 113.9 | |
203 | LCP (Lake County Predators) | FL | 113.8 | |
204 | PSB Elite Wilmot? | NC | 113.8 | |
205 | Team PUSH | VA | 113.7 | |
206 | NY Lightning | NY | 113.7 | |
207 | All IN Athletics | IN | 113.6 | |
208 | KC Team Yobo | MO | 113.6 | |
209 | Las Vegas Knicks Elite | NV | 113.5 | |
210 | Gateway Basketball Club 15U | MO | 113.5 | |
211 | UpNext (KY) | KY | 113.4 | |
212 | Oklahoma Eagles | OK | 113.4 | |
213 | Colorado Hawks Nation 16U | CO | 113.2 | |
214 | Houdini's All Stars | CA | 113.0 | |
215 | Oklahoma PlayMaker Express | OK | 113.0 | |
216 | Gladiator Elite (Grey) | NC | 112.9 | |
217 | MSU Skyliners | MI | 112.9 | |
218 | Southwest MN Stars | MN | 112.9 | |
219 | SW Illinois Jets - Blue | IL | 112.9 | |
220 | East End Elite | NY | 112.8 | |
221 | PG Bulls Blue | NJ | 112.7 | |
222 | Team Felton GSO | NC | 112.6 | |
223 | Team South | AR | 112.5 | |
224 | NJ Shoreshots Alesi | NJ | 112.5 | |
225 | Team Underrated | NY | 112.5 | |
226 | Nike Team Florida | FL | 112.5 | |
227 | TNBA Black - Gene | OH | 112.4 | |
228 | SMAC Attack | OH | 112.3 | |
229 | Minnesota Fury Poppen | MN | 112.3 | |
230 | Wisconsin Playground Elite Blue | WI | 112.3 | |
231 | Team Assault VA | VA | 112.2 | |
232 | MN Magic Hannah | MN | 112.1 | |
233 | A-Game Athletes Mayfield | TX | 112.1 | |
234 | New Heights 16U | NY | 112.0 | |
235 | All Arkansas Red | AR | 112.0 | |
236 | Upper Level 16U | CA | 112.0 | |
237 | Oakland Elite 2021 | MI | 111.9 | |
238 | District WAWG | VA | 111.8 | |
239 | E1T1 | FL | 111.8 | |
240 | PA Bulldogs Black | 111.7 | ||
241 | Extreme Heat | IN | 111.5 | |
242 | Phenom University | WI | 111.5 | |
243 | East Coast Cieslak | PA | 111.5 | |
244 | Oklahoma Power | OK | 111.3 | |
245 | Utah Premier National 16U Boys | UT | 111.3 | |
246 | Metroball DC | MD | 111.3 | |
247 | Livon-Fleur De Lis Blue | LA | 111.2 | |
248 | Texas Gators | TX | 111.2 | |
249 | Cleveland | OH | 111.2 | |
250 | EBO | CA | 111.1 |
Comments
Post a Comment