16U AAU BOYS BASKETBALL RANKINGS - SOUTHWEST REGION BY STATE
The Southwest region, which included Texas and Oklahoma, was a hot bed of great 16U boys AAU teams with Marcus Smart YGC36, out of Texas, and Team Griffin and Buddy Buckets, out of Oklahoma, leading the way. Vegas Elite in Nevada has always been strong.
Here's the state by state breakdown for Texas, Oklahoma, New Mexico, Arizona and Nevada.
Enjoy.
Here's the state by state breakdown for Texas, Oklahoma, New Mexico, Arizona and Nevada.
Enjoy.
2021 / 16u BOYS BASKETBALL | ||||
FINAL RANKINGS 2021/16U BY STATE AND
REGION
SOUTHWEST
REGION
(TEXAS, OKLAHOMA, NEW MEXICO, COLORADO, ARIZONA, NEVADA)
AUGUST 2019
|
||||
TEXAS | ||||
Rank | Team | State | RATING | |
1 | Team Marcus Smart YGC 36 | TX | 135.5 | |
2 | Houston Hoops (TX) | TX | 130.8 | |
3 | Urban DFW Elite | TX | 129.0 | |
4 | Texas Hardwork | TX | 128.4 | |
5 | Pro Skills Burris | TX | 127.7 | |
6 | Nike Pro Skills Noland | TX | 127.3 | |
7 | Nightrydas Elite 2021 | TX | 124.8 | |
8 | Drive Nation Shelby | TX | 123.6 | |
9 | Team Harden 16U (Houston) | TX | 122.9 | |
10 | Mudiay Elite | TX | 121.8 | |
11 | Team Dominate 16u | TX | 121.7 | |
12 | National Spotlight | TX | 120.9 | |
13 | Mario Elie Elite | TX | 120.0 | |
14 | Texas Rider Elite | TX | 118.9 | |
15 | M.A.T.T.S. MUSTANGS | TX | 118.7 | |
16 | MATTS Mustangs | TX | 118.7 | |
17 | Play Ball Nation GS | TX | 118.3 | |
18 | CTX Attack 16U Bell | TX | 118.1 | |
19 | Texas Impact 4:13 | TX | 117.8 | |
20 | Basketball University Black | TX | 116.3 | |
21 | Team West Texas 2021 | TX | 116.2 | |
22 | 3rd Coast BUCKS | TX | 116.1 | |
23 | Basketball Means More | TX | 115.7 | |
24 | Hoop Smart Basketball | TX | 115.5 | |
25 | Hoop Smart Basketball (12) | TX | 115.5 | |
26 | PLAY BALL Nation 16U | TX | 115.5 | |
27 | K-Town | TX? | 115.4 | |
28 | West Texas Zags | TX | 114.2 | |
29 | UC Hoops Green | TX | 113.2 | |
30 | Team YGC 36 | TX | 112.2 | |
31 | HTX Panthers | TX | 112.2 | |
32 | A-Game Athletes Mayfield | TX | 112.1 | |
33 | Pro Skills Basketball | TX | 111.9 | |
34 | Total Package | TX | 111.7 | |
35 | Dallas Showtyme Elite White | TX | 111.7 | |
36 | Texas Gators | TX | 111.2 | |
37 | Texas Elite GS | TX | 111.1 | |
38 | HOH | TX | 110.2 | |
39 | Texas Threat 2020 Elite | TX | 109.7 | |
40 | Team Cougars | TX | 108.8 | |
41 | Houston Defenders - Jackson | TX | 108.8 | |
42 | Houston Defenders UA 16U | TX | 108.8 | |
43 | Texas Impact 4:13 | TX | 108.4 | |
44 | Texas Impact 4:13 Turner | TX | 108.4 | |
45 | Basketball University | TX | 108.2 | |
46 | Austin Defenders 16U | TX | 108.0 | |
47 | Texas Kamikaze | TX | 106.3 | |
48 | Xpress Elite 20 | TX | 106.2 | |
49 | Next Level Elite 14U | TX | 106.1 | |
50 | Mash Warriors | TX | 106.0 | |
51 | Team F.O.E. Black | TX | 105.9 | |
52 | Monroe Elite | TX | 105.5 | |
53 | 1Ten Basketball Eubanks | TX | 105.3 | |
54 | Drive Nation 16U | TX | 105.2 | |
55 | Texas Trail Blazers | TX | 105.2 | |
56 | San Antonio Hustlers Black | TX | 105.2 | |
57 | Next Level 24 | TX | 104.8 | |
58 | San Antonio Dream Supreme | TX | 104.8 | |
59 | McKinney Yellow Jackets | TX | 104.6 | |
60 | JL3 Elite (TX) | TX | 104.3 | |
61 | Texas Jazz Elite | TX | 104.3 | |
62 | Team F.O.E. Hoops White | TX | 104.1 | |
63 | Decatur Assault | TX | 103.8 | |
64 | Grindtime Elite | TX | 103.6 | |
65 | BMM 16U White | TX | 103.6 | |
66 | TTP Supreme | TX | 103.5 | |
67 | Dallas Mustangs | TX | 103.5 | |
68 | Houston Defenders Rogers 16U | TX | 103.4 | |
69 | Crossover Kings | TX | 103.4 | |
70 | NWA | TX | 103.3 | |
71 | Game Tight | TX | 102.7 | |
72 | Next Level Elite | TX | 102.5 | |
73 | TX Elite Got Skills | TX | 102.5 | |
74 | Texas Elite OC | TX | 102.5 | |
75 | DC Kings Denton | TX | 102.4 | |
76 | Amarillo Bulldawgz | TX | 102.3 | |
77 | Team West Texas | TX | 102.2 | |
78 | Lone Star Elite | TX | 102.1 | |
79 | Lone Star Elite | TX | 102.1 | |
80 | GATA Basketball | TX | 102.1 | |
81 | S.T.A.T. Elite Black | TX | 102.1 | |
82 | Triumph Gold | TX | 102.1 | |
83 | Vipers Academy Elite | TX | 102.0 | |
84 | TBT Disciples 16U | TX | 101.8 | |
85 | Texas Pride Elite | TX | 101.8 | |
86 | Team Harden 16U Silver | TX | 101.8 | |
87 | Dallas Showtyme Rise | TX | 101.7 | |
88 | Brownsville Outlawz | TX | 101.6 | |
89 | Lubbock Canes | TX | 101.5 | |
90 | Monroe Heat | TX | 101.4 | |
91 | Crab5 Select | TX | 101.4 | |
92 | Team Buckner Blue | TX | 101.2 | |
93 | YGC36 2022 | TX | 101.0 | |
94 | Cooz Elite | TX | 101.0 | |
95 | Texas Tar Heels | TX | 100.6 | |
96 | AKYB Basketball Academy 2020 | TX | 100.5 | |
97 | 3D Empire 2022 | TX | 100.5 | |
98 | Team Faith 2021 | TX | 100.3 | |
99 | Hardwork Basketball II | TX | 100.3 | |
100 | Gators Elite Silver | TX | 100.2 | |
101 | Dallas Showtyme | TX | 100.0 | |
102 | BYG Elite Black | TX | 99.7 | |
103 | Dallas Razorbacks Dwight | TX | 99.6 | |
104 | Fort Worth Hornets | TX | 99.5 | |
105 | NTX Tar Heels Elite | TX | 99.1 | |
106 | Houston Tigers | TX | 99.1 | |
107 | NTX Hawks | TX | 98.8 | |
108 | Team FOE White | TX | 98.8 | |
109 | JSK 16U Blue | TX | 98.7 | |
110 | DFW GATORS ELITES | TX | 98.4 | |
111 | A-Game Athletes Butler | TX | 98.1 | |
112 | HHBC Law 2022 | TX | 98.1 | |
113 | Memphis Red Devils | TX | 97.5 | |
114 | Dallas Hurricanes | TX | 97.4 | |
115 | SA Premier 2021 | TX | 97.3 | |
116 | Texas Tar Heels Navy | TX | 97.1 | |
117 | Team Kemistry | TX | 97.1 | |
118 | Team Infinity | TX | 97.0 | |
119 | Dallas Showtyme Black | TX | 97.0 | |
120 | Dallas Razorbacks | TX | 97.0 | |
121 | West Texas Blazers Mathews | TX | 96.9 | |
122 | TX Legion | TX | 96.9 | |
123 | Xpress Hoops Black | TX | 96.9 | |
124 | Rise Basketball | TX | 96.5 | |
125 | Minden 2K18 | TX | 96.4 | |
126 | ASAK 16u Gold | TX | 96.2 | |
127 | Team F.O.E | TX | 95.9 | |
128 | Houston Raptors Carter | TX | 95.8 | |
129 | West Texas Blazers | TX | 95.8 | |
130 | SCE Nike AR | TX | 95.7 | |
131 | Texas Elite | TX | 95.7 | |
132 | Texas Elite (41) | TX | 95.7 | |
133 | Triumph Black | TX | 95.4 | |
134 | Kyle Knights 2020 | TX | 95.3 | |
135 | 1Ten Basketball Hurricanes | TX | 95.2 | |
136 | Basketball University 16U (Silver) | TX | 95.1 | |
137 | DCS Thunder | TX | 95.0 | |
138 | Peak Elite | TX | 94.9 | |
139 | Texas Elite DJH5 16u Cooper | TX | 94.8 | |
140 | Texas Spartans | TX | 94.7 | |
141 | ATX Metro Elite | TX | 94.3 | |
142 | DFW Eltie Centrex | TX | 94.3 | |
143 | HD Toros | TX | 94.2 | |
144 | Nike Cyfair Elite | TX | 94.2 | |
145 | His Hoops | TX | 94.1 | |
146 | Austin Defenders Elite | TX | 94.0 | |
147 | SABO White | TX | 93.9 | |
148 | Scholar Athletes Texas | TX | 93.9 | |
149 | Team Tarheels | TX | 93.8 | |
150 | Fort Worth Jayhawks Myers | TX | 93.7 | |
151 | Dallas Showtyme Select | TX | 93.2 | |
152 | Houston Defenders | TX | 93.2 | |
153 | Gators Elite | TX | 93.0 | |
154 | Dallas Seawolves | TX | 92.7 | |
155 | West Tennessee Elite | TX | 92.5 | |
156 | Gameface Elite Basketball | TX | 92.4 | |
157 | UIC5 | TX | 92.1 | |
158 | 6ix Elite Basketball | TX | 92.0 | |
159 | Rafer Alston Elite | TX | 91.9 | |
160 | Hawks 2021 | TX | 91.7 | |
161 | Texas Elite Warriors | TX | 91.6 | |
162 | Dallas Mustangs Henderson | TX | 91.6 | |
163 | STX Cougars | TX | 91.6 | |
164 | Kingdom Performance Knights 16U | TX | 91.4 | |
165 | WTBA Hoops | TX | 91.2 | |
166 | GBE 2021 Blue | TX | 91.1 | |
167 | FTW Crush | TX | 91.1 | |
168 | D-Town Magic | TX | 91.0 | |
169 | Team Cenia | TX | 91.0 | |
170 | Texas Pride Elite | TX | 90.9 | |
171 | New Era 2020 Elite | TX | 90.8 | |
172 | Team Harden 14u | TX | 90.8 | |
173 | Texas Renegades Elite | TX | 90.8 | |
174 | Fort Worth FIRM | TX | 90.7 | |
175 | Texas Tar Heels Gray | TX | 90.6 | |
176 | Dallas Mustangs West Brinkley | TX | 90.5 | |
177 | RTX Red | TX | 90.4 | |
178 | Team FOE Select | TX | 90.2 | |
179 | Upside Athletics | TX | 90.1 | |
180 | Primetime Ballers | TX | 90.0 | |
181 | PAC Gold | TX | 89.9 | |
182 | Team FOE Black | TX | 89.8 | |
183 | TJ Ford | TX | 89.7 | |
184 | Lake Houston Knights | TX | 89.5 | |
185 | Irise | TX | 89.4 | |
186 | 3D EMPIRE TX | TX | 89.4 | |
187 | SA Cobras | TX | 89.3 | |
188 | Texas Mel Elite | TX | 89.1 | |
189 | Witness Kicks | TX | 88.9 | |
190 | Texas Tigers Gold | TX | 88.7 | |
191 | Beast Elite | TX | 88.7 | |
192 | San Antonio Bearcats | TX | 88.4 | |
193 | PEAK Performance | TX | 88.1 | |
194 | Seawolves | TX | 87.9 | |
195 | TBT Disciples Elite | TX | 87.8 | |
196 | Court of Dreams Select | TX | 87.4 | |
197 | GTH 4XIII | TX | 87.1 | |
198 | Hard Work Basketball Blue | TX | 87.0 | |
199 | Texas Threat | TX | 86.3 | |
200 | FAM Life | TX | 85.9 | |
201 | AG2G All Glory to God | TX | 85.9 | |
202 | San Antonio Trilogy | TX | 85.8 | |
203 | Hurricanes Dallas 16U | TX | 85.5 | |
204 | Lorena Leopards | TX | 85.4 | |
205 | THB | TX | 85.3 | |
206 | Dallas Mustangs Tony | TX | 85.1 | |
207 | Shut D | TX | 84.9 | |
208 | Team Buckner 2022 | TX | 84.8 | |
209 | DC Kings Black | TX | 84.4 | |
210 | Galveston Hornets | TX | 84.4 | |
211 | SW SBUSA | TX | 84.1 | |
212 | Gulf Coast Blaze | TX | 84.1 | |
213 | bEastside Elite | TX | 84.1 | |
214 | Cypress Shock | TX | 83.9 | |
215 | Houston Flight 2022 | TX | 83.8 | |
216 | North Texas Lions | TX | 83.7 | |
217 | SRW Knights | TX | 83.3 | |
218 | ATX Knights 16U Premier | TX | 82.9 | |
219 | XPRESS Sports 2021 | TX | 82.8 | |
220 | FYN All Stars 16U | TX | 82.7 | |
221 | Texas Panthers | TX | 82.7 | |
222 | Valley Rebels Elite | TX | 82.4 | |
223 | Texas Slam | TX | 82.3 | |
224 | S.T.A.T. Elite White | TX | 82.3 | |
225 | 3T | TX | 81.7 | |
226 | South Arlington All Stars | TX | 81.6 | |
227 | NTX Hawks Elite Black | TX | 81.3 | |
228 | Xpress Elite | TX | 81.2 | |
229 | SA Finest | TX | 80.9 | |
230 | Schertz Cowboys | TX | 80.7 | |
231 | Oklahoma Impact Jones | TX | 80.7 | |
232 | BWA Gold | TX | 80.5 | |
233 | TNBA Hunt 16U | TX | 80.4 | |
234 | Fort Worth Jayhawks Durant | TX | 80.4 | |
235 | Beaumont Kingz | TX | 80.1 | |
236 | Nike EAD Ced | TX | 80.0 | |
237 | Peak Performance Wings | TX | 80.0 | |
238 | Hardwork White 16U | TX | 79.9 | |
239 | Faction Basketball Academy | TX | 79.9 | |
240 | Swagg Crusaders | TX | 79.8 | |
241 | League City Defenders | TX | 79.7 | |
242 | 1Ten Basketball 2020 | TX | 79.6 | |
243 | WTX Jayhawks | TX | 79.4 | |
244 | FYN All Stars 16U | TX | 79.4 | |
245 | The Program | TX? | 79.0 | |
246 | Texas Dynasty | TX | 78.9 | |
247 | Play 44 Sports | TX | 78.5 | |
248 | Texas Meerkats | TX | 78.3 | |
249 | NJH Elite 16U | TX | 78.2 | |
250 | The Program Basketball 16U | TX | 78.1 | |
251 | GBE 2021 Red | TX | 78.1 | |
252 | Houston Hoops LA Red 16U | TX | 77.7 | |
253 | NTX Warriors | TX | 77.6 | |
254 | SWAG Elite | TX | 77.5 | |
255 | Dallas Showtyme Gold | TX | 77.1 | |
256 | North Texas Mustangs 2019 | TX | 76.8 | |
257 | Aggieland Sports Alliance | TX | 76.4 | |
258 | La Verne Magic 15 | TX | 76.3 | |
259 | San Antonio Select Black | TX | 76.2 | |
260 | Texas Tigers | TX | 76.0 | |
261 | North Fort Worth Centurions | TX | 76.0 | |
262 | San Antonio Select Green | TX | 75.7 | |
263 | Baton Rouge Explosion | TX | 75.5 | |
264 | Houston Defenders Rodgers | TX | 74.9 | |
265 | Team Humility | TX | 74.3 | |
266 | Hoop Nation Family | TX | 74.2 | |
267 | Blue Chip Nation | TX | 74.1 | |
268 | Houston Flight 2020 | TX | 73.9 | |
269 | Team Simms | TX | 73.7 | |
270 | Run B.C. Rebels | TX | 73.4 | |
271 | TX Kings | TX | 73.1 | |
272 | AKYB Elite | TX | 73.0 | |
273 | Bryan White | TX | 72.3 | |
274 | M33M Elite Gold | TX | 72.3 | |
275 | TruVision | TX | 72.1 | |
276 | LBA | TX | 71.8 | |
277 | Team Kemistry Reed | TX | 71.5 | |
278 | Austin Dawgs | TX | 71.2 | |
279 | Lubbock Outlaws | TX | 71.0 | |
280 | JSK 16U Black | TX | 70.3 | |
281 | Hoop Kings | TX | 69.2 | |
282 | Ryles Warriors | TX | 69.2 | |
283 | Houston Nets | TX | 68.9 | |
284 | Westlake Hoops | TX | 68.3 | |
285 | NTX Lions | TX | 68.3 | |
286 | Dallas Humility | TX | 68.1 | |
287 | Houston Hoops Select? | TX | 68.1 | |
288 | Fort Worth Jayhawks Holman | TX | 67.4 | |
289 | DFW Defenders 16U | TX | 67.4 | |
290 | Texas Wedge Blue | TX | 67.0 | |
291 | FYN Allstars 16U | TX | 66.8 | |
292 | Acadiana Red Hawks | TX | 66.6 | |
293 | Dallas Showtyme 16U Gold | TX | 65.5 | |
294 | AGA Sneed | TX | 65.4 | |
295 | SW Sharks Elite | TX | 65.0 | |
296 | Rebels Silver | TX | 64.5 | |
297 | GYOS ENT | TX | 64.5 | |
298 | Borrego Leon | TX | 63.8 | |
299 | Crowley Starz | TX | 63.8 | |
300 | 3D Sports 16U | TX | 63.4 | |
301 | Pack Elite | TX | 63.2 | |
302 | Tar Heel Select | TX | 62.9 | |
303 | Backcourt Hoops | TX | 62.8 | |
304 | Push Elite Dallas | TX | 61.2 | |
305 | Apex Elite | TX | 61.0 | |
306 | San Antonio Tarheels | TX | 60.4 | |
307 | Memphis Jayhawks | TX | 59.9 | |
308 | Kings Elite | TX | 59.8 | |
309 | Fort Worth Jayhawks Mouser | TX | 59.7 | |
310 | Top Choice Black | TX | 59.5 | |
311 | TBT Purple | TX | 59.0 | |
312 | Shadow Creek Shooting Stars Gray | TX | 58.9 | |
313 | Triumph Gold 2020 | TX | 58.5 | |
314 | Thriving Stars Conroe | TX | 58.3 | |
315 | Team Vibe | TX | 58.1 | |
316 | K-Town Raptors | TX | 57.3 | |
317 | DC Kings | TX | 56.3 | |
318 | GBE 2020 | TX | 55.6 | |
319 | SA Mustangs Basketball | TX | 55.0 | |
320 | Like Mike | TX | 51.0 | |
321 | Sugarland Monarchs | TX | 50.6 | |
322 | Complete Elite | TX | 50.3 | |
323 | NTX Ruff Ryderz 16U | TX | 47.5 | |
324 | Texas Elite Boost Boys Gray | TX | 43.1 | |
325 | Crowell Panthers | TX | 42.0 | |
326 | Northwest Raiders | TX | 33.9 | |
OKLAHOMA | ||||
Rank | Team | State | RATING | |
1 | Team Griffin OK | OK | 134.1 | |
2 | Team Buddy Buckets Elite | OK | 127.3 | |
3 | Oklahoma Run PWP | OK | 123.7 | |
4 | OKlahoma Power Henderson | OK | 120.8 | |
5 | TSK Blue | OK | 117.1 | |
6 | Pro Skills OK | OK | 113.4 | |
7 | Oklahoma Eagles | OK | 113.4 | |
8 | Oklahoma PlayMaker Express | OK | 113.0 | |
9 | Oklahoma Power | OK | 111.3 | |
10 | Elie Elite OC | OK | 109.3 | |
11 | Oklahoma Swarm Elite | OK | 108.5 | |
12 | Oklahoma Impact 16U Myers | OK | 108.2 | |
13 | Victory Ministry 16U BLUE | OK | 108.2 | |
14 | Oklahoma Flight | OK | 107.3 | |
15 | OK Ballerz | OK | 106.6 | |
16 | Tulsa Kingz | OK | 106.4 | |
17 | TSK Black | OK | 105.8 | |
18 | Next Level Oklahoma | OK | 105.6 | |
19 | Team Factory 14u | OK | 104.4 | |
20 | Tulsa Infinity | OK | 103.9 | |
21 | 405 Elite 2022 | OK | 103.5 | |
22 | BWA | OK | 102.9 | |
23 | Spencer Cougars | OK | 102.4 | |
24 | Oklahoma Eagles Elite | OK | 101.0 | |
25 | Ferguson Elite 2022 | OK | 100.7 | |
26 | Top Notch Basketball 2021 Grey | OK | 100.6 | |
27 | Tulsa Most Talented (TMT) | OK | 99.6 | |
28 | AET Elite | OK | 98.9 | |
29 | OK Next Level Show | OK | 97.7 | |
30 | BGC OKC | OK | 96.9 | |
31 | Tulsa Hawks Elite | OK | 96.3 | |
32 | H&H Elite | OK | 95.3 | |
33 | Next Level Up | OK | 94.5 | |
34 | TSK Quinton | OK | 93.8 | |
35 | Oklahoma Empire | OK | 93.6 | |
36 | Tulsa Hawks White | OK | 92.8 | |
37 | Tulsa Titans 2021 | OK | 92.6 | |
38 | Victory Ministry 16U ORANGE | OK | 91.3 | |
39 | TSK Mike | OK | 90.6 | |
40 | RSE Elite | OK | 88.9 | |
41 | Oklahoma Hoops | OK | 88.5 | |
42 | Tulsa Hawks Blue | OK | 88.5 | |
43 | H&H Elite - Unsigned | OK | 88.3 | |
44 | OK Run PWP Red 15u | OK | 87.5 | |
45 | Team Run | OK | 87.2 | |
46 | Oklahoma Hustle | OK | 86.8 | |
47 | Oklahoma Impact 16U-Reed | OK | 86.4 | |
48 | Oklahoma Wolfpack | OK | 84.6 | |
49 | OK K9 Premier | OK | 83.2 | |
50 | Oklahoma Showtime 16U | OK | 83.0 | |
51 | ABC Basketball | OK | 82.4 | |
52 | OK Swarm | OK | 80.0 | |
53 | Top Notch Basketball | OK | 79.9 | |
54 | Tulsa Bulldogs | OK | 79.2 | |
55 | Pluto Prospects George | OK | 75.0 | |
56 | Ball 4 Life | OK | 71.2 | |
57 | Team Griffin 2022 | OK | 70.7 | |
58 | OYG (Oklahoma Youth Group) | OK | 70.2 | |
59 | Oklahoma Nets - Broken Arrow | OK | 62.2 | |
ARIZONA | ||||
Rank | Team | State | RATING | |
1 | PowerHouse Hoops | AZ | 122.3 | |
2 | Team Harden 16U (AZ) | AZ | 117.3 | |
3 | Arizona Firestorm | AZ | 112.1 | |
4 | USAZ | AZ | 110.6 | |
5 | Powerhouse Hoops Black | AZ | 108.8 | |
6 | Arizona Sharks | AZ | 108.8 | |
7 | AZ Venom Black | AZ | 108.3 | |
8 | Pack Prep Elite 16u | AZ | 106.3 | |
9 | Powerhouse Hoops Foshie | AZ | 106.1 | |
10 | Powerhouse Hoops Red | AZ | 105.0 | |
11 | The Legion of Hoops White | AZ | 104.8 | |
12 | AZ Classics | AZ | 104.6 | |
13 | iPlay Elite | AZ | 103.6 | |
14 | Powerhouse Dynasty - 16U | AZ | 102.5 | |
15 | Venom Boots 16U | AZ | 100.9 | |
16 | NOC Stars | AZ | 99.9 | |
17 | Powerhouse Hoops Camacho | AZ | 99.7 | |
18 | Arizona Grassroots | AZ | 99.5 | |
19 | PowerHouse Hoops/Just Us | AZ | 98.4 | |
20 | Blue Chips Black | AZ | 98.1 | |
21 | AZ Wizards | AZ | 97.6 | |
22 | Team PREP 16U | AZ | 97.6 | |
23 | Powerhouse Hoops White | AZ | 97.6 | |
24 | Powerhouse Hoops Lovely | AZ | 96.8 | |
25 | Team Zona | AZ | 95.3 | |
26 | Az Venom Black | AZ | 94.1 | |
27 | Jamal Murray Elite 16U | AZ | 93.6 | |
28 | Arizona United | AZ | 92.7 | |
29 | Arizona Dynasty 16U | AZ | 92.4 | |
30 | Powerhouse Hoops Tucson Black | AZ | 92.3 | |
31 | Powerhouse Tucson | AZ | 89.7 | |
32 | The Legion of Hoops Red | AZ | 89.6 | |
33 | Valley Blazers* | AZ | 89.3 | |
34 | Arizona Firestorm Elite Clyde | AZ | 89.0 | |
35 | AZ Storm Cody | AZ | 88.0 | |
36 | Wild West Elite- * | AZ | 87.7 | |
37 | Powerhouse Hoops Tobie | AZ | 87.4 | |
38 | Blue Chips Nation Gold | AZ | 86.1 | |
39 | Wildcats | AZ | 86.0 | |
40 | Las Rancho Vikings | AZ | 83.8 | |
41 | Just Us Basketball 16U | AZ | 82.9 | |
42 | Elev8 | AZ | 82.6 | |
43 | Firestorm Doug | AZ | 82.0 | |
44 | Team Nick Bears | AZ | 81.1 | |
45 | AZ Big Time | AZ | 81.0 | |
46 | Blue Chip Nation Platinum | AZ | 78.8 | |
47 | Phoenix Soldiers | AZ | 77.2 | |
48 | Just Us Basketball 14u | AZ | 75.6 | |
49 | AZ Triple Threat | AZ | 71.3 | |
50 | Team Phoenix | AZ | 69.5 | |
51 | Team Dream | AZ | 65.1 | |
52 | Powerhouse Hoops Tucson Red | AZ | 62.2 | |
53 | GetEm Up Elite | AZ | 61.6 | |
54 | The Legion of Hoops | AZ | 61.3 | |
55 | AZ Firestorm Local | AZ | 59.2 | |
NEW MEXICO | ||||
Rank | Team | State | RATING | |
1 | NM Team Swoosh (NM) | NM | 116.7 | |
2 | New Mexico D1 Ambassadors 16U | NM | 101.7 | |
3 | NMBC Hurricanes | NM | 82.0 | |
4 | New Mexico Force 16 | NM | 70.7 | |
NEVADA | ||||
Rank | Team | State | RATING | |
1 | Vegas Elite 2021 EYB (BS) | NV | 133.5 | |
2 | Las Vegas Knicks Elite | NV | 113.5 | |
3 | Las Vegas Prospects | NV | 111.4 | |
4 | Team Build Up 16U | NV | 102.2 | |
5 | Nevada Hard 2 Guard | NV | 99.9 | |
6 | Team Vegas | NV | 94.8 | |
7 | LMBA Desert Knights 16U | NV | 93.5 | |
8 | Vegas Elite Blue | NV | 92.7 | |
9 | 702 Select | NV | 92.4 | |
10 | Jam it ON | NV | 91.0 | |
11 | Vegas Elite 16U White (BS) | NV | 89.2 | |
12 | Las Vegas Punishers National | NV | 87.6 | |
13 | LMBA Desert Knights Blue | NV | 83.9 | |
14 | Huskies | NV | 83.5 | |
15 | Las Vegas Panthers | NV | 77.8 | |
16 | Posse Gold | NV | 77.7 | |
17 | Las Vegas Punishers | NV | 76.2 | |
18 | Nevada Ballers JV | NV | 75.4 | |
19 | Reno Elite Frosh | NV | 59.9 | |
COLORADO | ||||
Rank | Team | State | RATING | |
1 | Chauncey Billups Elite 16U | CO | 119.7 | |
2 | SSA Elite Black | CO | 114.3 | |
3 | Knights Elite | CO | 113.9 | |
4 | Colorado Hawks Nation 16U | CO | 113.2 | |
5 | WS Premier | CO | 109.0 | |
6 | Pro Skills (Schnaidt) | CO | 108.3 | |
7 | Spradling Skills Academy SSA Black | CO | 104.8 | |
8 | 702 Select | CO | 103.9 | |
9 | COLORADO TITANS Gold | CO | 103.6 | |
10 | Colorado Miners 16U Elite | CO | 102.7 | |
11 | Colorado Mayhem Elite | CO | 99.4 | |
12 | Colorado Chaos 16s Elite | CO | 99.4 | |
13 | Colorado Chaos Elite | CO | 99.4 | |
14 | Colorado Roughriders | CO | 96.9 | |
15 | SSA Elite White | CO | 95.6 | |
16 | P.L.U.T.O. Prospects | CO | 94.8 | |
17 | Colorado Crush | CO | 94.2 | |
18 | CO Cardinals Red | CO | 94.0 | |
19 | CO Mayhem Gold | CO | 93.4 | |
20 | Colorado Premier Red | CO | 92.7 | |
21 | B&B Academy Elite Black | CO | 91.4 | |
22 | The Force Basketball | CO | 91.3 | |
23 | Knights Elite Colorado | CO | 91.0 | |
24 | CO Miners Elite | CO | 90.7 | |
25 | Colorado United Basketball Club | CO | 90.6 | |
26 | CO Titans Black | CO | 90.6 | |
27 | Boykins Basketball | CO | 90.5 | |
28 | Colorado Premier | CO | 90.1 | |
29 | Colorado United | CO | 89.0 | |
30 | Pluto Prospects | CO | 87.1 | |
31 | CO Hawks 14u | CO | 87.0 | |
32 | Pro Skills (Chemotti) | CO | 85.7 | |
33 | Colorado Chaos 15's Elite | CO | 85.2 | |
34 | Fuego | CO | 85.2 | |
35 | 5280 Athletics | CO | 84.4 | |
36 | AGA Colorado | CO | 84.3 | |
37 | Seventwentykingz | CO | 83.1 | |
38 | B&B Basketball Academy Elite White | CO | 82.8 | |
39 | Billups 14u | CO | 82.2 | |
40 | THE FORCE CO | CO | 82.1 | |
41 | CO United Basketball Club | CO | 80.2 | |
42 | Ballorado | CO | 77.8 | |
43 | B&B Elite | CO | 77.4 | |
44 | Colorado Miners Black | CO | 77.0 | |
45 | Elevation Flyers | CO | 76.9 | |
46 | Rev Up Allstars Gene | CO | 76.9 | |
47 | Colorado Anarchy | CO | 76.6 | |
48 | South Central Elite | CO | 76.3 | |
49 | Colorado Chaos 2021 | CO | 74.5 | |
50 | CO WS Premier U15 Boys | CO | 74.3 | |
51 | CO Cardinals White | CO | 74.1 | |
52 | Rev Up Allstars | CO | 74.0 | |
53 | CO Premier U15 National Boys | CO | 73.0 | |
54 | CO Cardinals Black | CO | 71.9 | |
55 | Rocky Mountain Select | CO | 71.3 | |
56 | 5280 Hoops National | CO | 71.0 | |
57 | B & B Academy Elite | CO | 70.6 | |
58 | Rise Basketball | CO | 70.4 | |
59 | Colorado Mayhem Gold | CO | 68.9 | |
60 | Colorado Cardinals White | CO | 67.9 | |
61 | 5280 Hoops Black | CO | 66.6 | |
62 | Western Slope Premier | CO | 66.3 | |
63 | CO Roughriders Premier | CO | 66.2 | |
64 | NOCO Elite 16U | CO | 63.7 | |
65 | Phenom Factory | CO | 60.8 | |
66 | CO Roughriders Elite | CO | 56.5 | |
67 | CO Anarchy | CO | 56.0 | |
68 | W.S. Premier 14u | CO | 55.7 | |
69 | Colorado Regulators | CO | 54.9 | |
70 | 5280 Hoops Elite | CO | 51.6 | |
71 | Colorado Havoc | CO | 32.9 | |
Comments
Post a Comment