Top 2800 16U boys AAU teams
NO ONE, absolutely no one, in their right mind, is ranking the top 3000 teams in the 16U AAU age group right now but if you want to accurately rate each team you take the good with the bad. When I rank a Boo Williams EYBL, I have to take a Team Showtime MD ranked at a 44 who happens to be in the same tournament and gets beat by 88 points because their comparative score will help me build on the algorithmic formula for Boo.
So here is the top 2800 or so teams.
Enjoy
So here is the top 2800 or so teams.
Enjoy
2021 / 16u BOYS AAU BASKETBALL | ||||
RANKINGS July 23, 2019 | ||||
Rank | Team | State | RATING | |
1 | Philly Pride | PA | 135.6 | |
2 | Altantic Celtics Gold | GA | 135.3 | |
3 | Team Griffin OK | OK | 134.0 | |
4 | DC Premier Douglas | MD | 133.9 | |
5 | Vegas Elite 2021 EYB (BS) | NV | 133.8 | |
6 | New World Gold | MD | 133.3 | |
7 | Team Takeover (DC) | DC | 133.2 | |
8 | MOKAN Elite (KS) | KS | 133.1 | |
9 | Team Durant DC EYBL | DC | 132.8 | |
10 | Boo Williams Pettaway BWSL EYBL | VA | 132.6 | |
11 | C2K Elite | OH | 132.5 | |
12 | Team CP3 (NC) | NC | 132.1 | |
13 | Houston Hoops (TX) | TX | 130.7 | |
14 | Florida Vipers | FL | 130.3 | |
15 | NEO True Game (OH) | OH | 130.0 | |
16 | Gamepoint Elite | CA | 129.9 | |
17 | Indiana Elite | IN | 129.6 | |
18 | Rose City Rebels | OR | 129.4 | |
19 | Livon-Fleur De Lis Gold | LA | 129.2 | |
20 | Game Point | CA | 128.8 | |
21 | Texas Hardwork | TX | 128.7 | |
22 | Team Rio | NJ | 128.4 | |
23 | Team Lillard - 16U | CA | 128.2 | |
24 | Team Buddy Buckets Elite | OK | 128.2 | |
25 | Team Final (PA) | PA | 128.1 | |
26 | Upward Stars | SC | 127.8 | |
27 | Pro Skills Burris | TX | 127.7 | |
28 | PSA Cardinals NY | NY | 127.5 | |
29 | Nike Pro Skills Noland | TX | 127.2 | |
30 | Team BBC Gold | MD | 126.9 | |
31 | Team Melo Red | MD | 126.7 | |
32 | UPlay Canada | CAN | 126.6 | |
33 | Garner Road 2021 | NC | 126.5 | |
34 | West Coast Elite | CA | 126.1 | |
35 | Georgia Stars (GA) | GA | 125.9 | |
36 | Mac Irvin Fire IL | IL | 125.6 | |
37 | Game Elite | GA | 125.5 | |
38 | Alaska Gold Basketball | AK | 125.2 | |
39 | Detroit Reach Legends Gold | MI | 125.2 | |
40 | Illinois Wolves | IL | 125.2 | |
41 | Bluff City Legends | TN | 125.2 | |
42 | Team Loaded NC | NC | 125.1 | |
43 | Middlesex Magic Crotty | MA | 125.1 | |
44 | Nightrydas Elite 2021 | TX | 124.8 | |
45 | KC Run GMC | MO | 124.7 | |
46 | Arkansas Hawks | AR | 124.6 | |
47 | Team Stat | MD | 124.5 | |
48 | Urban DFW Elite | TX | 124.4 | |
49 | Team Thrill UAA | MD | 124.1 | |
50 | West Coast Elite Nor-Cal | CA | 124.0 | |
51 | Jersey Force | NJ | 124.0 | |
52 | Team Thad | TN | 123.9 | |
53 | Compton Magic | CA | 123.9 | |
54 | Exum Elite 16U | UT | 123.9 | |
55 | Oklahoma Run PWP | OK | 123.8 | |
56 | Team Dominate 16u | TX | 123.8 | |
57 | Team Charlotte | NC | 123.8 | |
58 | The Family Detroit | MI | 123.7 | |
59 | Team Loaded VA | VA | 123.6 | |
60 | Seattle Select High Academic | WA | 123.6 | |
61 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 | |
62 | Indy Heat 2021 EYBL | IN | 123.5 | |
63 | OSA Crusaders Adidas | NE | 123.5 | |
64 | Iowa Barnstormers Gold | IA | 123.5 | |
65 | G3 Grind (UAA) | IN | 123.4 | |
66 | NY Jayhawks Gold | NY | 123.3 | |
67 | Canada Elite | CAN | 123.3 | |
68 | Team Harden 16U (Houston) | TX | 123.1 | |
69 | Bradley Beal (Stl Eagles) | MO | 123.1 | |
70 | Team Parsons CP25 | FL | 123.0 | |
71 | Kansas Pray & Play | KS | 122.9 | |
72 | Drive Nation Shelby | TX | 122.9 | |
73 | Team United NC | NC | 122.8 | |
74 | MEBO White (EYBL) | AL | 122.8 | |
75 | Team Flyght Ohio | OH | 122.7 | |
76 | NY Finest | NY | 122.6 | |
77 | Manimal | KY | 122.5 | |
78 | AIGR 2021 Black | IN | 122.5 | |
79 | District Basketball Club | MD | 122.4 | |
80 | KC Team Yobo | MO | 122.4 | |
81 | Coastal Elite Slayers 16U | CA | 122.4 | |
82 | Sports U | NY | 122.3 | |
83 | NJ Playaz Club | NJ | 122.3 | |
84 | PowerHouse Hoops | AZ | 122.3 | |
85 | Expressions Elite (MA) | MA | 122.3 | |
86 | Louisiana Elite | LA | 122.2 | |
87 | EAB Tigers TN | TN | 122.1 | |
88 | SW Illinois Jets - Orange | IL | 122.1 | |
89 | Atlanta Celtics Black (Dickerson)? | GA | 122.0 | |
90 | Mudiay Elite | TX | 121.8 | |
91 | Team Arsenal | CA | 121.6 | |
92 | Woodz Elite - 16U | AR | 121.6 | |
93 | Athletes of Tomorrow | GA | 121.6 | |
94 | Pack Attack | WI | 121.4 | |
95 | Illinois Young & Reckless Brim | IL | 121.4 | |
96 | NY Jayhawks Silver | NY | 121.3 | |
97 | Team WhyNot (CA) | CA | 121.3 | |
98 | Philly Pride Select | PA | 121.2 | |
99 | Mass Rivals Gold | MA | 121.2 | |
100 | YIIS Toronto | CAN | 121.1 | |
101 | National Spotlight | TX | 120.9 | |
102 | OKlahoma Power Henderson | OK | 120.8 | |
103 | Brookwood Elite | CAN | 120.8 | |
104 | Team Factory Gold 16U | NE | 120.7 | |
105 | Larry Hughes Basketball Academy | MO | 120.6 | |
106 | Louisville Magic | KY | 120.6 | |
107 | Miller Factory | KY | 120.4 | |
108 | West Central United (Prep Hoops) | MN | 120.4 | |
109 | The Truth | CA | 120.3 | |
110 | Team Loaded DC | MD | 120.2 | |
111 | NY Rens (Renaissance) | NY | 119.9 | |
112 | Team Nikos 16U Open (Zeller) | CA | 119.9 | |
113 | Team Marcus Smart YGC 36 | AR | 119.9 | |
114 | Howard Pulley Ken | MN | 119.8 | |
115 | Showtime Ballers Select | GA | 119.8 | |
116 | Wear Out the Net Bertsch | MN | 119.7 | |
117 | ProSkill Noland see 78 | TX | 119.6 | |
118 | We R1 Chavis | NY | 119.6 | |
119 | CP25 SE | AL | 119.6 | |
120 | BABC (MA) | MA | 119.5 | |
121 | Indiana Elite North 2021 | IN | 119.4 | |
122 | Burress Hustle | IL | 119.4 | |
123 | Tampa Titans | FL | 119.1 | |
124 | Baltimore Hoopsters | MD | 119.0 | |
125 | Grassroots Sizzle Weston | IN | 118.9 | |
126 | NOLA 23 | LA | 118.9 | |
127 | Texas Rider Elite | TX | 118.9 | |
128 | Seattle Rotary Style | WA | 118.8 | |
129 | Team BFL 16U (WA) | WA | 118.7 | |
130 | HC Elite | MD | 118.6 | |
131 | Chauncey Billups Elite 16U | CO | 118.6 | |
132 | JSI Elite Gold | AL | 118.5 | |
133 | Team Wall Gold | NC | 118.5 | |
134 | ABC Young Lions Teal | WI | 118.4 | |
135 | JT Elite Basketball | NJ | 118.3 | |
136 | Coker Select | SC | 118.2 | |
137 | K-Low Elite Gold | PA | 118.2 | |
138 | Atlanta Xpress UAA | GA | 118.2 | |
139 | Meanstreets 16U | IL | 118.2 | |
140 | Stackhouse Elite | GA | 118.2 | |
141 | Team Ramey - CCM Red | MO | 118.1 | |
142 | INSPIRE 16U | 118.1 | ||
143 | Wisconsin Playground Elite Black | WI | 118.1 | |
144 | CTX Attack 16U Bell | TX | 118.1 | |
145 | Louisiana Supreme Gold | LA | 118.0 | |
146 | R.E.A.C.H Legends (MI) | OH | 117.9 | |
147 | All Ohio Red | OH | 117.8 | |
148 | Spooky Nook - Vangorder | PA | 117.8 | |
149 | Ball4Lyfe | FL | 117.6 | |
150 | Treasure Coast Titans | FL | 117.6 | |
151 | B Maze Elite | TN | 117.5 | |
152 | Joe Johnson Hawks 16U | AR | 117.5 | |
153 | VA Hokies Select | VA | 117.5 | |
154 | STL Blazers | MO | 117.5 | |
155 | Hayward Hoops 2021 | IN | 117.5 | |
156 | MATTS Mustangs | TX | 117.5 | |
157 | Utah Mountain Stars | UT | 117.5 | |
158 | D1 Minnesota | MN | 117.4 | |
159 | Yanders Law - 16U | MO | 117.4 | |
160 | Team Loaded 757 Platinum | VA | 117.3 | |
161 | Indy Heat All Indy Red | IN | 117.2 | |
162 | Expressions South | MA | 117.2 | |
163 | Team Rose | IL | 117.1 | |
164 | SHOtime 16U | MO | 117.0 | |
165 | Gateway Basketball Club | MO | 117.0 | |
166 | Corey Graham Elite | NY | 117.0 | |
167 | Team Loaded 804 | VA | 117.0 | |
168 | Play Ball Nation GS | ON | 116.9 | |
169 | Minnesota Fury - Syverson | MN | 116.9 | |
170 | Team WHBH | AL | 116.8 | |
171 | Cincinnati Royals Blue | OH | 116.7 | |
172 | MN Select Ohnstad | MN | 116.7 | |
173 | Wildcats Selects | PA/WV | 116.6 | |
174 | TSK Blue | OK | 116.4 | |
175 | Young Snipers | NY | 116.3 | |
176 | Basketball University Black | TX | 116.3 | |
177 | Team West Texas 2021 | TX | 116.2 | |
178 | Grassroots Sizzle Jett | IN | 116.2 | |
179 | 3rd Coast BUCKS | TX | 116.1 | |
180 | Team Final Red | PA | 116.0 | |
181 | Olympus Elite | NJ | 116.0 | |
182 | Marcus Denmon Elite 2021 | MO | 116.0 | |
183 | Shining Star AAU-Price | OH | 116.0 | |
184 | Indiana Elite-Central | IN | 115.9 | |
185 | Illinois Jaguars | IL | 115.8 | |
186 | The City Rocks | NY | 115.8 | |
187 | Ohio Basketball Club (OBC) | OH | 115.7 | |
188 | Canada Elite (Black) | ON | 115.7 | |
189 | Hoop Smart Basketball | AR | 115.6 | |
190 | West Coast EliteUA 16U UAA - LA | CA | 115.6 | |
191 | Garner Road Bulldogs Davis | NC | 115.6 | |
192 | Oakland Soldiers | CA | 115.4 | |
193 | ABC Young Lions Black | WI | 115.4 | |
194 | Team Loaded 757 - Bridgeforth | VA | 115.3 | |
195 | Basketball Means More | TX | 115.2 | |
196 | Nu Vision Ballers | FL | 115.1 | |
197 | Team Ramey | MO | 115.1 | |
198 | Dreamchasers (IN) | IN | 115.1 | |
199 | ITPS Wildcats | PA | 115.0 | |
200 | Kevon Looney Elite | WI | 115.0 | |
201 | NC Extreme | NC | 114.9 | |
202 | Team Harden 16U (AZ) | AZ | 114.9 | |
203 | JSI Select | AL | 114.9 | |
204 | Play Ball Nation GS | TX | 114.8 | |
205 | Albany City Rocks | NY | 114.7 | |
206 | Each 1 Teach 1 United | FL | 114.6 | |
207 | Mario Elie Elite | TX | 114.6 | |
208 | BTR Elite | OK | 114.6 | |
209 | Nova Village - Fountain | OH | 114.6 | |
210 | Drive 5 Power Elite | NE | 114.6 | |
211 | TNBA Ohio | OH | 114.5 | |
212 | Riverside Church | NY | 114.4 | |
213 | City Rocks Black | NY | 114.4 | |
214 | Los Angeles Elite Premier | CA | 114.4 | |
215 | Triple Threat Raptors | MD | 114.3 | |
216 | Illinois Bears-Black | IL | 114.2 | |
217 | West Texas Zags | TX | 114.2 | |
218 | I-Hustle | IL | 114.2 | |
219 | Pro One Navy | AL | 114.1 | |
220 | West Coast Elite - LA Minor UAA | CA | 114.1 | |
221 | VA Hokies Premier | VA | 114.0 | |
222 | Lake Worth Pride | FL | 113.9 | |
223 | Elfrid Payton Elite LA | LA | 113.9 | |
224 | Minnesota Heat Tauer | MN | 113.8 | |
225 | Dallas Showtyme Elite White | TX | 113.8 | |
226 | Team PUSH | VA | 113.7 | |
227 | NY Lightning | NY | 113.7 | |
228 | SW Illinois Jets - Blue | IL | 113.7 | |
229 | Phenom University | WI | 113.6 | |
230 | All IN Athletics | IN | 113.5 | |
231 | Las Vegas Knicks Elite | NV | 113.5 | |
232 | Pro Skills OK | OK | 113.4 | |
233 | MARTIN BROTHERS SELECT IA | IA | 113.4 | |
234 | UpNext (KY) | KY | 113.4 | |
235 | PG Bulls Blue | NJ | 113.3 | |
236 | Team Penny | TN | 113.2 | |
237 | UC Hoops Green | TX | 113.2 | |
238 | Knights Elite | CO | 113.2 | |
239 | Oklahoma Eagles | OK | 113.1 | |
240 | Colorado Chaos Elite | CO | 113.1 | |
241 | Gladiator Elite (Grey) | NC | 113.0 | |
242 | ML20 Enforcers | OR | 112.9 | |
243 | MSU Skyliners | MI | 112.9 | |
244 | Boo Williams | MD | 112.8 | |
245 | Colorado Hawks Nation 16U | CO | 112.8 | |
246 | New Jersey Bulldogs | NJ | 112.8 | |
247 | Crossfire Bertsch | MN | 112.8 | |
248 | NJ Premier | NY | 112.7 | |
249 | Team South | 112.7 | ||
250 | East End Elite | NY | 112.6 | |
251 | Team Felton GSO | NC | 112.6 | |
252 | VA Dreamchasers Unites 14u | VA | 112.5 | |
253 | NJ Shoreshots Alesi | NJ | 112.5 | |
254 | NY Gauchos | NY | 112.5 | |
255 | Nike Team Florida | FL | 112.5 | |
256 | Quad City Elite Orange | IL | 112.4 | |
257 | TNBA Black - Gene | OH | 112.4 | |
258 | Team Underrated | NY | 112.3 | |
259 | SMAC Attack | OH | 112.3 | |
260 | Team YGC 36 | TX | 112.2 | |
261 | HTX Panthers | TX | 112.2 | |
262 | PSB Elite Wilmot? | NC | 112.2 | |
263 | Utah Premier National 16U Boys | UT | 112.2 | |
264 | Team Assault VA | VA | 112.2 | |
265 | CBC 3.0 | CT | 112.2 | |
266 | Gateway Basketball Club 15U | MO | 112.2 | |
267 | SSA Elite Black | CO | 112.1 | |
268 | Arizona Firestorm | AZ | 112.1 | |
269 | New Heights 16U | NY | 112.0 | |
270 | Upper Level 16U | CA | 112.0 | |
271 | MAC Basketball | OH | 112.0 | |
272 | Oakland Elite 2021 | MI | 112.0 | |
273 | Birmingham Blaze | AL | 111.9 | |
274 | Boston Bobcats | MA | 111.9 | |
275 | Pro Skills Basketball | TX | 111.9 | |
276 | K Low | PA | 111.9 | |
277 | E1T1 | FL | 111.8 | |
278 | District WAWG | VA | 111.8 | |
279 | PA Bulldogs Black | 111.7 | ||
280 | Total Package | TX | 111.7 | |
281 | Milbank Flyers | NY | 111.7 | |
282 | Extreme Heat | IN | 111.6 | |
283 | Team Rush Elite | MO | 111.6 | |
284 | FBC Playmakers | AL | 111.5 | |
285 | MSBA Hoops | MS | 111.5 | |
286 | Michigan Majors | MI | 111.5 | |
287 | Boo Williams SL Berry | VA | 111.5 | |
288 | East Coast Cieslak | PA | 111.5 | |
289 | Cal Supreme (CA) | CA | 111.5 | |
290 | Las Vegas Prospects | NV | 111.4 | |
291 | PB Nation 16U | TX | 111.4 | |
292 | EBO | CA | 111.3 | |
293 | Metroball DC | MD | 111.3 | |
294 | Livon-Fleur De Lis Blue | LA | 111.2 | |
295 | Cleveland | OH | 111.2 | |
296 | Wisconsin Playground Elite Blue | WI | 111.1 | |
297 | Texas Elite GS | TX | 111.1 | |
298 | Charging 1 Way | 111.0 | ||
299 | Gain Elite Minnesota | MN | 110.9 | |
300 | Lincoln Supreme - National | NE | 110.9 | |
301 | UWIN SERVENTZ - McCarty | AL | 110.9 | |
302 | CBG (TN) | TN | 110.8 | |
303 | Ballerz 4 Life | 110.7 | ||
304 | Ohio Hustle Bratton | OH | 110.7 | |
305 | Dayton Wolves | OH | 110.7 | |
306 | USAZ | AZ | 110.6 | |
307 | JS Warriors O'Brien | PA | 110.6 | |
308 | Team Melo EYBL | MD | 110.5 | |
309 | Armoured Elite | AR | 110.4 | |
310 | Team Loaded 704 Griggs | NC | 110.4 | |
311 | We All Can Go 16U | TN | 110.3 | |
312 | AOT Running EYBL | GA | 110.3 | |
313 | Coastal Elite | CA | 110.2 | |
314 | HOH | TX | 110.2 | |
315 | UpNext | GA | 110.2 | |
316 | Oklahoma PlayMaker Express | OK | 110.2 | |
317 | PCBC Stars | AL | 110.1 | |
318 | Chicago Grinders | IL | 110.1 | |
319 | CIA Bounce (CAN) | CAN | 110.1 | |
320 | Team Nebraska Express | NE | 110.1 | |
321 | Oklahoma Power | OK | 110.1 | |
322 | Team Carroll Premier North | AL | 110.0 | |
323 | Flame 2021 Black | GA | 109.9 | |
324 | Minnesota Fury Poppen | MN | 109.9 | |
325 | EG10 Basketball Club | IN | 109.8 | |
326 | IE (Indiana East) SIDE 2022 | IN | 109.8 | |
327 | Hudson Elite | IN | 109.7 | |
328 | SI Select Yellow (IL) | IL | 109.7 | |
329 | Gamepoint Inland Empire Supreme | CA | 109.7 | |
330 | Nike Team Northwest | OR | 109.7 | |
331 | Toronto Longhorn | CAN | 109.7 | |
332 | Oklahoma Swarm Elite | OK | 109.7 | |
333 | SR1 Allstars | MS | 109.7 | |
334 | Texas Threat 2020 Elite | TX | 109.7 | |
335 | SoFlo Hoops (FL) | FL | 109.7 | |
336 | Capital City 9 (Teamwork?) | IL | 109.6 | |
337 | Alabama Fusion (EYBL) | AL | 109.5 | |
338 | BBA Force Hennen | SD | 109.4 | |
339 | Atlanta Bravehearts | GA | 109.4 | |
340 | VAC Wallace | OH | 109.4 | |
341 | Dreams Become Reality | CA | 109.4 | |
342 | Elie Elite OC | OK | 109.3 | |
343 | Wisconsin United | WI | 109.3 | |
344 | PK Flash | PA | 109.2 | |
345 | Canada Elite West | CAN | 109.2 | |
346 | Team Knight | FL | 109.2 | |
347 | East Cobb Playmakers | GA | 109.2 | |
348 | Pro Skills (Schnaidt) | CO | 109.1 | |
349 | AC Georgia | GA | 109.0 | |
350 | Castle Athletics | NY | 109.0 | |
351 | Ramey Jets | IL | 109.0 | |
352 | Team Why Not 16U | CA | 109.0 | |
353 | Pro One Select | FL | 109.0 | |
354 | NRV Hurricanes | VA | 109.0 | |
355 | 1 Family 2021 | FL | 109.0 | |
356 | Knoxville Free Agents | TN | 108.9 | |
357 | Big Shots Elite SC | SC | 108.9 | |
358 | Utah Empire 16U | UT | 108.8 | |
359 | Powerhouse Hoops Black | AZ | 108.8 | |
360 | Victory Ministry 16U BLUE | OK | 108.8 | |
361 | Team Richmond / Garner Road | VA | 108.8 | |
362 | Mississippi Elite Takeover | MS | 108.8 | |
363 | FAME Black | GA | 108.8 | |
364 | We R1 Mackey | PA | 108.8 | |
365 | Achieve More | CAN | 108.8 | |
366 | Houston Defenders UA 16U | TX | 108.7 | |
367 | Salt Lake Bounce | UT | 108.7 | |
368 | M.A.T.T.S. Mustangs | KY | 108.7 | |
369 | Cali Rebels Elite | CA | 108.7 | |
370 | Flight Elite 14u Black | CA | 108.7 | |
371 | NJ ShoreShots - Palek | NJ | 108.5 | |
372 | DSM Power | 108.5 | ||
373 | Iowa Intensity | IA | 108.5 | |
374 | Team Forrest | GA | 108.5 | |
375 | TPE 2021 | IN | 108.5 | |
376 | MN Magic Hannah | MN | 108.5 | |
377 | Team Nebraska Express | NE | 108.4 | |
378 | MEBO Express | MS | 108.4 | |
379 | AZ Venom Black | AZ | 108.3 | |
380 | Texas Impact 4:13 | TX | 108.3 | |
381 | Team CGB | TN | 108.3 | |
382 | SD Network | SD | 108.3 | |
383 | West Coast EliteUA 16U Silver - Nor Cal | CA | 108.3 | |
384 | Indiana Elite Ice 2021 | IN | 108.3 | |
385 | Bay City Select 2021 | CA | 108.3 | |
386 | Next Level Oklahoma | OK | 108.3 | |
387 | Oklahoma Impact 16U Myers | OK | 108.2 | |
388 | NE6 | MA | 108.2 | |
389 | Basketball University | TX | 108.2 | |
390 | Team Cougars | TX | 108.2 | |
391 | MC Warriors | AL | 108.2 | |
392 | A.G.M.F. | GA | 108.1 | |
393 | MEBO TEAM HOOD 16U | MS | 108.1 | |
394 | Florida Future | FL | 108.1 | |
395 | CHARLOTTE COURT KY-NIMBO | KY | 108.0 | |
396 | Austin Defenders 16U | TX | 108.0 | |
397 | BWSL Hoyas | VA | 108.0 | |
398 | West Coast Elite - LA Girley | CA | 108.0 | |
399 | Team West Tenn 16u (TN) | TN | 108.0 | |
400 | KC Premiere Blue Chips | MO | 108.0 | |
401 | Elmont Lawmen | NY | 107.9 | |
402 | JSI Gold | AL | 107.8 | |
403 | Atlanta WolfPack | GA | 107.8 | |
404 | WHS Hoops Elite | IL | 107.8 | |
405 | Illinois Twolves | IL | 107.7 | |
406 | Georgia Fusion | GA | 107.7 | |
407 | We R1 Jones | 107.7 | ||
408 | OSA Crusaders - Porter | NE | 107.6 | |
409 | Chuck Hayes | CA | 107.6 | |
410 | VA Select 16U | VA | 107.6 | |
411 | Grassroots Indiana | IN | 107.5 | |
412 | Klow Elite | PA | 107.5 | |
413 | Wisconsin Rap 16U | WI | 107.4 | |
414 | Team Takeover Orange | VA | 107.4 | |
415 | SC Spiders | SC | 107.3 | |
416 | Cecil Kirk | VA | 107.3 | |
417 | VA Warriors | VA | 107.3 | |
418 | Pocket City Basketball | IN | 107.2 | |
419 | West Coast Elite - SD Brewer | CA | 107.2 | |
420 | Jason Terry Jets | MO | 107.2 | |
421 | Central PA Elite Hofsass | PA | 107.2 | |
422 | Team Winston | NC | 107.2 | |
423 | Derby City Cardinals | KY | 107.2 | |
424 | The Firm | NJ | 107.1 | |
425 | The Work Foundation | IL | 107.1 | |
426 | All Ohio Black | OH | 107.1 | |
427 | NC Blazers | NC | 107.1 | |
428 | Lakeshow 15's White | CA | 107.1 | |
429 | Robeson United | NC | 107.1 | |
430 | Alabama Celtics | AL | 107.1 | |
431 | Team Wall Elite | SC | 107.0 | |
432 | Lakeland Fire | FL | 107.0 | |
433 | Kinston Ballers | NC | 106.9 | |
434 | Ozanam DAP2KK | VA | 106.9 | |
435 | Erie Ice | OH | 106.8 | |
436 | Elevate Sports Academy Huskies | AL | 106.8 | |
437 | Mississippi Express | MS | 106.7 | |
438 | Crown Basketball | NY | 106.7 | |
439 | Team Esface 2022 | CA | 106.7 | |
440 | New Orleans Elite | LA | 106.6 | |
441 | Drive 5 Power Elite | KS | 106.6 | |
442 | SE MN Lightning Studer | MN | 106.6 | |
443 | NJ Bulldogs | NJ | 106.6 | |
444 | NLHA | KS | 106.6 | |
445 | West Coast Elite NorCal Walker UAA | CA | 106.5 | |
446 | Team Power Elite | GA | 106.5 | |
447 | Tuscaloosa Onyx | AL | 106.5 | |
448 | Team Wall Southeast-M Silver | SC | 106.5 | |
449 | Squires Richmond Green | VA | 106.5 | |
450 | Atlanta TapOut Black | GA | 106.4 | |
451 | Pure Prep | IA | 106.4 | |
452 | Dream Vision | CA | 106.4 | |
453 | Knights Basketball Academy | MO | 106.4 | |
454 | SW Iowa Select Black | IA | 106.4 | |
455 | Texas Kamikaze | TX | 106.3 | |
456 | Team Philly | IL | 106.3 | |
457 | TNBC Elite | TN | 106.3 | |
458 | Pack Prep Elite 16u | AZ | 106.3 | |
459 | NY Rising Stars | NY | 106.2 | |
460 | FBCG Dynamic Disciples | MD | 106.2 | |
461 | Xpress Elite 20 | TX | 106.2 | |
462 | Louisiana Kings | LA | 106.2 | |
463 | Dragon Army | NJ | 106.2 | |
464 | Next Level Elite 14U | TX | 106.1 | |
465 | Brampton Elite Canada | CAN | 106.1 | |
466 | Minnesota Heat - Wiley | MN | 106.1 | |
467 | Kentucky Vision | KY | 106.1 | |
468 | Powerhouse Hoops Foshie | AZ | 106.1 | |
469 | Cincy Rockerz Elite - Birch | OH | 106.0 | |
470 | Team South Carolina 2022 | SC | 106.0 | |
471 | Mash Warriors | TX | 106.0 | |
472 | Lincoln Supreme - National 16U | NE | 106.0 | |
473 | Team Jeter Elite | NY | 106.0 | |
474 | Minnesota Magic | MN | 106.0 | |
475 | Heat Elite | NJ | 105.9 | |
476 | Big Shots Elite WV | WV | 105.9 | |
477 | Dragons Army | NY | 105.9 | |
478 | Riverside Hawks Silver | NY | 105.9 | |
479 | Team F.O.E. Black | TX | 105.9 | |
480 | Team Fly Teal | NC | 105.9 | |
481 | Charlotte Court Lexington | KY | 105.8 | |
482 | Marcus Denmon Elite MO | D392 | 105.8 | |
483 | SMAC Akron | OH | 105.8 | |
484 | Dreamvision | CA | 105.8 | |
485 | Gain Elite Carter | WI | 105.7 | |
486 | Iowa Barnstormers Gold | 392 | 105.7 | |
487 | UTS Elite 16U | MI | 105.6 | |
488 | Oklahoma Flight | OK | 105.5 | |
489 | Monroe Elite | TX | 105.5 | |
490 | GRAND RAPIDS STORM | MI | 105.5 | |
491 | GAME Elite Black | GA | 105.5 | |
492 | Team Xover | CA | 105.3 | |
493 | Flame Elite | GA | 105.3 | |
494 | West Coast EliteUA 16U UAA - SD | CA | 105.3 | |
495 | Drive Nation 16U | TX | 105.2 | |
496 | Team RWA | MN | 105.2 | |
497 | Howard Pulley Maxey | MN | 105.2 | |
498 | Cal Red Raiders | CA | 105.2 | |
499 | San Antonio Hustlers Black | TX | 105.2 | |
500 | 6th Man Warriors 2022 | MD | 105.2 | |
501 | Michigan Goonies Rush | MI | 105.2 | |
502 | Heart of Illinois | IL | 105.2 | |
503 | PSA Honeybadgers | 105.2 | ||
504 | St. Louis Heat | MO | 105.2 | |
505 | Jackson Tigers | MS | 105.1 | |
506 | Crusader Nation | MD | 105.1 | |
507 | 6th Man Warriors DC | MD | 105.1 | |
508 | Team Superstar | AR | 105.1 | |
509 | Philly Supreme | PA | 105.0 | |
510 | Team Cure Young Stars | OH | 105.0 | |
511 | The Legion of Hoops White | AZ | 105.0 | |
512 | NW Ohio Basketball Club | OH | 105.0 | |
513 | NM Team Swoosh (NM) | NM | 105.0 | |
514 | STS-21 | MD | 105.0 | |
515 | D1 Minnesota Prospects | MN | 104.9 | |
516 | West Coast All_Stars 16U | CA | 104.9 | |
517 | Powerhouse Hoops Red | AZ | 104.9 | |
518 | Kingdom Hoops Elite II | IA | 104.9 | |
519 | Team Final Orange | PA | 104.9 | |
520 | WV Togs Probound | WV | 104.9 | |
521 | Capital City Vipers | VA | 104.9 | |
522 | Iowa Dynasty | IA | 104.8 | |
523 | Next Level 24 | TX | 104.8 | |
524 | San Antonio Dream Supreme | TX | 104.8 | |
525 | Illinois Stars | D412 | 104.8 | |
526 | TSK Black | OK | 104.8 | |
527 | Spradling Skills Academy SSA Black | CO | 104.8 | |
528 | MBA 16U National | MI | 104.8 | |
529 | Grand Park Premier 2021 Red | IN | 104.8 | |
530 | Missouri Basketball Club | MO | 104.7 | |
531 | Team Choo | MD | 104.7 | |
532 | Vallejo Knicks | CA | 104.7 | |
533 | JBA Crusaders | FL | 104.6 | |
534 | Queens Marksmen | NY | 104.6 | |
535 | Ohio Hoopsters - Tillman | OH | 104.6 | |
536 | Game Elite TT | CA | 104.6 | |
537 | AZ Classics | AZ | 104.6 | |
538 | McKinney Yellow Jackets | TX | 104.6 | |
539 | OCA - Moore | KY | 104.5 | |
540 | Texas Elite | TX | 104.5 | |
541 | 6th Man Warriors | LA | 104.5 | |
542 | Arkansas Wings Elite | AR | 104.5 | |
543 | Mid-Atlantic Select | MD | 104.5 | |
544 | Wisconsin Sharks | WI | 104.4 | |
545 | Team New England 2021 | MA | 104.4 | |
546 | Team Factory 14u | OK | 104.4 | |
547 | Texas Impact 4:13 Turner | TX | 104.4 | |
548 | V3's Hoop Dream Academy Black | CA | 104.4 | |
549 | Higher Level | VA | 104.4 | |
550 | MEBO Blue (EYBL) | AL | 104.4 | |
551 | HOS | NY | 104.4 | |
552 | Texas Jazz Elite | TX | 104.4 | |
553 | JL3 Elite (TX) | TX | 104.4 | |
554 | SI Kings | GA | 104.3 | |
555 | Mn Select Rush | MN | 104.3 | |
556 | Texas Tar Heels | TX | 104.3 | |
557 | Riverside Hawks Jackson | NY | 104.3 | |
558 | Indiana GAME-Chemma | IN | 104.3 | |
559 | HC Thunder (IN) | IN | 104.3 | |
