How good is Team Durant 16U?
So how good is the Team Durant 16U AAU team?
I have been rating them near the top with Mokan and Indiana Elite. I went back to look at some Atlantic Coast tournaments that I had overlooked (well, not overlooked, just not had time to look at) and pulled in the Southern Jam Fest elite division with Durant, Boo Williams, Garner Road Gold, New World Gold, Team BBC Gold, Team Thrill and PSA Cardinals in the field. Let's just say that the field was a "gold mine" of teams that could not be overlooked. I felt impelled to report on this tournament, even six weeks after it was over because it adds two or three teams to that top twenty five.
The tournament itself was outstanding. I look at the average team rating in each tournament and this one averaged 108, about 10 points higher than most fields. I also look at the top ten teams and those teams averaged a rating of 129, a full 10 to 15 points higher than most tournaments. This was a tournament of tournaments, so if you want to flex your muscles next year, go to Hampton, Virginia in May. Bring some muscle balm..... you might get beat down by the competition.
So, how good is Team Durant? So good that the next three teams, Boo Williams, Garner Road and New World are 5 to 9 point underdogs. Watch out Mokan, watch out everyone, here they come!
Given these results, I will repost my US top 250 a little later this morning.
I have been rating them near the top with Mokan and Indiana Elite. I went back to look at some Atlantic Coast tournaments that I had overlooked (well, not overlooked, just not had time to look at) and pulled in the Southern Jam Fest elite division with Durant, Boo Williams, Garner Road Gold, New World Gold, Team BBC Gold, Team Thrill and PSA Cardinals in the field. Let's just say that the field was a "gold mine" of teams that could not be overlooked. I felt impelled to report on this tournament, even six weeks after it was over because it adds two or three teams to that top twenty five.
The tournament itself was outstanding. I look at the average team rating in each tournament and this one averaged 108, about 10 points higher than most fields. I also look at the top ten teams and those teams averaged a rating of 129, a full 10 to 15 points higher than most tournaments. This was a tournament of tournaments, so if you want to flex your muscles next year, go to Hampton, Virginia in May. Bring some muscle balm..... you might get beat down by the competition.
So, how good is Team Durant? So good that the next three teams, Boo Williams, Garner Road and New World are 5 to 9 point underdogs. Watch out Mokan, watch out everyone, here they come!
Given these results, I will repost my US top 250 a little later this morning.
2019 Southern Jam Fest Elite Division May 17-19th Hampton, VA | |||
Rank | Team | State | Rating |
1 | Team Durant EYBL | DC | 140 |
2 | BWSL EYBL | MD | 134 |
3 | Garner Road Gold | NC | 132 |
4 | New World Gold | MD | 131 |
5 | Team BBC Gold | MD | 127 |
6 | PSA Cardinals Rose | NY | 127 |
7 | Team Thrill UAA | MD | 125 |
8 | Team STAT | MD | 125 |
9 | DC Premier UAA | DC | 124 |
10 | Team Parsons CP25 SWFL | FL | 123 |
11 | Team Loaded (VA) | VA | 122 |
12 | District Basketball Club | MD | 122 |
13 | Team Loaded (DC) | DC | 122 |
14 | Spooky Nook Raiders - Vangorder | PA | 119 |
15 | K-Low Elite Gold | PA | 117 |
16 | Team Loaded 804 | VA | 117 |
17 | We R1 - Jones | PA | 116 |
18 | Team Final Red | PA | 116 |
19 | Team Loaded 757 - Bridgeforth | VA | 115 |
20 | VA Hokies Premier | VA | 115 |
21 | New World Silver | MD | 114 |
22 | Team PUSH | VA | 114 |
23 | NJ Shoreshots Alesi | NJ | 112 |
24 | PA Bulldogs Black | PA | 112 |
25 | WAWG District UAA | VA | 112 |
26 | East Coast Power - Cieslak | PA | 111 |
27 | Metroball DC | DC | 111 |
28 | Team Richmond / Garner Road | VA | 109 |
29 | NJ ShoreShots - Palek | NJ | 109 |
30 | VA Select 16U | VA | 108 |
31 | Team Takeover Orange | VA | 107 |
32 | Heat Elite | NJ | 106 |
33 | Team Final Orange | PA | 105 |
34 | Team Choo | MD | 105 |
35 | Crusader Nation | MD | 105 |
36 | Royal Knights | NC | 104 |
37 | NJ Beasts Basketball | NJ | 103 |
38 | RDC Lakers | VA | 102 |
39 | MD3D Red | MD | 102 |
40 | VA Havoc | VA | 101 |
41 | L&L Running Rebels | PA | 101 |
42 | Nova 94 Feet - Nmah | VA | 100 |
43 | Team Loaded CVA | GA | 99 |
44 | KOA Elite | MD | 99 |
45 | VA Elite | VA | 98 |
46 | WBC Elite | NC | 98 |
47 | Wrightway Skills | MA | 97 |
48 | York Ballers | PA | 96 |
49 | Higher Level Black | VA | 96 |
50 | Team Loaded 757 - Hughes | VA | 96 |
51 | Philly Supreme | PA | 92 |
52 | FBCG Dynamic Disciples | MD | 91 |
53 | 7 Cites Elite | DC | 89 |
54 | Juice All Stars (NC) Whitehead | NC | 88 |
55 | Garner Road WV | WV | 87 |
56 | FAME Elite 2021 | MD | 86 |
57 | Ballers U | VA | 86 |
58 | MD Movement | MD | 82 |
59 | Baltimore Cashland Ballers, Inc | MD | 81 |
60 | RNS Sports | NC | 79 |
AVG | 108 | ||
TOP 10 | 129 |
Comments
Post a Comment