EYBL 16U boy basketball rankings heading into session 2

Well, after taking a week to drive down to North Carolina and the Blue Ridge Mountains, I find myself slowly catching up on April tournaments, with new sessions upon us.

The EYBL Atlanta session 1 of the 16U boys was exciting with three undefeated teams, including Missouri's Mokan Elite, North Carolina's Team CP3 and NEO Tru Game from Ohio.  Lots of talented teams with one or more losses, who will expect to knock these three off the top spot this coming weekend in Indianapolis.

St. Louis based Bradley Beal had a tough go, losing a close game to NJ Playaz Club and then taking a beating from a top rated Team Final squad.  I am sure Brad Beal will bounce back in Indy with some softer teams on their schedule.

Good luck to Bradley Beal and Mokan Elite this weekend, both top Missouri teams.  Here's the ratings with their records for the Atlanta session.


EYBL 16U Teams - 2019 E16 Circuit  as of May 10th
RANK TEAM STATE RATING W L T Pct GB
1 MOKAN Elite (KS) KS 125.7 5 0 0 100% -
2 Team CP3 (NC) NC 125.1 5 0 0 100% -
3 NEO Tru Game (OH) OH 124.8 5 0 0 100% -
4 Team Final (PA) PA 124.0 4 1 0 80% 1
5 MeanStreets (IL) IL 122.0 4 1 0 80% 1
6 Boo Williams (VA) VA 120.0 4 1 0 80% 1
7 Playaz Club (NJ) NJ 117.7 4 1 0 80% 1
8 Team WhyNot (CA) CA 117.6 4 1 0 80% 1
9 NY Rens (Renaissance) NY 113.5 4 1 0 80% 1
10 LivOn Fleur De Lis LA 128.0 3 1 0 75% 1.5
11 Vegas Elite (NV) NV 123.4 3 1 0 75% 1.5
12 Team Durant (DC) DC 121.4 3 1 0 75% 1.5
13 Team Melo (MD) MD 116.9 3 1 0 75% 1.5
14 The Truth (CA) CA 116.1 2 1 0 67% 2
15 City Rocks (NY) NY 115.8 2 1 0 67% 2
16 Team Griffin (OK) OK 124.0 3 2 0 60% 2
17 Mac Irvin Fire (IL) IL 120.8 3 2 0 60% 2
18 Houston Hoops (TX) TX 121.2 3 2 0 60% 2
19 Indy Heat (IN) IN 121.4 2 2 0 50% 2.5
20 Georgia Stars GA 115.9 2 2 0 50% 2.5
21 Bluff City Legends (TN) TN 111.8 2 2 0 50% 2.5
22 The Family Detroit (MI) MI 111.4 2 2 0 50% 2.5
23 All Ohio Red OH 111.1 2 2 0 50% 2.5
24 Howard Pulley (MN) MN 109.5 2 2 0 50% 2.5
25 Elfrid Payton Elite (LA) LA 115.0 0 0 0 0% 2.5
26 Drive Nation (TX) TX 117.4 1 2 0 33% 3
27 Team United (NC) NC 115.2 1 2 0 33% 3
28 We All Can Go (TN) TN 113.1 1 2 0 33% 3
29 Pro Skills (TX) TX 112.8 1 2 0 33% 3
30 Rose City Rebels (OR) OR 112.4 1 2 0 33% 3
31 Team Takeover (DC) DC 109.9 1 2 0 33% 3
32 BABC (MA) MA 106.5 1 2 0 33% 3
33 AOT Running Rebels (GA) GA 105.8 1 2 0 33% 3
34 UPLAY Canada CAN 104.2 1 2 0 33% 3
35 SoFlo Hoops (FL) FL 95.0 1 2 0 33% 3
36 Expressions Elite (MA) MA 111.8 1 3 0 25% 3.5
37 CIA Bounce (CAN) CAN 110.1 1 3 0 25% 3.5
38 PSA Cardinals (NY) NY 110.0 1 3 0 25% 3.5
39 NY Lightning NY 116.7 0 2 0 0% 3.5
40 NightRydas Elite (FL) FL 114.8 0 2 0 0% 3.5
41 Bradley Beal Elite (MO) MO 111.1 0 2 0 0% 3.5
42 Mississippi Express MEBO MS 109.2 0 3 0 0% 4
43 Oakland Soldiers (CA) CA 108.9 0 3 0 0% 4
44 Woodz Elite (AR) AR 107.8 0 3 0 0% 4
45 Seattle Rotary (WA) WA 103.8 0 3 0 0% 4
46 Alabama Fusion AL 102.7 0 3 0 0% 4
47 Phenom University (WI) WI 102.3 0 3 0 0% 4
48 E1T1 United (FL) FL 97.0 0 3 0 0% 4
49 JL3 Elite (TX) TX 91.9 0 3 0 0% 4

Comments

Popular posts from this blog

Kansas 14U / 8th Grade youth basketball ratings

Blog stats

JULY 14U/8th Grade USA Rankings