My 2021 Rankings compared to Prep Hoops.
Prep Hoops has published their National 15U team rankings. I have copied their comments and added my rankings and my ratings in the column between their Tour and Notes columns. I may be way off based but I had rated Team Loaded VA with two losses which may or may not have been THE TEAM LOADED VA. So many times, I come up with tournament results that have non-descript team names without significant information that helps identify them conclusively. For instance, Team Loaded might be listed as Team Loaded or might not. There are other Team Loaded team, ie. 757 Yogi, Black, NC, 804, Gore, CVA, 767 Yogi, and WV, just a name a few. If one of these Team Loaded teams enters a tournament and does not or is not listed by their formal name, I end up computing a fallacious rating because I am mixing two teams algorithms. Thus, an undefeated team like Team Loaded VA ends up 47th. I think I did get a few right.
PREP HOOPS AUGUST 1, 2018 RANKINGS | ||||||
Last updated
8/1/2018
|
||||||
Rank | Team | Tour | My Rank | My Rating | Notes | Previous |
1 | Team Loaded VA | Adidas Gauntlet | 47 | 117 | 40-0. Undefeated. Only team in any of our three divisions to do this. | 1 |
2 | Team Lillard | Adidas Gauntlet | 3 | 126 | Team Lillard won the Fab 48 with eight straight wins beating New Heights, Nightrydas, Factory Elite, Dream Vision and more | 3 |
3 | Houston Hoops | EYBL | 26 | 118 | 16 game summer winning streak ended in Vegas classic semis to Bluff City | 2 |
4 | Team Takeover | EYBL | 120 | 112 | Won the AAU Super Showcase in Orlando | 4 |
5 | Indiana Elite | Adidas Gauntlet | 12 | 120 | Went 44-3 this year, won the Rebound Hoops event | 6 |
6 | Team Thrill | UAA | 2 | 126 | Great run in Vegas winning five of six including beating WC Elite, lost to Lillard by a point | 8 |
7 | CP3 | EYBL | 20 | 119 | Won the Vegas Classic | 10 |
8 | Georgia Stars | EYBL | 64 | 115 | Made the final four of the 16u AAU Super Showcase losing to DC Premier | 12 |
9 | NY Rens | EYBL | 73 | 115 | 9 | |
10 | West Coast Elite (Nor Cal)? | UAA | 4 | 125 | Lost a couple in the Fab 48, fell in the Sweet 16 | 5 |
11 | Illinois Wolves | UAA | 1 | 127 | Lost a couple in Vegas playing up at the 16u level | 7 |
12 | Meanstreets | EYBL | 48 | 117 | Won the Prep Hoops Summer Challenge at the 16u level with a 5-0 record | 14 |
13 | Team Loaded NC | Adidas Gauntlet | 52 | 116 | Finished as the runner up to Team Loaded VA in the At the Show event | 15 |
14 | Team Final | EYBL | 112 | 113 | Lost to Team Takeover in the AAU Super Showcase final | 18 |
15 | Louisville Magic | Adidas Gauntlet | 42 | 117 | Won the Louisville Jam Fest | 19 |
16 | Phenom University | EYBL | 208 | 108 | Lost to Team Final in the AAU Super Showcase final four | 20 |
17 | Stackhouse Elite | Adidas Gauntlet | 27 | 118 | Won the Power 24 in Atlanta | 24 |
18 | Bluff City Legends | EYBL | 85 | 114 | Defeated Houston Hoops and Cali Supreme to make the final of the Vegas Classic | NR |
19 | Nightrydas Elite | EYBL | 63 | 116 | Beat Billups Elite, Garner Road, Exum Elite to reach Fab 48 finals, lost to Team Lillard | NR |
20 | Billups Elite | NY2LA | 87 | 114 | 4-1 in Fab 48 but fell to Nightrydas in sweet 16 | 16 |
21 | MoKan | EYBL | 62 | 115 | Lost to All Iowa Attack in the Hardwood Classic semis | 13 |
22 | Team Thad | UAA | 38 | 118 | Won four in Orlando, lost to Team Takeover | 17 |
23 | Team Durant | D1 Nike | 88 | 114 | Lost to Team Final in the Sweet 16 of the AAU Super Showcase | 22 |
24 | Expressions Elite | EYBL | 189 | 109 | Made the Final Four of the AAU Super Showcase | 21 |
25 | WeR1 | UAA | 89 | 114 | Won one of the Elevate Hoops events, finished second in the other | NR
|
Comments
Post a Comment