Boys 15U US Basketball rankings as of May 31st
I added the tournament results from the Adidas Gauntlet series in LA, Dallas, Atlanta, Chicago and Washington DC this past weekend, which includes a number of top 100 15U boys basketball teams to the top of the ratings.
I hope to find tournaments with the "top 25" as ranked by various websites. Most of the top 25 teams are in the mix, except for the Boston Bobcats.
Here's the latest ratings for 15U boys basketball teams with more representation from around the country. Where a team is not listed by their home town or state, I have used the state of the tournament.
I hope to find tournaments with the "top 25" as ranked by various websites. Most of the top 25 teams are in the mix, except for the Boston Bobcats.
Here's the latest ratings for 15U boys basketball teams with more representation from around the country. Where a team is not listed by their home town or state, I have used the state of the tournament.
| 2021 / 15u BOYS BASKETBALL RANKINGS May 26 2018 | ||||
| Rank | Team | State | RATING | |
| 1 | Indiana Elite 2021 | IN | 129 | |
| 2 | Team Takeover | DC | 127 | |
| 3 | KC Run GMC | MO | 124 | |
| 4 | Team CP3 NC | NC | 122 | |
| 5 | Athletes of Tomorrow | GA | 121 | |
| 6 | EG 10 2021 | IN | 121 | |
| 7 | Team Loaded Black | VA | 120 | |
| 8 | Team United NC | NC | 120 | |
| 9 | Albany City Rocks | NY | 120 | |
| 10 | MEBO White (EYBL) | AL | 119 | |
| 11 | Mokan Elite | KS | 119 | |
| 12 | NVB Gold | IN | 119 | |
| 13 | Omaha Sports Academy | NE | 119 | |
| 14 | Louisiana Supreme Gold | LA | 118 | |
| 15 | Dayton Wolves | OH | 118 | |
| 16 | Kansas Pray n Play Elite | KS | 118 | |
| 17 | Team Lillard | CA | 118 | |
| 18 | CHARLOTTE COURT KY-NIMBO | 118 | ||
| 19 | G3GRIND 15U | IN | 118 | |
| 20 | Pro Skills OK | OK | 117 | |
| 21 | Louisville Magic | KY | 117 | |
| 22 | Stackhouse Elite | GA | 117 | |
| 23 | Neo Tru Game | OH | 117 | |
| 24 | The City Rocks | NY | 116 | |
| 25 | Joe Johnson Arkansas Hawks | AR | 116 | |
| 26 | Team Carroll Premier Adidas Gold | TN/AL | 116 | |
| 27 | Lincoln Supreme National | NE | 116 | |
| 28 | Team Loaded DC | MD | 116 | |
| 29 | Garner Road | NC | 116 | |
| 30 | New World Gold | MD | 115 | |
| 31 | ITPS Wildcats | PA | 115 | |
| 32 | Las Vegas Prospects | NV | 115 | |
| 33 | NJ Playaz Club | NJ | 115 | |
| 34 | Meanstreets IL | IL | 115 | |
| 35 | D1 Minnesota | MN | 114 | |
| 36 | Ohio Hoopsters - Tillman | OH | 114 | |
| 37 | All Ohio Red | OH | 114 | |
| 38 | Crossfire Bertsch | MN | 114 | |
| 39 | NJ Bulldogs | NJ | 114 | |
| 40 | Illinois Wolves | IL | 114 | |
| 41 | Kansas Pray & Play 15U Select | KS | 114 | |
| 42 | Coastal Elite Slayers | CA | 114 | |
| 43 | WoodZ Elite | AR | 114 | |
| 44 | Compton Magic | CA | 114 | |
| 45 | Houston Hoops Premier | TX | 114 | |
| 46 | Hayward Hoops 2021 | IN | 114 | |
| 47 | Georgia Fusion | GA | 114 | |
| 48 | Team Penny | TN | 113 | |
| 49 | Hilltopper Heat Basketball Club | NJ | 113 | |
| 50 | JSI Select | AL | 113 | |
| 51 | Boo Williams | MD | 113 | |
| 52 | Louisville Legends 15U | KY | 112 | |
| 53 | Quad City Elite Orange | IL | 112 | |
| 54 | PSA Cardinals NY | NY | 112 | |
| 55 | NY Rens (Renaissance) | NY | 112 | |
| 56 | Pro One Navy | AL | 112 | |
| 57 | Team Durant DC | DC | 112 | |
| 58 | We All Can Go (EYBL) | TN | 112 | |
| 59 | Gain Elite Minnesota 2021 | MN | 112 | |
| 60 | Team Griffin OK | OK | 112 | |
| 61 | K Low | PA | 112 | |
| 62 | Bluff City Legends | TN | 112 | |
| 63 | Pack Attack | WI | 111 | |
| 64 | UPlay Canada | CAN | 111 | |
| 65 | Birmingham Blaze | AL | 111 | |
| 66 | Team Nebraska Express | NE | 111 | |
| 67 | Oakland Soldiers | CA | 111 | |
| 68 | Team Carroll Premier North | AL | 111 | |
| 69 | Gamepoint Elite | CA | 111 | |
| 70 | Each 1 Teach 1 United | FL | 111 | |
| 71 | Mississippi Elite | MS | 111 | |
| 72 | Team Rush Elite | MO | 111 | |
| 73 | Charlotte Court Lexington | KY | 111 | |
| 74 | New York Wiz Kids | NY | 111 | |
| 75 | Atlanta Bravehearts | GA | 111 | |
| 76 | Colorado Hawks | CO | 111 | |
| 77 | USAZ | AZ | 111 | |
| 78 | The Truth | CA | 110 | |
| 79 | Seattle Rotary | WA | 110 | |
| 80 | The Family Detroit | MI | 110 | |
| 81 | Howard Pulley Ken | MN | 110 | |
| 82 | Jason Terry Jets | MO | 110 | |
| 83 | Pro Skills Basketball | TX | 110 | |
| 84 | Larry Hughes United | MO | 110 | |
| 85 | Atlanta Celtics Black | GA | 110 | |
| 86 | IE (Indiana East) SIDE 2022 | IN | 110 | |
| 87 | Team Final PA | PA | 110 | |
| 88 | Alabama Fusion (EYBL) | AL | 109 | |
| 89 | Mac Irvin Fire IL | IL | 109 | |
| 90 | JSI Gold | AL | 109 | |
| 91 | Team MELO | MD | 109 | |
| 92 | Mississippi Express | MS | 109 | |
| 93 | CIA Bounce (CAN) | CAN | 109 | |
| 94 | Team WhyNot CA | CA | 109 | |
| 95 | Team Knight | FL | 109 | |
| 96 | UWIN SERVENTZ - McCarty | AL | 109 | |
| 97 | Team Power | GA | 109 | |
| 98 | Expressions Elite MA | MA | 109 | |
| 99 | Team YGC 36 | TX | 109 | |
| 100 | Kevon Looney Elite | WI | 109 | |
| 101 | Ohio Hustle Bratton | OH | 108 | |
| 102 | Exum Elite | UT | 108 | |
| 103 | Indiana Elite Central | IN | 108 | |
| 104 | Phenom University | WI | 108 | |
| 105 | Oakland Elite | MI | 108 | |
| 106 | Drive5 Power Elite | KS | 108 | |
| 107 | NY Lightning | NY | 108 | |
| 108 | Hudson Elite | IN | 108 | |
| 109 | Chauncey Billups Elite | CO | 108 | |
| 110 | Basketball University Black | TX | 108 | |
| 111 | Rose City Rebels | OR | 108 | |
| 112 | Bradley Beal (St. Louis Eagles) | MO | 107 | |
| 113 | Lima Gators | 107 | ||
| 114 | Indiana Elite North 2021 | IN | 107 | |
| 115 | Manimal Elite | KY | 107 | |
| 116 | TPE 2021 | IN | 107 | |
| 117 | Brookwood Elite | CAN | 107 | |
| 118 | Dreamvision | CA | 107 | |
| 119 | NY Jayhawks | NY | 107 | |
| 120 | Savannah Unified | GA | 107 | |
| 121 | Hoop Dreams IE | IN | 107 | |
| 122 | MEBO Blue (EYBL) | AL | 106 | |
| 123 | WOTN Erickson | MN | 106 | |
| 124 | UTS ELITE | MI | 106 | |
| 125 | JSI Elite Gold (Adidas) | AL | 106 | |
| 126 | Marcus Denmon Elite MO | MO | 106 | |
| 127 | Drive Nation | TX | 106 | |
| 128 | Y&R | IL | 106 | |
| 129 | Iowa Barnstormers Gold | IA | 106 | |
| 130 | BABC (MA) | MA | 106 | |
| 131 | Team Wall Southeast-M Silver | SC | 106 | |
| 132 | EAB Tigers | AL | 106 | |
| 133 | MC Warriors | AL | 106 | |
| 134 | River City Reign | VA | 106 | |
| 135 | ALL-IN ATHLETICS Linton | IL | 106 | |
| 136 | Texas Elite OC | TX | 105 | |
| 137 | Atlanta TapOut Black | GA | 105 | |
| 138 | Spradling Skills Academy SSA Black | CO | 105 | |
| 139 | Extreme Heat | IN | 105 | |
| 140 | Team BBC Burroughs | MD | 105 | |
| 141 | Atlanta Celtics Gold | GA | 105 | |
| 142 | Team Superstar | AR | 105 | |
| 143 | Wisconsin Sharks | WI | 105 | |
| 144 | Grassroots Elite Canada 15U | CAN | 105 | |
| 145 | Vac Air Attack Wallace | IN | 105 | |
| 146 | 6th Man LA | LA | 105 | |
| 147 | KC Blue Chips | MO | 105 | |
| 148 | RAMEY-JETS UNITED MO | MO | 104 | |
| 149 | Arkansas Wings Elite | AR | 104 | |
| 150 | Castle Athletics | NY | 104 | |
| 151 | Grassroots Indiana (G3Grind) | IN | 104 | |
| 152 | Upward Stars Taylor | SC | 104 | |
| 153 | MARTIN BROTHERS SELECT IA | IA | 104 | |
| 154 | Mokan Select | KS | 104 | |
| 155 | GAME Elite Black | GA | 104 | |
| 156 | GRAND RAPIDS STORM | MI | 104 | |
| 157 | Upward Stars Nashville | TN | 104 | |
| 158 | Nike Team Florida | FL | 104 | |
| 159 | Indy Heat All Indy Black | IN | 104 | |
| 160 | Key Hoops | CAN | 104 | |
| 161 | Blue Thunder | 104 | ||
| 162 | Illinois Select Huskies | IL | 104 | |
| 163 | WKY Elite | KY | 104 | |
| 164 | Elfrid Payton Elite LA | LA | 104 | |
| 165 | Team Factory 14u | OK | 104 | |
| 166 | WV Togs Probound | WV | 104 | |
| 167 | Bigg Ten Hoopstars | MI | 104 | |
| 168 | Nightrydas Elite | LA | 104 | |
| 169 | Indiana East 2021 | IN | 104 | |
| 170 | Georgia Stars | GA | 104 | |
| 171 | OK Run PWP 2021 Red | OK | 104 | |
| 172 | 405 Elite 2022 | OK | 104 | |
| 173 | Minnesota Heat Tauer | MN | 103 | |
| 174 | Louisiana Supreme Silver | LA | 103 | |
| 175 | Team Tuff (Adidas) | AL | 103 | |
| 176 | AG Moore Flex Select | 103 | ||
| 177 | ILLINOIS IRISH | ILL | 103 | |
| 178 | Indy Heat All Indy Red | IN | 103 | |
| 179 | Next Level Raiders Elite | TX | 103 | |
| 180 | MICHIGAN PLAYMAKERS | MI | 103 | |
| 181 | West Coast All-Stars | CA | 103 | |
| 182 | I-Hustle | IL | 102 | |
| 183 | Indiana Rise | IN | 102 | |
| 184 | Vegas Elite | NV | 102 | |
| 185 | MN SELECT | MN | 102 | |
| 186 | All In Athletics Linton | IL | 102 | |
| 187 | KY Thunder | KY | 102 | |
| 188 | Team Xover | CA | 102 | |
| 189 | PCBC Stars | AL | 102 | |
| 190 | Cal Supreme Elite | CA | 102 | |
| 191 | TX Elite Got Skills | TX | 102 | |
| 192 | Midwest Jets | MO | 102 | |
| 193 | Oklahoma Power | OK | 102 | |
| 194 | Prospectors | MI | 102 | |
| 195 | Atlanta Celtics Green | GA | 102 | |
| 196 | IN Red Storm 2021 | IN | 101 | |
| 197 | Bates Fundamentals MI | MI | 101 | |
| 198 | Team Loaded 804 | VA | 101 | |
| 199 | Wisconsin Playmakers Siler | WI | 101 | |
| 200 | Grand Park Premier 2021 Red | 101 | ||
| 201 | MN COMETS ELITE | MN | 101 | |
| 202 | Team KC | MO | 101 | |
| 203 | REACH LEGENDS OH | OH | 101 | |
| 204 | Ohio Crossover Athletics | 101 | ||
| 205 | Indiana Elite Northeast 2021 | IN | 101 | |
| 206 | Team Loaded NC | NC | 101 | |
| 207 | Indiana Elite Select | IN | 100 | |
| 208 | WI BLIZZARD Thomas | WI | 100 | |
| 209 | Hoop Dreams | IN | 100 | |
| 210 | Thunder Basketball Blue | IN | 100 | |
| 211 | OSA Crusader National Porter | NE | 100 | |
| 212 | Team Harden | TX | 100 | |
| 213 | WC Flight | CA | 100 | |
| 214 | JC Hoops | MO | 100 | |
| 215 | UA Shooting Stars | MO | 100 | |
| 216 | Team Rush - Orange (Select) | MO | 100 | |
| 217 | Kessel Heat Association | ILL | 100 | |
| 218 | HYPE Merkel | GA | 100 | |
| 219 | Hoops 360-AE | GA | 100 | |
| 220 | Garner Road WV | WVV | 99 | |
| 221 | Lakeshore Force | WI | 99 | |
| 222 | Atlanta Celtics 2022 | GA | 99 | |
| 223 | Thunderstruck | FL | 99 | |
| 224 | Pro Day Premier | FL | 99 | |
| 225 | Wisconsin Swing Meinecke | WI | 99 | |
| 226 | Team Loaded 704 | NC | 99 | |
| 227 | Southwest Rebels | IL | 99 | |
| 228 | Team Faith | TX | 99 | |
| 229 | AET Elite | OK | 99 | |
| 230 | Brampton Elite Canada | CAN | 99 | |
| 231 | Team EAT | GA | 99 | |
| 232 | DistinXion CHAMPIONS White | IN | 99 | |
| 233 | Top Notch Basketball 2021 Grey | OK | 99 | |
| 234 | UA SI Select 2021 | 99 | ||
| 235 | Middletowns Finest | NJ | 99 | |
| 236 | ALL-IN ATHLETICS FIGUEROA | IL | 99 | |
| 237 | Gym Rats 2022 LaGrange | IN | 99 | |
| 238 | COLORADO TITANS Gold | CO | 98 | |
| 239 | YIIS Toronto | CAN | 98 | |
| 240 | Wisconsin Shooters | WI | 98 | |
| 241 | Nike Team Northwest | OR | 98 | |
| 242 | Ferguson Elite 2022 | OK | 98 | |
| 243 | IEBP | CA | 98 | |
| 244 | Illinois Stars | IL | 98 | |
| 245 | Team Wall Gold | NC | 98 | |
| 246 | Atlanta Top Flight Elite | GA | 98 | |
| 247 | Phantoms | MO | 98 | |
| 248 | AZ Wizards | AZ | 98 | |
| 249 | KS United 2021 | KS | 98 | |
| 250 | Tennessee M33M | TN | 98 | |
| 251 | AOT Running | GA | 98 | |
| 252 | UWIN SERVENTZ - Battle | AL | 98 | |
| 253 | MO Hawks | MO | 98 | |
| 254 | The Ville | IN | 97 | |
| 255 | Riverside Hawks 15B | NY | 97 | |
| 256 | KC Supreme 10 | KS/MO | 97 | |
| 257 | Indy Heat North | IN | 97 | |
| 258 | Nike Phamily | CA | 97 | |
| 259 | North Dakota Phenom | ND | 97 | |
| 260 | Illinois Jaguars | IL | 97 | |
| 261 | All Arkansas Red | AR | 97 | |
| 262 | NY Jayhawks-Silver | NY | 97 | |
| 263 | Game Elite Gold | GA | 97 | |
| 264 | St. Louis Warriors 2022 | MO | 97 | |
| 265 | KC Spurs Black | KS/MO | 97 | |
| 266 | South Indiana Shock Minton | IN | 97 | |
| 267 | All In 1 | IL | 97 | |
| 268 | Louisville Ballers | KY | 97 | |
| 269 | Stateboro Force | GA | 97 | |
| 270 | Pocket City Basketball | IN | 97 | |
| 271 | Howard Pulley - Jab | MN | 97 | |
| 272 | Team Ramey | MO | 97 | |
| 273 | Team Rose | IL | 97 | |
| 274 | Chicago Demons | IL | 97 | |
| 275 | Arkadelphia Bulldogs | AR | 96 | |
| 276 | Indiana Elite Force | IN | 96 | |
| 277 | Lakeshow | CA | 96 | |
| 278 | CIP Elite | IL | 96 | |
| 279 | Gateway Basketball Club | MO | 96 | |
| 280 | FBC | CA | 96 | |
| 281 | MO Team Carroll Premier | MO | 96 | |
| 282 | ND Attack Green | ND | 96 | |
| 283 | First Class Game | AL | 96 | |
| 284 | Louisiana Elite | LA | 96 | |
| 285 | Riverside Hawks 15A | NY | 96 | |
| 286 | Memphis Magic | TN | 96 | |
| 287 | South Florida Rockets | FL | 96 | |
| 288 | Ohio Basketball Club Black | OH | 96 | |
| 289 | TNBC Elite | TN | 96 | |
| 290 | TCF Jayhawks | MS | 96 | |
| 291 | St. Louis Blazers | MO | 96 | |
| 292 | BREAKAWAY BASKETBALL ILL | ILL | 95 | |
| 293 | Boo Williams Pettaway | VA | 95 | |
| 294 | George Hill Rising Stars | MI | 95 | |
| 295 | Gym Rats 2021 Black | IN | 95 | |
| 296 | PEAK Elite 2021 | OK | 95 | |
| 297 | StL Rising Stars | MO | 95 | |
| 298 | Jets Ramey United | MO | 95 | |
| 299 | Ohio Stars | OH | 95 | |
| 300 | Jamal Murray | AZ | 95 | |
| 301 | MICHIGAN WARRIORS | MI | 95 | |
| 302 | Oklahoma Empire | OK | 95 | |
| 303 | Team F.O.E | TX | 95 | |
| 304 | Team Carroll Premier Quarles | AL | 95 | |
| 305 | Minnesota Fury Poppen | MN | 95 | |
| 306 | WI Playmakers Shaw | WI | 95 | |
| 307 | Rising Stars | GA | 95 | |
| 308 | Grand Park Premier Black | IN | 95 | |
| 309 | NW Ohio Basketball Club | OH | 95 | |
| 310 | Cal Supreme Red | CA | 95 | |
| 311 | Kevon Looney Elite (Rebels) | WI | 95 | |
| 312 | Auburn Raptors (Adidas) | AL | 95 | |
| 313 | Force Basketball NYC | NY | 94 | |
| 314 | Urban DFW Elite | TX | 94 | |
| 315 | Raptors Elite | FL | 94 | |
| 316 | Pump N Run | CA | 94 | |
| 317 | Trill Warriors | LA | 94 | |
| 318 | Bearcats | AL | 94 | |
| 319 | Team Factory Black - Gomez | NE | 94 | |
| 320 | JSI Elite | AL | 94 | |
| 321 | Wisconsin Crusaders | WI | 94 | |
| 322 | New Jersey Panthers Grey | NJ | 94 | |
| 323 | Team D'Termined | CA | 94 | |
| 324 | Mid Ohio Pumas Seeman | OH | 94 | |
| 325 | Drive5 15u | KS | 94 | |
| 326 | BC Nation | CA | 94 | |
| 327 | Elite Strong | GA | 94 | |
| 328 | adidas Memphis Bulls Elite | 94 | ||
| 329 | Team Walker | NJ | 93 | |
| 330 | Hoopville Warriors | IL | 93 | |
| 331 | NTX Slam | LA | 93 | |
| 332 | Wayne County Ballers | AL | 93 | |
| 333 | Montgomery Fire | AL | 93 | |
| 334 | Raptors Elite | GA | 93 | |
| 335 | KY Express/ M.A.T.T.S Mustangs | 93 | ||
| 336 | Wisconsin Crusaders 2022 | WI | 93 | |
| 337 | Louisiana Kings | LA | 93 | |
| 338 | Chicago Hoops | IL | 93 | |
| 339 | Illinois Predators | IL | 93 | |
| 340 | Las Vegas Knicks | CA | 93 | |
| 341 | LA Orangemen | CA | 93 | |
| 342 | Team Kemistry | TX | 93 | |
| 343 | Team Southern Indiana | IN | 93 | |
| 344 | Western Kentucky Elite | KY | 93 | |
| 345 | D1 Minnesota 2022 | MN | 93 | |
| 346 | Cape Elite | MO | 93 | |
| 347 | KCP 9/10 | KS/MO | 93 | |
| 348 | NBDA Bison Gold II | ND | 92 | |
| 349 | SMN | KS/MO | 92 | |
| 350 | Arizona Firestorm | AZ | 92 | |
| 351 | Michigan Basketball Academy | MI | 92 | |
| 352 | MADE MEN | IL | 92 | |
| 353 | CP25 | AL | 92 | |
| 354 | Valley Blazers | CA | 92 | |
| 355 | Mid-MO Rebels | MO | 92 | |
| 356 | Indiana Faith 2021 Red | IN | 92 | |
| 357 | 3D EMPIRE TX | TX | 92 | |
| 358 | Team Forrest | GA | 92 | |
| 359 | Team BBC Smith | MD | 92 | |
| 360 | Above and Beyond NY | NY | 91 | |
| 361 | Alabama Elite Stars | AL | 91 | |
| 362 | Hoop City Silver | 91 | ||
| 363 | KC Supreme Blue | KS/MO | 91 | |
| 364 | Western Springs Blazers | IL | 91 | |
| 365 | YSYB Team scholars White | GA | 91 | |
| 366 | Capital City 9 | IL | 91 | |
| 367 | Mercury Elite 15U Cook | IL | 91 | |
| 368 | South Dakota Attack | SD | 91 | |
| 369 | Rebels Premier XXI | GA | 91 | |
| 370 | WI BLIZZARD EMERY | WI | 91 | |
| 371 | ET21 Buckeyes | IL | 91 | |
| 372 | OK Showtime | OK | 91 | |
| 373 | ALL IN Old School | IL | 91 | |
| 374 | Washington Dream Chasers | IN | 91 | |
| 375 | KC Xtreme | KS/MO | 91 | |
| 376 | CO Miners Elite | CO | 91 | |
| 377 | Havoc City | MD | 91 | |
| 378 | Quad City Elite Black | IL | 91 | |
| 379 | South Florida Elite | FL | 90 | |
| 380 | MBA Ruble | MO | 90 | |
| 381 | South GA Elite Panthers | GA | 90 | |
| 382 | Kings 2021 | KS/MO | 90 | |
| 383 | HIT BASKETBALL ILL | ILL | 90 | |
| 384 | Ohio Elite | OH | 90 | |
| 385 | SI Charge | IN | 90 | |
| 386 | Express Elite | IL | 90 | |
| 387 | Team Impact | GA | 90 | |
| 388 | Arsenal Hoops | MO | 90 | |
| 389 | SSBA 9th | AL | 90 | |
| 390 | CO Knights Elite | CO | 90 | |
| 391 | FBA Rafer Alston Elite | TX | 90 | |
| 392 | Illinois Twolves | IL | 90 | |
| 393 | Michigan Dynamite | MI | 90 | |
| 394 | PBG Starzz | FL | 90 | |
| 395 | Indiana GAME-Chemma | IN | 90 | |
| 396 | Wisconsin Hoops Select Jenny | WI | 90 | |
| 397 | Illinois Bears 2021 | IL | 90 | |
| 398 | DistinXion CHAMPIONS Black | IN | 90 | |
| 399 | Team Arsenal | CA | 90 | |
| 400 | Southside Seminoles | MO | 90 | |
| 401 | Capitol City Clippers | AL | 90 | |
| 402 | NBDA Bison Gold I | ND | 90 | |
| 403 | Indiana Red Storm 2021 Curry | IN | 89 | |
| 404 | (Middle) Georgia Tarheels | GA | 89 | |
| 405 | Atl Xpress | GA | 89 | |
| 406 | TEAM JAH ELITE | AR | 89 | |
| 407 | Texas Renegades Elite | TX | 89 | |
| 408 | Minnesota Basketball Academy | MN | 89 | |
| 409 | TEAM GETSHOOK | WI | 89 | |
| 410 | Truth 2021 | IN | 89 | |
| 411 | Five Star Life | IL | 89 | |
| 412 | Brevard Bulls | MS | 89 | |
| 413 | Kentucky Ambition | KY | 89 | |
| 414 | Golden Isles Warriors | GA | 89 | |
| 415 | Indiana Dawgz- Bisacky | IN | 89 | |
| 416 | Team Loaded CVA (Dalton) | GA | 89 | |
| 417 | MBA SELECT GREEN | IND | 89 | |
| 418 | FlightBoyz 2021 | 89 | ||
| 419 | MBC Williams | KS/MO | 89 | |
| 420 | KS Gauchos Alexander | KS/MO | 89 | |
| 421 | Illinois Future | IL | 89 | |
| 422 | Pluto Prospects | CO | 88 | |
| 423 | HYEP All Stars | AL | 88 | |
| 424 | Team CGB | TN | 88 | |
| 425 | Yanders Law MO | MO | 88 | |
| 426 | Playground Elite | MO | 88 | |
| 427 | TNE 15U | NE | 88 | |
| 428 | The Academy | MN | 88 | |
| 429 | YIIS/CANADA TEXAS FUTURE | CAN | 88 | |
| 430 | Augusta Legend | GA | 88 | |
| 431 | Cavaliers | MO | 88 | |
| 432 | Legends 2021 | IN | 88 | |
| 433 | Central Ohio AAU | OH | 88 | |
| 434 | Illinois Bears Black | IL | 88 | |
| 435 | Under the Radar | IN | 88 | |
| 436 | Minnesota Heat Bohrer | MN | 88 | |
| 437 | Cyclones | MO | 87 | |
| 438 | Character and Skills Basketball | IN | 87 | |
| 439 | N-DA-GYM | KS | 87 | |
| 440 | Paducah Thunder | KY | 87 | |
| 441 | AutoPilots Elite 2021 | IN | 87 | |
| 442 | Louisville Magic Silver | KY | 87 | |
| 443 | Victory Ministry 15u | OK | 87 | |
| 444 | Cali Fierce | CA | 87 | |
| 445 | Minneapolis FAB | MN | 87 | |
| 446 | Indiana Elite East | IN | 87 | |
| 447 | Chicago Grinders | IL | 87 | |
| 448 | Warner Robbins All Stars | GA | 87 | |
| 449 | SI Select 15u | IL | 87 | |
| 450 | Rockwood Summit | MO | 87 | |
| 451 | Southwest Rebels Hill | IN | 87 | |
| 452 | Tipping Point/IE - Brooks | 87 | ||
| 453 | SR1 Allstars | MS | 87 | |
| 454 | Queen City Prophets | OH | 87 | |
| 455 | Tipping Point/IE - Beadles | 87 | ||
| 456 | Midwest Revolution | IL | 86 | |
| 457 | Iowa Prep | IL | 86 | |
| 458 | WI Swing Magestro | WI | 86 | |
| 459 | Rebels Premier | GA | 86 | |
| 460 | CO Hawks 14u | CO | 86 | |
| 461 | Decatur Dingoes | IL | 86 | |
| 462 | SKY ICE ELITE - Roy | 86 | ||
| 463 | RM5 Elite Red | AR | 86 | |
| 464 | Team Daydream | AL | 86 | |
| 465 | Alabama Celtics | AL | 86 | |
| 466 | DistinXion CHAMPIONS Red | IN | 86 | |
| 467 | (Walton) Flames | GA | 86 | |
| 468 | Coastal Premier | CA | 86 | |
| 469 | Dawgs | MO | 86 | |
| 470 | BC Nation Black | CA | 86 | |
| 471 | KC Impact | MO | 86 | |
| 472 | MBA SELECT White IND | IND | 86 | |
| 473 | NMBC Hurricanes | NM | 86 | |
| 474 | Stanco Stampede | CA | 86 | |
| 475 | Mid Ohio Pumas Mills | OH | 86 | |
| 476 | Thunder Basketball Orange | IN | 86 | |
| 477 | Cali Select | CA | 86 | |
| 478 | Indy Red Storm 2021 | IN | 85 | |
| 479 | Cherokee Spurs | GA | 85 | |
| 480 | Cali Seals | CA | 85 | |
| 481 | Omaha Elite | NE | 85 | |
| 482 | Grand Park Premier 2021 White | 85 | ||
| 483 | Next Level Black | KS/MO | 85 | |
| 484 | Southern Indiana Shock Minton | IN | 85 | |
| 485 | Minnesota Comets Thuck | MN | 85 | |
| 486 | ACES | CA | 85 | |
| 487 | Q.C. Ballers Black | IL | 85 | |
| 488 | Role Model Elite 15u | NY | 85 | |
| 489 | Arkansas ICE | AR | 85 | |
| 490 | Tennessee M33M Silver | TN | 85 | |
| 491 | MEBO Express | MS | 85 | |
| 492 | Jr. Ark | MO | 85 | |
| 493 | Indiana Elite Ice 2022 | IN | 85 | |
| 494 | FTL | FL | 84 | |
| 495 | EOTO Bert | GA | 84 | |
| 496 | KC Warhawks | MO | 84 | |
| 497 | Mercury Elite Oliver | IL | 84 | |
| 498 | Team Connect | TN | 84 | |
| 499 | Lafayette | MO | 84 | |
| 500 | SSA Elite White | CO | 84 | |
| 501 | Michiana Dreamchasers | MI | 84 | |
| 502 | Ballin Blazers Black | GA | 84 | |
| 503 | Zone 6 | CA | 84 | |
| 504 | Upward Stars Richmond | VA | 84 | |
| 505 | California United | CA | 84 | |
| 506 | Legends Basketball | KS/MO | 84 | |
| 507 | Mid-Mo Hoyas | MO | 84 | |
| 508 | Together We Ball 2021 | IN | 84 | |
| 509 | Parkway West | MO | 84 | |
| 510 | Billups 14u | CO | 84 | |
| 511 | St. Louis Warriors | MO | 84 | |
| 512 | 24/7 Select | CA | 84 | |
| 513 | CO United | CO | 84 | |
| 514 | South City Jets | MO | 84 | |
| 515 | Grand Park Select 9th Red | 83 | ||
| 516 | KS Gauchos Ware | KS/MO | 83 | |
| 517 | Team Wall Columbia | SC | 83 | |
| 518 | Magic | MO | 83 | |
| 519 | Team Carroll Premier | AL | 83 | |
| 520 | Harlem United | NY | 83 | |
| 521 | Illinois Icemen | IL | 83 | |
| 522 | Rimroc9 | KS/MO | 83 | |
| 523 | OK K9 Premier | OK | 83 | |
| 524 | Lake County Challengers | IL | 83 | |
| 525 | Georgia Coastal Ballers | GA | 83 | |
| 526 | SouthEast Arkansas Shooters II | AR | 83 | |
| 527 | Los Angeles Elite | CA | 83 | |
| 528 | Iowa Pump N Run Black | IA | 83 | |
| 529 | Next Level Hoops Academy | KS | 83 | |
| 530 | D1 Minnesota Prospect | MN | 83 | |
| 531 | Club Elite 2021 South Bend | IN | 83 | |
| 532 | Team Get Shook | MN | 83 | |
| 533 | THE FORCE CO | CO | 83 | |
| 534 | Team Veritas | CA | 83 | |
| 535 | Milwaukee Young Bucks | WI | 83 | |
| 536 | Payton's Place | CA | 83 | |
| 537 | Power Basketball | FL | 83 | |
| 538 | Indiana Elite Ice 2021 | IN | 83 | |
| 539 | Georgia Ignites | GA | 83 | |
| 540 | ALL IN Figueroa | IL | 82 | |
| 541 | MARS | GA | 82 | |
| 542 | FSA Elite | FL | 82 | |
| 543 | And1 Academy | CA | 82 | |
| 544 | Showtime Elite | GA | 82 | |
| 545 | GYC Hoops | GA | 82 | |
| 546 | South Carolina Roadrunners | SC | 82 | |
| 547 | Illinois Legacy | IN | 82 | |
| 548 | Edison Ballroom All Stars | PA | 82 | |
| 549 | OYSP Red | OH | 82 | |
| 550 | Indiana Red Storm 2021 | IN | 82 | |
| 551 | NWA Hoops 2022 | IN | 81 | |
| 552 | All IN Athletics | IN | 81 | |
| 553 | NTX Hawks Elite Black | TX | 81 | |
| 554 | Downriver BadBoyz | MI | 81 | |
| 555 | B.O. Elite | TN | 81 | |
| 556 | BTR Elite | 81 | ||
| 557 | Sky Digg Soldiers | 81 | ||
| 558 | Team Blaze | IN | 81 | |
| 559 | Miller Factory | 81 | ||
| 560 | LA Elite Red | CA | 81 | |
| 561 | Missouri Impact JV | MO | 81 | |
