2021 / 15u BOYS BASKETBALL RANKINGS May 21 2018
Here's my latest update on the Midwest 15U boys basketball teams. This includes the KC Classic tournament from this past weekend but does not include other major tournaments that were held. Larry Hughes Basketball Academy moved into the top 50 with a tough final championship game loss to the Colorado Hawks 15U, despite LHBA losing their 6'9" big man in the first half with a shoulder injury. LHBA came back from an 11 point deficit to tie it with 10 seconds left and lost on two free throws with 1.7 seconds left, 52-54.
I feel pretty solid about Indiana Elite but I want to get more data on the Illinois Wolves to see if their rating is real or not. Most of the top 20 have good tournament data behind their ratings.
2021 / 15u BOYS BASKETBALL RANKINGS May 21 2018 | ||||
Rank | Team | State | RATING | |
1 | Illinois Wolves | IL | 134 | |
2 | Indiana Elite 2021 | IN | 127 | |
3 | Kansas City Run GMC | KS | 124 | |
4 | Team Thad | 121 | ||
5 | NVB Gold | IN | 121 | |
6 | Manimal Elite | 120 | ||
7 | Team Takeover | DC | 120 | |
8 | Team Power | GA | 119 | |
9 | Louisville Magic | KY | 119 | |
10 | Albany City Rocks | NY | 118 | |
11 | Joe Johnson Arkansas Hawks 2021 | AR | 118 | |
12 | Drive Nation | TX | 118 | |
13 | Lincoln Supreme National | NE | 117 | |
14 | G3GRIND 15U | IN | 117 | |
15 | The Truth | CA | 117 | |
16 | MEBO White (EYBL) | AL | 117 | |
17 | We All Can Go (EYBL) | TN | 117 | |
18 | Seattle Rotary | WA | 116 | |
19 | PSA Cardinals NY | NY | 116 | |
20 | Athletes of Tomorrow | GA | 116 | |
21 | Kansas Pray n Play | KS | 116 | |
22 | Mac Irvin Fire IL | IL | 115 | |
23 | Team Carroll Premier Adidas Gold | TN/AL | 115 | |
24 | Meanstreets IL | IL | 115 | |
25 | Indy Heat All Indy Black | IN | 115 | |
26 | Birmingham Blaze | AL | 115 | |
27 | CHARLOTTE COURT KY-NIMBO | 114 | ||
28 | Neo Tru Game | OH | 114 | |
29 | Georgia Fusion | GA | 114 | |
30 | WoodZ Elite | AR | 113 | |
31 | Pro One Navy | AL | 113 | |
32 | Crossfire Bertsch | MN | 113 | |
33 | Howard Pulley Ken | MN | 113 | |
34 | Team Penny | TN | 113 | |
35 | Oakland Soldiers | CA | 113 | |
36 | NJ Playaz Club | NJ | 113 | |
37 | JSI Select | AL | 112 | |
38 | Quad City Elite Orange | IL | 112 | |
39 | Expressions Elite MA | MA | 112 | |
40 | Colorado Hawks | CO | 112 | |
41 | Boo Williams | MD | 112 | |
42 | Pro Skills OK | OK | 111 | |
43 | Team CP3 NC | NC | 111 | |
44 | Pack Attack | WI | 111 | |
45 | Charlotte Court Lexington | KY | 111 | |
46 | Louisville Legends 15U | 111 | ||
47 | Atlanta Bravehearts | GA | 111 | |
48 | Larry Hughes United | MO | 110 | |
49 | Mokan Elite KS | KS | 110 | |
50 | Team Nebraska Express | NE | 110 | |
51 | IE (Indiana East) SIDE 2022 | IN | 110 | |
52 | Team Durant DC | DC | 110 | |
53 | Jet (Smith) | 110 | ||
54 | Billups Elite | 109 | ||
55 | Team United NC | NC | 109 | |
56 | Phenom University | WI | 109 | |
57 | Team EAT | GA | 109 | |
58 | Ohio Hustle Bratton | OH | 108 | |
59 | Drive5 Power Elite | KS | 108 | |
60 | UWIN SERVENTZ - McCarty | AL | 108 | |
61 | Georgia Stars | GA | 108 | |
62 | Bradley Beal (St. Louis Eagles) | MO | 108 | |
63 | JSI Elite Gold | 423? | 108 | |
64 | JSI Elite Gold (Adidas) | AL | 108 | |
65 | Hudson Elite | IN | 108 | |
66 | Team Rush Elite | MO | 108 | |
67 | MEBO Blue (EYBL) | AL | 108 | |
68 | Team Final PA | PA | 108 | |
69 | Houston Hoops Premier | TX | 107 | |
70 | Las Vegas Prospects | NV | 107 | |
71 | Grassroots Indiana (G3Grind) | IN | 107 | |
72 | Indiana Elite North 2021 | IN | 107 | |
73 | Elfrid Payton Elite LA | LA | 107 | |
74 | MC Warriors | AL | 107 | |
75 | TPE 2021 | IN | 107 | |
76 | Lima Gators | 107 | ||
77 | UPlay Canada | CAN | 107 | |
78 | Bluff City Legends | TN | 106 | |
79 | BABC (MA) | MA | 106 | |
80 | Peak 2021 Elite | OK | 106 | |
81 | NY Lightning | NY | 106 | |
82 | Lincoln Supreme National | IL | 106 | |
83 | WOTN Erickson | MN | 106 | |
84 | Marcus Denmon Elite MO | MO | 106 | |
85 | Southwest Rebels | OH | 106 | |
86 | Hoop Dreams IE | IN | 106 | |
87 | Atlanta TapOut Black | GA | 105 | |
88 | GRAND RAPIDS STORM | MI | 105 | |
89 | CIA Bounce (CAN) | CAN | 105 | |
90 | Each 1 Teach 1 | TX | 105 | |
91 | Team Griffin OK | OK | 105 | |
92 | Extreme Heat | IN | 105 | |
93 | MBA Ruble | MO | 105 | |
94 | Team Superstar | AR | 105 | |
95 | Vac Air Attack Wallace | IN | 105 | |
96 | Spradling Skills Academy SSA Black | CO | 105 | |
97 | Wisconsin Sharks | WI | 105 | |
98 | Mississippi Express | MS | 105 | |
99 | NY Rens (Renaissance) | NY | 105 | |
100 | Pocket City Basketball | IN | 104 | |
101 | West Central United | 104 | ||
102 | Arkansas Wings Elite | AR | 104 | |
103 | Ramey-Jets United | MO | 104 | |
104 | MARTIN BROTHERS SELECT IA | IA | 104 | |
105 | The City Rocks | NY | 104 | |
106 | Indiana East 2021 | IN | 104 | |
107 | Metro Storm | AL | 104 | |
108 | WKY Elite | KY | 104 | |
109 | Blue Thunder | 104 | ||
110 | KC Blue Chips | MO | 104 | |
111 | Vegas Elite | NV | 104 | |
112 | Team Factory 14u | OK | 104 | |
113 | 405 Elite 2022 | OK | 104 | |
114 | OK Run PWP 2021 Red | OK | 104 | |
115 | George Hill Rising Stars | MI | 104 | |
116 | Raptors Elite | GA | 103 | |
117 | HYEP All Stars | AL | 103 | |
118 | ILLINOIS IRISH | ILL | 103 | |
119 | AG Moore Flex Select | 103 | ||
120 | UA Shooting Stars | MO | 103 | |
121 | Cal Supreme Elite | CA | 103 | |
122 | Nightrydas Elite | LA | 103 | |
123 | Minnesota Heat Tauer | MN | 103 | |
124 | MICHIGAN PLAYMAKERS | MI | 103 | |
125 | Indy Heat All Indy Red | IN | 103 | |
126 | TX Elite Got Skills | TX | 103 | |
127 | Quad City Elite Black | IL | 102 | |
128 | MN SELECT | MN | 102 | |
129 | Bates Fundamentals MI | MI | 102 | |
130 | Midwest Jets | MO | 102 | |
131 | All Ohio Red | OH | 102 | |
132 | All In Athletics Linton | IL | 102 | |
133 | Nike Team Florida | FL | 102 | |
134 | Young & Reckless | 102 | ||
135 | KESSEL HEAT ILL | ILL | 102 | |
136 | ACB | 102 | ||
137 | Team Ramey | MO | 102 | |
138 | Atlanta Celtics Green | GA | 102 | |
139 | PCBC Stars | AL | 102 | |
140 | Alabama Fusion (EYBL) | AL | 102 | |
141 | Wisconsin Playmakers Siler | WI | 102 | |
142 | Hayward Hoops 2021 | 101 | ||
143 | Team MELO | MD | 101 | |
144 | Rebels Premier XXI | GA | 101 | |
145 | MN COMETS ELITE | MN | 101 | |
146 | JSI Gold | AL | 101 | |
147 | Team KC | MO | 101 | |
148 | AOT Running | GA | 101 | |
149 | REACH LEGENDS OH | OH | 101 | |
150 | Team WhyNot CA | CA | 101 | |
151 | Wayne County Ballers | AL | 100 | |
152 | JC Hoops | MO | 100 | |
153 | Grand Park Premier 2021 Red | 100 | ||
154 | Pirates | 100 | ||
155 | Thunder Basketball Blue | IN | 100 | |
156 | Indiana Elite Northeast 2021 | IN | 100 | |
157 | WI BLIZZARD Thomas | WI | 100 | |
158 | Team Rush - Orange (Select) | MO | 100 | |
159 | Young Lions Black | 100 | ||
160 | Atlanta Celtics Gold | GA | 100 | |
161 | ALL-IN ATHLETICS Linton | IL | 100 | |
162 | Ohio Crossover Athletics | 99 | ||
163 | OSA Crusader National Porter | NE | 99 | |
164 | ALL-IN ATHLETICS FIGUEROA | IL | 99 | |
165 | Lakeshore Force | WI | 99 | |
166 | DistinXion CHAMPIONS White | IN | 99 | |
167 | UA SI Select 2021 | 99 | ||
168 | Illinois Select Huskies | 99 | ||
169 | Indiana Rise | 99 | ||
170 | Bearcats | AL | 99 | |
171 | Top Notch Basketball 2021 Grey | OK | 99 | |
172 | Wisconsin Swing Meinecke | WI | 99 | |
173 | Team West TN | 99 | ||
174 | COLORADO TITANS Gold | CO | 98 | |
175 | Gym Rats 2022 LaGrange | IN | 98 | |
176 | Indiana Elite Force | IN | 98 | |
177 | Wisconsin Shooters | WI | 98 | |
178 | Ferguson Elite 2022 | OK | 98 | |
179 | Key Hoops | CAN | 98 | |
180 | All Arkansas Red | AR | 98 | |
181 | KS United 2021 | KS | 98 | |
182 | Phantoms | MO | 98 | |
183 | MO Team Carroll Premier | MO | 98 | |
184 | Tennessee M33M | TN | 98 | |
185 | KC Supreme 10 | KS/MO | 98 | |
186 | The Family Detroit | MI | 98 | |
187 | MO Hawks | MO | 98 | |
188 | Rose City Rebels | OR | 97 | |
189 | Howard Pulley - Jab | MN | 97 | |
190 | Team Carroll Premier Quarles | TN/AL | 97 | |
191 | First Class Game | AL | 97 | |
192 | Chicago Demons | IL | 97 | |
193 | St. Louis Warriors 2022 | MO | 97 | |
194 | Indy Heat North | IN | 97 | |
195 | South Indiana Shock Minton | IN | 97 | |
196 | KC Spurs Black | KS/MO | 97 | |
197 | Stateboro Force | GA | 97 | |
198 | ET21 Buckeyes | IL | 97 | |
199 | TNBC Elite | 97 | ||
200 | UWIN SERVENTZ - Battle | AL | 96 | |
201 | CIP | IL | 96 | |
202 | Indiana Dawgz- Bisacky | 96 | ||
203 | Adidas Unity 2021 | 96 | ||
204 | St. Louis Blazers | 96 | ||
205 | BREAKAWAY BASKETBALL ILL | ILL | 96 | |
206 | Louisville Ballers | KY | 96 | |
207 | Arkadelphia Bulldogs | AR | 96 | |
208 | GATEWAY ATHLETICS | MO | 96 | |
209 | Louisiana Elite | LA | 96 | |
210 | MICHIGAN WARRIORS | MI | 95 | |
211 | Gym Rats 2021 Black | IN | 95 | |
212 | Oklahoma Empire | OK | 95 | |
213 | Jets Ramey United | MO | 95 | |
214 | Ohio Stars | OH | 95 | |
215 | Team Tuff (Adidas) | AL | 95 | |
216 | Hoops 360-AE | GA | 95 | |
217 | Team Foe Select | TX | 95 | |
218 | Team Daydream | AL | 95 | |
219 | Express Elite | IL | 95 | |
220 | North Dakota Phenom | ND | 95 | |
221 | Drive5 15u | KS | 95 | |
222 | Rising Stars | GA | 95 | |
223 | Grand Park Premier Black | IN | 95 | |
224 | Illinois Predators | IL | 95 | |
225 | Minnesota Fury Poppen | MN | 95 | |
226 | Washington Dream Chasers | IN | 95 | |
227 | Trill Warriors | LA | 94 | |
228 | Dallas Mustangs | 94 | ||
229 | HYPE Markel | GA | 94 | |
230 | Auburn Raptors (Adidas) | AL | 94 | |
231 | Birmingham Jayhawks | AL | 94 | |
232 | adidas Memphis Bulls Elite | 94 | ||
233 | Mid-MO Rebels | MO | 94 | |
234 | NBDA Bison Gold II | ND | 94 | |
235 | SSBA 9th | AL | 94 | |
236 | Urban DFW Elite | TX | 94 | |
237 | Nike Phamily | CA | 94 | |
238 | Hoopville Warriors | IL | 93 | |
239 | Capital City 9 | IL | 93 | |
240 | Montgomery Fire | AL | 93 | |
241 | Mid Ohio Pumas Seeman | OH | 93 | |
242 | Urban DFW Elite | TX | 93 | |
243 | D1 Minnesota 2022 | CO | 93 | |
244 | Chicago Hoops | 93 | ||
245 | Cape Elite | MO | 93 | |
246 | Team Southern Indiana | IN | 93 | |
247 | Western Kentucky Elite | KY | 93 | |
248 | Wisconsin Crusaders 2022 | WI | 93 | |
249 | NTX Slam | LA | 93 | |
250 | KCP 9/10 | KS/MO | 93 | |
251 | WISCONSIN PLAYMAKERS SHAW | WI | 93 | |
252 | Oklahoma Power | OK | 92 | |
253 | StL Rising Stars | MO | 92 | |
254 | SMN | KS/MO | 92 | |
255 | Indiana Elite Select | IN | 92 | |
256 | Beyond Ball 24K | 92 | ||
257 | Alabama Elite Stars | AL | 92 | |
258 | 3D EMPIRE TX | TX | 92 | |
259 | Team Forrest | GA | 92 | |
260 | KC Xtreme | KS/MO | 92 | |
261 | Louisiana Kings | LA | 92 | |
262 | Team South 15U | 92 | ||
263 | KC Supreme Blue | KS/MO | 92 | |
264 | WI BLIZZARD EMERY | WI | 91 | |
265 | CO Miners Elite | CO | 91 | |
266 | Five Star Life | IL | 91 | |
267 | OK Showtime | OK | 91 | |
268 | South Dakota Attack | SD | 91 | |
269 | Mid Ohio Pumas- Seeman | 91 | ||
270 | Michigan Basketball Academy | MI | 91 | |
271 | Western Springs Blazers | IL | 91 | |
272 | Team Factory Black - Gomez | NE | 91 | |
273 | Kings 2021 | KS/MO | 91 | |
274 | CO Knights Elite | CO | 91 | |
275 | South GA Elite Panthers | GA | 90 | |
276 | FBA Rafer Alston Elite | TX | 90 | |
277 | HIT BASKETBALL ILL | ILL | 90 | |
278 | Team Impact | GA | 90 | |
279 | Ohio Elite | OH | 90 | |
280 | YSYB Team scholars White | GA | 90 | |
281 | Show Me State Warriors | 90 | ||
282 | Wisconsin Crusaders | WI | 90 | |
283 | St. Louis Warriors | MO | 90 | |
284 | NBDA Bison Gold I | ND | 90 | |
285 | Wisconsin Hoops Select Jenny | WI | 90 | |
286 | NW Ohio Basketball Club | OH | 90 | |
287 | Indiana Red Storm 2021 Curry | IN | 89 | |
288 | (Middle) Georgia Tarheels | GA | 89 | |
289 | Minnesota Basketball Academy | MN | 89 | |
290 | Illinois Bears Black | IL | 89 | |
291 | TEAM GETSHOOK | WI | 89 | |
292 | Capitol City Clippers | AL | 89 | |
293 | KY Express/ M.A.T.T.S Mustangs | 89 | ||
294 | Truth 2021 | IN | 89 | |
295 | Playground Elite | MO | 89 | |
296 | MBC Williams | KS/MO | 89 | |
297 | KS Gauchos Alexander | KS/MO | 89 | |
298 | MBA SELECT GREEN | IND | 89 | |
299 | SI Charge | IN | 89 | |
300 | FlightBoyz 2021 | 89 | ||
301 | Pluto Prospects | CO | 89 | |
302 | KC Impact | MO | 89 | |
303 | Team PB Elite | 89 | ||
304 | Pro Skills Basketball | TX | 89 | |
305 | MEBO Express | MS | 88 | |
306 | Missouri Flight Blue | MO | 88 | |
307 | Yanders Law MO | MO | 88 | |
308 | Legends 2021 | IN | 88 | |
309 | TEAM JAH ELITE | AR | 88 | |
310 | Elite Strong | GA | 88 | |
311 | Omaha Elite | NE | 88 | |
312 | Arsenal Hoops | MO | 88 | |
313 | MADE MEN | IL | 88 | |
314 | Under the Radar | IN | 88 | |
315 | Cavaliers | MO | 88 | |
316 | Next Level Black | KS/MO | 88 | |
317 | Game Elite Silver | GA | 88 | |
318 | Decatur Dingoes | IL | 88 | |
319 | Augusta Legend | GA | 88 | |
320 | Victory Ministry 15u | OK | 88 | |
321 | Magic City Mystics | AL | 88 | |
322 | Alabama Celtics | AL | 88 | |
323 | Central Ohio AAU | OH | 88 | |
324 | NTX Hawks Elite Black | TX | 88 | |
325 | N-DA-GYM | KS | 87 | |
326 | Club Elite 2021 South Bend | IN | 87 | |
327 | TC 3 | 87 | ||
328 | Louisville Magic Silver | 87 | ||
329 | AutoPilots Elite 2021 | IN | 87 | |
330 | Amarillo Bulldawgz | TX | 87 | |
331 | West GA Warriors | GA | 87 | |
332 | TCF Jayhawks | MS | 87 | |
333 | Hoop City - Chandler | 87 | ||
334 | Atlanta Select Red | GA | 87 | |
335 | Warner Robbins All Stars | GA | 87 | |
336 | NMBC Hurricanes | NM | 87 | |
337 | Southwest Rebels Hill | IN | 87 | |
338 | Rockwood Summit | MO | 87 | |
339 | CO Hawks 14u | CO | 87 | |
340 | Tipping Point/IE - Brooks | 87 | ||
341 | Character and Skills Basketball | IN | 87 | |
342 | KC Blackout Franklin | 87 | ||
343 | Queen City Prophets | OH | 87 | |
344 | Cyclones | MO | 87 | |
345 | RM5 Elite Red | AR | 86 | |
346 | Dawgs | MO | 86 | |
347 | SI Select 15u | IL | 86 | |
348 | Iowa Prep | IL | 86 | |
349 | Midwest Revolution | IL | 86 | |
350 | MBA SELECT White IND | IND | 86 | |
351 | (Walton) Flames | GA | 86 | |
352 | DistinXion CHAMPIONS Red | IN | 86 | |
353 | Tipping Point/IE - Beadles | 86 | ||
354 | Mid Ohio Pumas Mills | OH | 86 | |
355 | Elite Stars | AL | 86 | |
356 | SSA Elite White | CO | 86 | |
357 | SKY ICE ELITE - Roy | 85 | ||
358 | Indy Red Storm 2021 | IN | 85 | |
359 | Cherokee Spurs | GA | 85 | |
360 | Gateway Basketball Club | AR | 85 | |
361 | Indiana Elite Central | 85 | ||
362 | Thunder Basketball Orange | IN | 85 | |
363 | Team Magic Elite | 85 | ||
364 | KC Pacers Blue | KS | 85 | |
365 | Kings Elite | GA | 85 | |
366 | Grand Park Premier 2021 White | 85 | ||
367 | Indiana Elite East | IN | 85 | |
368 | Southern Indiana Shock Minton | IN | 85 | |
369 | KC Warhawks | MO | 85 | |
370 | Arkansas ICE | AR | 85 | |
371 | Tennessee M33M Silver | TN | 85 | |
372 | Tri-City | AL | 85 | |
373 | TEM Select | MO | 85 | |
374 | Team Connect | TN | 85 | |
375 | Indiana Elite Ice 2022 | IN | 85 | |
376 | EOTO Bert | GA | 84 | |
377 | Atlanta Locked IN | GA | 84 | |
378 | Billups 14u | CO | 84 | |
379 | Magic | MO | 84 | |
380 | Minnesota Comets Thuck | MN | 84 | |
381 | Mercury Elite Oliver | IL | 84 | |
382 | Ballin Blazers Black | GA | 84 | |
383 | ND Attack Green | ND | 84 | |
384 | Lafayette | MO | 84 | |
385 | Michiana Dreamchasers | MI | 84 | |
386 | Legends Basketball | KS/MO | 84 | |
387 | CO United | CO | 84 | |
388 | Mid-Mo Hoyas | MO | 84 | |
389 | Alabama Cardinals | AL | 84 | |
390 | Jr. Ark | MO | 84 | |
391 | S*O*S (Saving Our Sons) Warriors | AL | 84 | |
392 | Miller Factory | 84 | ||
393 | Parkway West | MO | 84 | |
394 | JSI Elite Select | 84 | ||
395 | Illinois Bucks | IL | 84 | |
396 | South City Jets | MO | 84 | |
397 | Grand Park Select 9th Red | 83 | ||
398 | WI Swing Magestro | WI | 83 | |
399 | KS Gauchos Ware | KS/MO | 83 | |
400 | Chicago Grinders | 83 | ||
401 | OK K9 Premier | OK | 83 | |
402 | Illinois Icemen | 83 | ||
403 | Minnesota Heat Bohrer | MN | 83 | |
404 | Rimroc9 | 83 | ||
405 | Next Level Hoops Academy | KS | 83 | |
406 | ECI Kretchem | 83 | ||
407 | Georgia Coastal Ballers | GA | 83 | |
408 | Team Get Shook | MN | 83 | |
409 | Lake County Challengers | IL | 83 | |
410 | THE FORCE CO | CO | 83 | |
411 | Indiana Faith 2021 Red | IN | 83 | |
412 | Indiana Elite Ice 2021 | IN | 83 | |
413 | Georgia Ignites | GA | 83 | |
414 | SouthEast Arkansas Shooters II | AR | 82 | |
415 | Tulsa Infinity | OK | 82 | |
416 | BTR Elite | 82 | ||
417 | All Iowa Attack | 82 | ||
418 | Tuscaloosa Warriors | AL | 82 | |
419 | GYC Hoops | GA | 82 | |
420 | Together We Ball 2021 | IN | 82 | |
421 | Choice Management Knights | GA | 82 | |
422 | Showtime Elite | GA | 82 | |
423 | HLB 15u | IN | 82 | |
424 | South Carolina Roadrunners | SC | 82 | |
425 | Balltime White | 82 | ||
426 | Indiana Red Storm 2021 | IN | 82 | |
427 | All IN Athletics | IN | 81 | |
428 | B.O. Elite | TN | 81 | |
429 | KC Supreme Red | KS/MO | 81 | |
430 | Montgomery Suns | AL | 81 | |
431 | CIP Elite | IL | 81 | |
432 | Missouri Flight White | MO | 81 | |
433 | Life Changers 2021 | OK | 81 | |
434 | DistinXion CHAMPIONS Black | IN | 81 | |
435 | Arkansas Heat Elite 2021 | AR | 80 | |
436 | MARS | GA | 80 | |
437 | Team Factory Black - Hawk | NE | 80 | |
438 | Illinois Bears White | IL | 80 | |
439 | Mobile Hornets | AL | 80 | |
440 | Grassroots Jett | MN | 80 | |
441 | St. Louis Hawks | MO | 80 | |
442 | Lakeview Intimidator | GA | 80 | |
443 | OK Swarm | 80 | ||
444 | Peak Performance Wings | TX | 80 | |
445 | Team Tae 15u | 80 | ||
446 | Southeastern Sonics | IN | 80 | |
447 | N.B.N. Elite | 80 | ||
448 | Hoops Canada Elite | ONT | 80 | |
449 | Team Blaze | IN | 80 | |
450 | NWA Hoops 2022 | IN | 80 | |
451 | Top Notch Basketball 2021 | OK | 80 | |
452 | Team Loading | IN | 79 | |
453 | SEMO Bulls | MO | 79 | |
454 | Indiana Elite Prospects | IN | 79 | |
455 | Southern Indiana Shock Clark | IN | 79 | |
456 | YOUNG LEGENDS WIS | WIS | 79 | |
457 | Club Elite Blackout 2020 | IN | 79 | |
458 | Milwaukee Young Bucks | WI | 79 | |
459 | Elevation Flyers | CO | 79 | |
460 | Team KC Blackout Swain | 79 | ||
461 | South Arlington All Stars | TX | 79 | |
462 | Arkansas Blazers | AR | 79 | |
463 | B&B Elite | CO | 79 | |
464 | MBC Meinholz | MO | 79 | |
465 | IOWA MAVERICKS Black | IA | 78 | |
466 | IOWA MAVERICKS White | IA | 78 | |
467 | Ohio Ballstars | OH | 78 | |
468 | B&B Academy Black | 78 | ||
469 | MERCURY ELITE GRONAU ILL | ILL | 78 | |
470 | Southwest Rebels Pirtle | IN | 78 | |
471 | Crusaders | MO | 77 | |
472 | KC Spurs Silver | KS/MO | 77 | |
473 | Illinois Twolves | IL | 77 | |
474 | CO Titans Black | CO | 77 | |
475 | Boykins Basketball | KS/MO | 77 | |
476 | Beyond Ball Next Up | 77 | ||
477 | NKY Tarheels | KY | 77 | |
478 | Hoop City | SC | 77 | |
479 | NW Ohio | OH | 77 | |
480 | Sky Ice Elite Gilmore | IN | 77 | |
481 | Georgia Dream | GA | 76 | |
482 | Arkansas Bandits | 76 | ||
483 | Illinois Legacy | IN | 76 | |
484 | Team Rush Blue | MO | 76 | |
485 | St. Louis Outlaws | MO | 76 | |
486 | Team Clutch | MO | 76 | |
487 | Indiana Virtue Elite | IN | 76 | |
488 | Team Northside | GA | 76 | |
489 | Louisiana All Around Hoopers | LA | 76 | |
490 | Georgia Thunder | GA | 76 | |
491 | AR DevilNation | AR | 76 | |
492 | Team Chad | AL | 76 | |
493 | Pluto Prospects George | OK | 75 | |
494 | Georgia United | GA | 75 | |
495 | Sting MO | MO | 75 | |
496 | Mid Kansas | KS | 75 | |
497 | Texas Tigers | TX | 75 | |
498 | Bullets | MO | 75 | |
499 | Best Choice Vidoni | 75 | ||
500 | ABA Supreme Jones | MO | 75 | |
501 | 722 | 75 | ||
502 | INSTINCT Basketball Club | MO | 75 | |
503 | Crusaders | IN | 75 | |
504 | Arkansas Thunder | AR | 75 | |
505 | ILLINOIS BEARS GRAY - ROSE | IL | 75 | |
506 | KC ComeUp | KS/MO | 75 | |
507 | Thunder | MO | 75 | |
508 | Thunder Varsity | MO | 75 | |
509 | Blackout 9th Atkisson | IN | 75 | |
510 | Club Elite Heat 2020 | IN | 75 | |
511 | The Academy | MN | 74 | |
512 | Team 706 | GA | 74 | |
513 | CO Cardinals Red | CO | 74 | |
514 | Hossman | KS/MO | 74 | |
515 | Life Changers Basketball | TN | 74 | |
516 | Next Level Red | KS/MO | 74 | |
517 | AP Elite 8 | MS | 74 | |
518 | 5280 Hoops Black | 74 | ||
519 | GA Power Elite | GA | 74 | |
520 | TEM 573 | IL | 74 | |
521 | Minneapolis FAB | MN | 73 | |
522 | Wildcats | MO | 73 | |
523 | GA Knights | GA | 73 | |
524 | War Eagle Elite | GA | 73 | |
525 | Louisville Prospects | 73 | ||
526 | Powerhouse Hoops NE Black | NE | 73 | |
527 | AKYB Elite | 73 | ||
528 | C4 Elite | MO | 73 | |
529 | Team Takeover Basketball | MO | 73 | |
530 | Indiana East 2021 Kelly | IN | 73 | |
531 | Imperial Igniters | MO | 73 | |
532 | SI Kings | GA | 73 | |
533 | DistinXion C.H.A.M.P.I.O.N.S 2021 - Black | 72 | ||
534 | Charlotte Court Tyler | IN | 72 | |
535 | Blue Chip Nation | TX | 72 | |
536 | Mid-MO Rebels JV | MO | 72 | |
537 | Team Tarheels | 72 | ||
538 | 702 Select | 72 | ||
539 | Alabama Thunder - Washington | AL | 72 | |
540 | MAD Thunder | AL | 72 | |
541 | LNO | IN | 72 | |
542 | 34Hoops (15u Navy) | IL | 72 | |
543 | 3D Nation 2021 JV | MO | 72 | |
544 | Dillon Intimidator | GA | 72 | |
545 | Maccabi JV | MO | 72 | |
546 | M33M Elite Gold | TX | 72 | |
547 | KCP 9 Downing | KS/MO | 72 | |
548 | Ohio Hoopsters- Guice | 72 | ||
549 | Starkville Bulldogs | AL | 71 | |
550 | 5280 Hoops National | CO | 71 | |
551 | Q City Thunder 2 | MO | 71 | |
552 | Team Griffin 2022 | 71 | ||
553 | PST Clippers | GA | 70 | |
554 | KC GB (Grassroots Basketball) | 70 | ||
555 | H.I.T Basketball | 70 | ||
556 | Indy Nets 2021 Black | IN | 70 | |
557 | Alabama Snipers | AL | 70 | |
558 | Colorado Chaos | CO | 70 | |
559 | Evolution Elite Seaberry | IL | 70 | |
560 | Shockers | MO | 70 | |
561 | Indiana Faith 2021 Black | IN | 70 | |
562 | Saints | MO | 70 | |
563 | Indiana Ignite | IN | 69 | |
564 | Steel City Gators | AL | 69 | |
565 | Evolution Landa | IL | 69 | |
566 | CO Cardinals Black | CO | 69 | |
567 | Team Iowa Silver | IA | 69 | |
568 | KC Blue Dogs Estelle | KS | 69 | |
569 | CO Premier National | 69 | ||
570 | P.S.B. GOLD | 69 | ||
571 | Francis Howell Central | MO | 68 | |
572 | CO Roughriders Premier | CO | 68 | |
573 | Oklahoma Impact Reed | OK | 68 | |
574 | Southern Heat | AL | 68 | |
575 | Missouri Impact JV | MO | 68 | |
576 | Five Star Basketball | GA | 68 | |
577 | Northside Spartans 2021 | IN | 68 | |
578 | Premier Panthers | MO | 68 | |
579 | WI Hoops Select | WI | 68 | |
580 | Georgia Titans (Barnes) | GA | 68 | |
581 | KCP 9 | KS/MO | 67 | |
582 | BBC9West | IN | 67 | |
583 | All Missouri Attack | MO | 67 | |
584 | Mississippi Pride Elite | MS | 67 | |
585 | Team Simms | TX | 67 | |
586 | AOS ROCKSTARS | GA | 66 | |
587 | LaGrange Warriors | AL | 66 | |
588 | KS Cagers | KS | 66 | |
589 | St. Louis Pressure | MO | 66 | |
590 | Southern Illinois storm Gold | IL | 66 | |
591 | Kansas All Stars | KS/MO | 66 | |
592 | Wolves JV | MO | 66 | |
593 | Ball 4 Life | OK | 66 | |
594 | BBC | IN | 65 | |
595 | Summit JV | MO | 65 | |
596 | KC Extreme | MO | 65 | |
597 | CO Mayhem Gold | CO | 65 | |
598 | OYG (Oklahoma Youth Group) | OK | 65 | |
599 | Rock Summit Basketball | IN | 65 | |
600 | United Elite Spartan | GA | 65 | |
601 | North Hall Nets | GA | 64 | |
602 | Georgia Kings | GA | 64 | |
603 | Georgia Knockout | GA | 64 | |
604 | HDB Wolfpack | IN | 64 | |
605 | Lubbock Outlaws | TX | 64 | |
606 | Kansas Cagers | KS | 64 | |
607 | HESE Wolverines | GA | 64 | |
608 | Team Primetime | 64 | ||
609 | South Indiana Shock Clark | IN | 63 | |
610 | Iowa Pump N Run Black | IA | 63 | |
611 | NVB Green | IN | 63 | |
612 | Team Future St. John | IN | 63 | |
613 | Ft Zumwalt East | MO | 63 | |
614 | Pro One Flight | AL | 63 | |
615 | Oklahoma Nets - Broken Arrow | 62 | ||
616 | C4 Elite 71 | MO | 62 | |
617 | BC Coleman | IN | 62 | |
618 | Powerhouse Hoops NE Red | NE | 61 | |
619 | Oklahoma Impact Jones | OK | 61 | |
