Revised Boys 14U and 8th grade Rankings for teams 1001 to 2000
Here are the revised Boys 14U and 8th grade Rankings for teams 1001 to 2000 with additional teams from August tournaments:
Rank | Team | State | Rating |
1001 | Mash Red | TX | 88.6 |
1002 | Texas Select | TX | 88.6 |
1003 | Indiana Warriors | IN | 88.6 |
1004 | Tennessee Flyers | TN | 88.6 |
1005 | New England Playaz | MASS | 88.6 |
1006 | Iowa Mavericks Purple | IA | 88.6 |
1007 | Gardens Magic Silver | IN | 88.5 |
1008 | DC Spartans | CA | 88.5 |
1009 | 21 Hoops | CAN | 88.5 |
1010 | Hidden Gems 2021 | OH | 88.5 |
1011 | Nx Level Hoops | PA | 88.5 |
1012 | MBC Newton | MO | 88.4 |
1013 | The Nation Basketball | FL | 88.4 |
1014 | Oklahoma Spencer Cougars | OK | 88.4 |
1015 | TBT Sports Disciples | TX | 88.4 |
1016 | AFB Freedom | CT | 88.4 |
1017 | Tuscaloosa Warriors - Lockett/Red | AL | 88.4 |
1018 | KY Warriors | KY | 88.4 |
1019 | North Oakland Wolfpack | MI | 88.4 |
1020 | Raleigh Raiders | NC | 88.4 |
1021 | Wall 2 Wall Ham | PA | 88.3 |
1022 | Dayton Pirates | OR | 88.3 |
1023 | Maryland Playmakers | MD | 88.3 |
1024 | Team USA Oklahoma | OK | 88.3 |
1025 | Stingrays | TX | 88.3 |
1026 | BIQ | TX | 88.3 |
1027 | Pro One Select 2021 Navy | FL | 88.2 |
1028 | G3 Grind | MO | 88.2 |
1029 | In the Zone Platinum Altime | PA | 88.1 |
1030 | Greenwich Stars Blue | CT | 88.1 |
1031 | 5280 Hoops National | CO | 88.1 |
1032 | ESBA Elite | WV | 88.1 |
1033 | Texas Elite Basketball - Mel | TX | 88.0 |
1034 | OK Tigers 2021 | OK | 88.0 |
1035 | Knights Elite | CO | 88.0 |
1036 | Team Hook Em | CO | 88.0 |
1037 | Family First | MN | 88.0 |
1038 | Bullets | MO | 87.9 |
1039 | Pre-Eminent | CA | 87.9 |
1040 | Arizona Storm Black | AZ | 87.9 |
1041 | Sports U | NY | 87.9 |
1042 | BMM 2021 | TX | 87.9 |
1043 | Action Sports Academy | GA | 87.9 |
1044 | Wisconsin Playmakers Shaw | WI | 87.9 |
1045 | Triad's Finest | VA | 87.9 |
1046 | The Archers | NY | 87.9 |
1047 | Bay Area Transition | CA | 87.9 |
1048 | #2 Best Basketball Chicago | IL | 87.9 |
1049 | Spring Lake Park A | MN | 87.8 |
1050 | Oakland Rebels | CA | 87.8 |
1051 | Pine Beach | NJ | 87.8 |
1052 | Middlesex Magic Kluff | MA | 87.8 |
1053 | Team Attack USA White | GA | 87.8 |
1054 | Stateline Stringers | OH | 87.8 |
1055 | Sheldon Irish | OR | 87.8 |
1056 | Friends of Hoop Blue | WA | 87.8 |
1057 | Dream Chasers KY | KY | 87.7 |
1058 | Team Supernova | CA | 87.7 |
1059 | Game Elite | GA | 87.7 |
1060 | St Louis Eagles Blue | MO | 87.7 |
1061 | Southern Illinois Select | IL | 87.7 |
1062 | Dreamchasers Blue | DE | 87.7 |
1063 | Team OC | HI | 87.6 |
1064 | City Hoops Dreams 1 | MA | 87.6 |
1065 | Club Orange 2021 | NJ | 87.6 |
1066 | Lincolnway Xplosion | MI | 87.6 |
1067 | Dallas Fort Worth Hawks Manning | TX | 87.6 |
1068 | Murphy AC | OH | 87.6 |
1069 | Fitzsimmond Magic | TN | 87.6 |
1070 | CYDC Bautista | CA | 87.6 |
1071 | Mass Rivals | MASS | 87.6 |
1072 | Minnesota Heat Tauer | MN | 87.6 |
1073 | Seattle Stars | WA | 87.6 |
1074 | Holt Hurricanes | MI | 87.5 |
1075 | East Coast Panthers Pesco | NY | 87.5 |
1076 | Brockington Reign Elite gold | MA | 87.5 |
1077 | Team Richmond | VA | 87.5 |
1078 | H1 Thunder | CA | 87.5 |
1079 | BCF United | MI | 87.5 |
1080 | Club Sports Select | CA | 87.5 |
1081 | LA Flames | LA | 87.5 |
1082 | S.E.V.E.N. BC | AZ | 87.5 |
1083 | Berkeley Red Devils | CA | 87.5 |
1084 | Up Next | KY | 87.5 |
1085 | Warwick Workout | SD | 87.4 |
1086 | Weston Wolfpack | FL | 87.4 |
1087 | Cherokee Spurs | GA | 87.4 |
1088 | NE Blizzard Fraioli | MA | 87.4 |
1089 | Middlesex Magic | MA | 87.4 |
1090 | Elmcor | NY | 87.3 |
1091 | Whittier Elite | CA | 87.3 |
1092 | Colorado United Basketball Club | CO | 87.3 |
1093 | DC Playmakers | MD | 87.3 |
1094 | Elev 8 | UT | 87.3 |
1095 | GAA | GA | 87.3 |
1096 | Grindtime Elite | TX | 87.3 |
1097 | Minnesota Fury Blue 2022 | MN | 87.2 |
1098 | Georgia Excel | GA | 87.2 |
1099 | Tulsa Team Infinity | OK | 87.2 |
1100 | Tualatin | OR | 87.2 |
1101 | Derby City Cardinals Louisville | KY | 87.2 |
1102 | Colorado Springs Elite | CO | 87.1 |
1103 | South Jersey Titans | NJ | 87.1 |
1104 | Beast Elite | TX | 87.1 |
1105 | Spin Basketball | CA | 87.1 |
1106 | G2G Elite | PA | 87.1 |
1107 | Lakeland Fire | AL | 87.0 |
1108 | Super Nova | CA | 87.0 |
1109 | UBC Blue | UT | 87.0 |
1110 | StL Blazers | MO | 87.0 |
1111 | OK USA 2022 | OK | 87.0 |
1112 | OPC Flight | OK | 87.0 |
1113 | Brockton Reign | NY | 87.0 |
1114 | Lakeland Hawks | FL | 87.0 |
1115 | Billups Elite Zeke CO | CO | 87.0 |
1116 | KC Rising Stars Red | MO | 87.0 |
1117 | New England Playmakers | MA | 86.9 |
1118 | Frey Basketball Academy | TX | 86.9 |
1119 | Ginn Elite | OH | 86.9 |
1120 | Pella Pelicans | IA | 86.9 |
1121 | Midwest Wildcats | NE | 86.9 |
1122 | Queens Bulldogs | NY | 86.9 |
1123 | North Alabama Stars Gray | AL | 86.9 |
1124 | Riverbank | NY | 86.8 |
1125 | WBJBC | VA | 86.8 |
1126 | Blue & Gold Select | PA | 86.8 |
1127 | Buckeye Storm | OH | 86.8 |
1128 | KABA | CA | 86.8 |
1129 | UPlay Canada | CAN | 86.8 |
1130 | Tulsa PWP | OK | 86.8 |
1131 | TC Thunder Green | OH | 86.8 |
1132 | Team Dez | TN | 86.8 |
1133 | NY Bulls Elite | NY | 86.8 |
1134 | Elkhorn Attack All Stars Blue NE | NE | 86.8 |
1135 | Santac Ana Spartans | CA | 86.8 |
1136 | Wilmington Tigers | DEL | 86.7 |
1137 | Wyoming Flight Blue | WY | 86.7 |
1138 | Arkansas Grey Hounds | AR | 86.7 |
1139 | New York City Jayhawks | NY | 86.7 |
1140 | PCBC Stars AL | AL | 86.7 |
1141 | Hawaii Wolves Basketball | HI | 86.6 |
1142 | Jamtown | CA | 86.6 |
1143 | NESYB | WI | 86.6 |
1144 | Iowa Barnstormers Black | IA | 86.6 |
1145 | Louisiana Nightrydas Elite | LA | 86.6 |
1146 | Hoop Dreams IE | IN | 86.6 |
1147 | Michigan Triple Threat - Blue | MI | 86.6 |
1148 | Amarillo Bulldawgz | TX | 86.6 |
1149 | Cache Valley Elite | UT | 86.6 |
1150 | NE Elkhorn Attack All Stars Red | NE | 86.6 |
1151 | Attack 365 Curry | NC | 86.5 |
1152 | Team Loaded Red | IN | 86.5 |
1153 | Team Harden | TX | 86.5 |
1154 | CC Elite Blue Clinton | IA | 86.5 |
1155 | Utah Empire | UT | 86.5 |
1156 | Stanly County Select | NC | 86.5 |
1157 | Rose City Warriors | TX | 86.5 |
1158 | Team Nebraska Express United (TNE) | NE | 86.4 |
1159 | Team Loaded 757 | VA | 86.4 |
1160 | Harlem United | NY | 86.4 |
1161 | Georgia Coastal Ballers | GA | 86.4 |
1162 | Williamette TRBO Burke | OR | 86.4 |
1163 | Spencer Cougars | OK | 86.4 |
1164 | Orange County Run N Gun | CA | 86.4 |
1165 | Hayward Hoops 2021 | WI | 86.3 |
1166 | PSB Select Black | CO | 86.3 |
1167 | Team Evans | AL | 86.3 |
1168 | CNBA | NE | 86.3 |
1169 | Dallas Fort Worth P Gold | TX | 86.3 |
1170 | Mass Attack Smith | MA | 86.3 |
1171 | Toon Squad | OR | 86.3 |
1172 | MTXE | GA | 86.3 |
1173 | HBA KC | MO | 86.2 |
1174 | TX PRO | TX | 86.2 |
1175 | McCracken Mustangs | IL | 86.1 |
1176 | Southern llinois Charge | IL | 86.1 |
1177 | Desert Elite | NV | 86.1 |
1178 | Coaching Victory | PA | 86.1 |
1179 | Seattle Future | WA | 86.1 |
1180 | Illini Legacy | IL | 86.0 |
1181 | Nightrydas Elite Texas | TX | 86.0 |
1182 | Cookville Network | TN | 86.0 |
1183 | TNA Heat - Clayton | AL | 86.0 |
1184 | Dallas Mauk | OR | 86.0 |
1185 | Elite 8 Black | WA | 86.0 |
1186 | Team Ice | OH | 86.0 |
1187 | Opelousas Rockets | LA | 85.9 |
1188 | Team First | WV | 85.9 |
1189 | Lubbock Lights Out | TX | 85.9 |
1190 | Cleveland Boys | OH | 85.9 |
1191 | Shut-D | CA | 85.9 |
1192 | JR Aggies | NC | 85.9 |
1193 | PEM | MN | 85.9 |
1194 | Philly Hurricanes Williams | PA | 85.9 |
1195 | SSA Elite | KS | 85.8 |
1196 | DBA Drive Blue | CA | 85.8 |
1197 | SW Indians | OK | 85.8 |
1198 | Kingdom Hoops Red | MO | 85.8 |
1199 | Florida Lightning Supreme | FL | 85.8 |
1200 | Philly Hurricanes McClain | PA | 85.8 |
1201 | Togs | OH | 85.7 |
1202 | All City Elite | DC | 85.7 |
1203 | AVAC All In (Antelope Valley Athletic Club) | CA | 85.7 |
1204 | OK Grip | OK | 85.7 |
1205 | Provision | TX | 85.7 |
1206 | Texas Dream Team | TX | 85.7 |
1207 | Vegas Elite Antonio | NV | 85.7 |
1208 | Austin Rain | TX | 85.7 |
1209 | Beach Xplosion | VA | 85.6 |
1210 | FBA Rafer Alston Elite | TX | 85.6 |
1211 | MKU Gold | OH | 85.6 |
1212 | Buzzards | TN | 85.6 |
1213 | OK Jets | OK | 85.6 |
1214 | Akron Bobcats - Nance | OH | 85.5 |
1215 | Colorado Cardinals Black | CO | 85.5 |
1216 | Nor Cal Thunder | CA | 85.5 |
1217 | Louisiana Kings | LA | 85.5 |
1218 | Native Cyclones/Team Storm | TN | 85.5 |
1219 | BGC Bruins | OK | 85.5 |
1220 | Minnesota Swish Dahl | MN | 85.5 |
1221 | Kevon Looney Rebels Elite | IN | 85.4 |
1222 | Elite Warriors | FL | 85.4 |
1223 | Team Evans | GA | 85.4 |
1224 | Team Nikos Long Beach | CA | 85.4 |
1225 | Bayview | CA | 85.4 |
1226 | Ball4 Lyle | FL | 85.4 |
1227 | Ballin Hard | KY | 85.3 |
1228 | OSA Crusaders Phox II | NE | 85.3 |
1229 | Silicon Valley Heat | CA | 85.3 |
1230 | Sportika Hoop Nation DeJesus | NJ | 85.3 |
1231 | CM3 | NY | 85.3 |
1232 | West Linn Valentine | OR | 85.3 |
1233 | LSA GA Elite | GA | 85.3 |
1234 | Carolina Allstars | NC | 85.2 |
1235 | Broward Storm | FL | 85.2 |
1236 | Virginia Venom Hughes | VA | 85.2 |
1237 | Victory Ministry | MO | 85.2 |
1238 | Phenoms | OH | 85.2 |
1239 | Spooky Nook Moore | PA | 85.2 |
1240 | Colorado Titans Gold | CO | 85.2 |
1241 | Mercadel | CA | 85.2 |
1242 | Lincoln Supreme Silver | NE | 85.1 |
1243 | Arkansas Wings Elite Wilson | AR | 85.1 |
1244 | Euro Elite | CA | 85.1 |
1245 | East Bay Soldiers | NV | 85.1 |
1246 | B & B Academy Elite | CO | 85.1 |
1247 | Rev Up All Stars 2022 | CO | 85.1 |
1248 | RSD White | FL | 85.1 |
1249 | Hoop Life | CA | 85.1 |
1250 | Ballercise Elite 2 | NY | 85.1 |
1251 | Next Level Elite | OK | 85.1 |
1252 | Northeast eXTreme Regan | NH | 85.1 |
1253 | West OK Ravens | OK | 85.1 |
1254 | Life Prep Elite | TX | 85.0 |
1255 | Wisconsin Scholars | WI | 85.0 |
1256 | GymRats/Indy Heat - Patterson | IN | 85.0 |
1257 | Team Elite Basketball White | CA | 85.0 |
1258 | IEBP | CA | 85.0 |
1259 | Sartell | MN | 85.0 |
1260 | Port City Dawgs | MS | 85.0 |
1261 | J TOWN Cavaliers | TN | 85.0 |
1262 | Georgia Ignites | GA | 85.0 |
1263 | West Georgia Warriors | GA | 85.0 |
1264 | Brandon Bolts | FL | 85.0 |
1265 | SB Gators | CA | 85.0 |
1266 | Flash! 2021 | TX | 85.0 |
1267 | Ohio Red Storm | OH | 85.0 |
1268 | NBBA Turner | CA | 85.0 |
1269 | Real Run 2022 | CA | 85.0 |
1270 | Championship Sports Gold | MI | 84.9 |
1271 | Active Elite | GA | 84.9 |
1272 | Omaha Supreme | NE | 84.9 |
1273 | Minnesota Phenom | MN | 84.9 |
1274 | Hoop Strong Warriors | NY | 84.9 |
1275 | Impact Elite Platinum | TX | 84.8 |
1276 | FRO Regional Red | CA | 84.8 |
1277 | Team Pentagon Wevik | MN | 84.8 |
1278 | Booker Basketball Academy | WI | 84.8 |
1279 | Omaho EYCE Gold | NE | 84.7 |
1280 | Agilign Fair | KS | 84.7 |
1281 | St Louis Kings | MO | 84.7 |
1282 | Stewartville | MN | 84.7 |
1283 | Bout That Basketball | CA | 84.7 |
1284 | Running Rebels Red | MA | 84.6 |
1285 | Colorado Titans Black | CO | 84.6 |
1286 | Baller | GA | 84.6 |
1287 | 76 South | CA | 84.6 |
1288 | RSBA Elite Green | NY | 84.6 |
1289 | TPE | IN | 84.6 |
1290 | MBC Newton | KS | 84.6 |
1291 | Team 1 Tyus 2022 | MN | 84.6 |
1292 | Idaho Force | ID | 84.5 |
1293 | Vipers | WA | 84.5 |
1294 | Waunakee Schadeberg | WI | 84.5 |
1295 | Legacy | GA | 84.5 |
1296 | SSBA | AL | 84.4 |
1297 | Milwaukee Rebels Spartans | WI | 84.4 |
1298 | Kansas Attack | KS | 84.4 |
1299 | OC KY | KY | 84.4 |
1300 | Oakland Bruins | CA | 84.4 |
1301 | Scarsdale Hawks | NY | 84.4 |
1302 | San Antonio Hustlers Seaton | TX | 84.4 |
1303 | Team Power | GA | 84.3 |
1304 | Bend Lava Bears | OR | 84.3 |
1305 | ASA Prime Blue | CA | 84.3 |
1306 | Capital City Lightning | MA | 84.3 |
1307 | Sweet Home Huskies | OR | 84.3 |
1308 | Texas Titans | TX | 84.3 |
1309 | Tree's Elite All Stars | IL | 84.3 |
1310 | TOC - Smith | TX | 84.3 |
1311 | MBC Huber | MO | 84.2 |
1312 | Collegeville Jaguars Black | PA | 84.2 |
1313 | Irondale A | MN | 84.2 |
1314 | Kansas Kings | KS | 84.2 |
1315 | HOHT Brotherhood White | TX | 84.2 |
1316 | Hoop Pursuits | FL | 84.2 |
1317 | OK Showtime | OK | 84.2 |
1318 | TNBA South Lutzeier | FL | 84.1 |
1319 | C4 Basketball | MA | 84.1 |
1320 | Fastbreak | MI | 84.1 |
1321 | Illinois Hustle | IL | 84.0 |
1322 | Chattanooga Grizzlies | TN | 84.0 |
1323 | SWAT | UT | 84.0 |
1324 | Beast Elite Silver | TX | 84.0 |
1325 | Respect | OK | 84.0 |
1326 | Wisconsin Playmakers Stresser | WI | 84.0 |
1327 | Syracuse Select Basketball Bailey | NY | 84.0 |
1328 | Sleepy Hollow Horseen | NY | 84.0 |
1329 | Wins for Life All Stars West | NY | 84.0 |
1330 | North Carolina Running Rebels | NC | 84.0 |
1331 | DMV Retro 1 | VA | 84.0 |
1332 | Sherwood | OR | 84.0 |
1333 | HBT Hoops | HI | 84.0 |
1334 | Illinois Legacy | IL | 84.0 |
1335 | Monstars Melcher | PA | 84.0 |
1336 | Texas Prime | TX | 83.9 |
1337 | Utah Regin Black | UT | 83.9 |
1338 | Club Utah Impact | UT | 83.9 |
1339 | Toronto Triple Threat | ONT | 83.9 |
1340 | Cali Elite Blue | CA | 83.9 |
1341 | Green Bay Gunners | WI | 83.9 |
1342 | Mid-MO Rebels | MO | 83.9 |
1343 | Eagles United | SD | 83.8 |
1344 | Ohio Buckets | OH | 83.8 |
1345 | Las Vegas Aces | NV | 83.8 |
1346 | NE Cavalry White | NE | 83.8 |
1347 | Wisconsin Swing Regnier | WI | 83.8 |
1348 | Farmington | MN | 83.8 |
1349 | Lake City Pride | TN | 83.8 |
1350 | Pro Skills South Red | TX | 83.8 |
1351 | High Hoops Black | FL | 83.8 |
1352 | Gtown | VA | 83.8 |
1353 | Orange Life | MD | 83.7 |
1354 | Spartans Sports Club Black | CA | 83.7 |
1355 | Spartans Club Black | CA | 83.7 |
1356 | RI Playaz | RI | 83.7 |
1357 | Nu Vision Ballers | MI | 83.7 |
1358 | Minnesota Heat Wiley | MN | 83.7 |
1359 | Barnstormers Gold | IL | 83.7 |
1360 | NJ Gym Ratz Anthony | NJ | 83.7 |
1361 | Team Saints Holy Ghost | MA | 83.7 |
1362 | Junction City | OR | 83.6 |
1363 | Kingston Redskins | TX | 83.6 |
1364 | Lightning Haber | NY | 83.6 |
1365 | Uplay HBC | OH | 83.6 |
1366 | Team Cure Taylor | OH | 83.6 |
1367 | Reno Ballers | NV | 83.6 |
1368 | ASA Select | MA | 83.6 |
1369 | K-9 Hoops | OK | 83.6 |
1370 | ASA Select | MA | 83.6 |
1371 | Kentucky Truth | KY | 83.5 |
1372 | Irvine Flight | CA | 83.5 |
1373 | Back 2 Basics 2 | PA | 83.5 |
1374 | Connecticut Select | CT | 83.5 |
1375 | Rage Karpowich | NY | 83.5 |
1376 | Team S.L.E.E.P.Y. | TN | 83.5 |
1377 | Lima Gators | OH | 83.5 |
1378 | XL Thunder | ME | 83.5 |
1379 | Urban Kings | TX | 83.4 |
1380 | Davis Brown | UT | 83.4 |
1381 | Stag Elite | MI | 83.4 |
1382 | Kansas Lightning | KS | 83.4 |
1383 | Mahtomedi | MN | 83.4 |
1384 | Georgia Sonic Boom | GA | 83.4 |
1385 | Waunakee Van Wie | WI | 83.4 |
1386 | All Georgia 2021 | GA | 83.4 |
1387 | KY Bulls | KY | 83.4 |
1388 | MABC | MA | 83.4 |
1389 | Admirals Academy - Valenzuela | TX | 83.4 |
1390 | Hardwork Basketball Blue | TX | 83.4 |
1391 | Worcester Sting | MA | 83.4 |
1392 | Waunakee Warriors | WI | 83.4 |
1393 | Ryles Warriors | TN | 83.3 |
1394 | DWD Coughlin | PA | 83.3 |
1395 | Jackson Lakers Elite | MS | 83.3 |
1396 | Westchester Basketball Club | NY | 83.3 |
1397 | D1 Bound | TN | 83.3 |
1398 | Maryland Mustangs | MD | 83.2 |
1399 | HOB Warriors | TX | 83.2 |
1400 | Texas Elite GATA | TX | 83.2 |
1401 | Lift for Life | MO | 83.2 |
1402 | Edge | CA | 83.2 |
1403 | Eagles | TX | 83.2 |
1404 | CR Elite | PA | 83.2 |
1405 | Southeast Minnesota Kings | MN | 83.2 |
1406 | Wayne County Ballers | TN | 83.2 |
1407 | OK Surge | OK | 83.2 |
1408 | Classic Black | AZ | 83.2 |
1409 | Massasoit Warriors Carulli | MA | 83.1 |
1410 | Dallas Mustangs | TX | 83.1 |
1411 | North Mississippi Reign | MS | 83.1 |
1412 | D Squad | OH | 83.1 |
1413 | Harlem Hurricanes | NY | 83.1 |
1414 | Team Flex | HI | 83.1 |
1415 | Lace Em Up Team Hamilton | UT | 83.1 |
1416 | Kent Elite Red | WA | 83.1 |
1417 | Ohio Storm -- Pagnicao | OH | 83.0 |
1418 | Louisiana All Round Hoopers | LA | 83.0 |
1419 | ABC Neuman | OH | 83.0 |
1420 | NLA Angels | IL | 83.0 |
1421 | GHITP Metro | MO | 83.0 |
1422 | Lower Marion Lightning | PA | 83.0 |
1423 | Team Xtreme | GA | 83.0 |
1424 | Backcourt Hoops | TX | 83.0 |
1425 | Wyoming Power | WY | 83.0 |
1426 | Dayton Nets 2021 | OH | 82.9 |
1427 | OSA Platinum II | NE | 82.9 |
1428 | ACES | CA | 82.9 |
1429 | Jefferson Peach | WI | 82.8 |
1430 | Texas Elite Adidas Got Skills | TX | 82.8 |
1431 | Team Nikos Blue | CA | 82.8 |
1432 | JSK Blue | CA | 82.8 |
1433 | Pennfield | MI | 82.8 |
1434 | Impact Players 2021 | TX | 82.8 |
1435 | East Bay Swag | CA | 82.7 |
1436 | New Jersey Bulldogs Johnson | NJ | 82.7 |
1437 | 1Ten Basketball | TX | 82.7 |
1438 | CIA Bounce Ontario | CAN | 82.7 |
1439 | Southbend Breakers | IN | 82.7 |
1440 | Ohio Hoopsters Cook | OH | 82.6 |
1441 | Minneapolis FAB | MN | 82.6 |
1442 | Presidential Ballers | GA | 82.6 |
1443 | Sting MO | MO | 82.6 |
1444 | Texas Trailblazers | TX | 82.6 |
1445 | Missassauga Monarchs Black | CAN | 82.6 |
1446 | Total Package | TX | 82.6 |
1447 | Gulf Coast Legends | GA | 82.6 |
1448 | The RISE | MA | 82.6 |
1449 | Team Duke | TX | 82.6 |
1450 | Role Model Basketball | NY | 82.6 |
1451 | Together We Ball | IN | 82.5 |
1452 | Kentucky Fire | KY | 82.5 |
1453 | Lunardi's | CA | 82.5 |
1454 | Bloomington South | IN | 82.5 |
1455 | West Central Wildcats Elite | MN | 82.5 |
1456 | Miners Elite | CO | 82.5 |
1457 | Team Tulsa | OK | 82.5 |
1458 | LL Thunder | PA | 82.5 |
1459 | Carolina Eagles | SC | 82.5 |
1460 | Slam City | VA | 82.5 |
1461 | Franchize Nation | TX | 82.5 |
1462 | Midwest Wildcats Carolina | IL | 82.5 |
1463 | WorkHard Basketball - Cox | IL | 82.5 |
1464 | Prime Athletics | OK | 82.5 |
1465 | Peak Performance | TX | 82.4 |
1466 | Bad Boys | FL | 82.4 |
1467 | Team Durant 2022 | MD | 82.4 |
1468 | Louisville Hustle | KY | 82.4 |
1469 | MVP Elite | CO | 82.4 |
1470 | Fort Worth Ballaz | TX | 82.4 |
1471 | Mississippi Wildcats | MS | 82.4 |
1472 | East Bay Swag Black | CA | 82.4 |
1473 | Yorkville Eagles | NY | 82.3 |
1474 | Berks Bombers | PA | 82.3 |
1475 | Anaheim Hills Commanches | CA | 82.3 |
1476 | Mississippi Bobcats | TN | 82.3 |
1477 | East Coast Power | NJ | 82.2 |
1478 | PV Cagers | CA | 82.2 |
1479 | TSI 2021 | TX? | 82.2 |
1480 | 365 Hoops | NE | 82.2 |
1481 | Bay Area Battlecatz | CA | 82.2 |
1482 | Minnesota Fury Gold | MN | 82.2 |
1483 | Georgia Mavericks | GA | 82.1 |
1484 | BMG Academy | CA | 82.1 |
1485 | EP Elite | LA | 82.1 |
1486 | Freeport Future Powe | IL | 82.1 |
1487 | New Jersey Roadrunners | NJ | 82.1 |
1488 | HTSA | IL | 82.1 |
1489 | HBA Elite | KY | 82.1 |
1490 | HBA Elite | IN | 82.1 |
1491 | South Florida Steel | FL | 82.1 |
1492 | Drive Elite II | BC | 82.1 |
1493 | Team Thrill GA | GA | 82.0 |
1494 | Venom | SD | 82.0 |
1495 | SMM | NJ | 82.0 |
1496 | TBT Sports Disciples Black | TX | 82.0 |
1497 | MVP | MO | 82.0 |
1498 | Lightning Gardellis | NY | 82.0 |
1499 | Upper Providence Thunder | RI | 82.0 |
1500 | Living Faith Ballers | VA | 82.0 |
1501 | Bengals Gold | OH | 82.0 |
1502 | Jr Ark | MO | 82.0 |
1503 | Club Utah | UT | 82.0 |
1504 | AVAC Ballers Basketball Club (Antelope Valley Athletic Club) | CA | 81.9 |
1505 | Team No Name | TN | 81.9 |
1506 | Team Rize Above | CA | 81.9 |
1507 | FBA/Rafer Alston Elite | AR | 81.9 |
1508 | Utah Hard Knox Premier | UT | 81.9 |
1509 | STL Tarheels | MO | 81.9 |
1510 | SRB 2021 Black | OK | 81.9 |
1511 | Illinois Hoopville Warriors | IL | 81.9 |
1512 | I-Rise Stars | TX | 81.8 |
1513 | Fort Worth Jayhawks Myers | TX | 81.8 |
1514 | Powerhouse Adidas Basketball | TX | 81.8 |
1515 | Southeast Minnesota Lightning | MN | 81.8 |
1516 | Port City Elite 2022 | CA | 81.8 |
1517 | Fox Valley Kings | WI | 81.8 |
1518 | Youth on the Move | NY | 81.8 |
1519 | Basketball Quebec | CAN | 81.8 |
1520 | Minnesota Heat Syverson | MN | 81.8 |
1521 | K9 Hoops | OK | 81.7 |
1522 | MoCo Warriors | MD | 81.7 |
1523 | Austin Dawgs | TX | 81.7 |
1524 | Charleston Thoroughbred | SC | 81.7 |
1525 | NYBA Flight Boyz | TN | 81.7 |
1526 | Midwest Wildcats Black | IL | 81.7 |
1527 | Team KC Black-Out | MO | 81.7 |
1528 | Lightning Plummer | NY | 81.7 |
1529 | Sarpy Shock Green | NE | 81.7 |
1530 | Blue Devils | OK | 81.6 |
1531 | South Bay Hustle Blue | CA | 81.6 |
1532 | Shining Star Sports | KY | 81.6 |
1533 | EVO Hoops Taylor | MA | 81.6 |
1534 | Kentucky Premier | KY | 81.6 |
1535 | TAW Molis | IL | 81.6 |
1536 | Club 51 | TN | 81.6 |
1537 | Thunder Hoops | UT | 81.6 |
1538 | Tarheel Nation | CA | 81.5 |
1539 | Pentagon Ulvestad | SD | 81.5 |
1540 | Next Level Show | OK | 81.5 |
1541 | Marksmen Basketball | NY | 81.5 |
1542 | Atlanta Huskies | GA | 81.5 |
1543 | Powerhouse Tuscon Black | AZ | 81.5 |
1544 | Oregon Coast Outlawz | OR | 81.4 |
1545 | North Tartan Kuppe | MN | 81.4 |
1546 | North Tartan Coley | MN | 81.4 |
1547 | YKS | VA | 81.4 |
1548 | Plantation Power | FL | 81.4 |
1549 | Oklahoma Defenders | OK | 81.4 |
1550 | Hoop City Thunder | GA | 81.4 |
1551 | Run n Gun | KY | 81.4 |
1552 | Lights out | VA | 81.4 |
1553 | Ann Arbor Basketball Academy | MI | 81.4 |
1554 | St Paul Slam | MN | 81.4 |
1555 | Perfect Practise Elite | GA | 81.3 |
1556 | NE East Supreme Black | NE | 81.3 |
1557 | FC Elite | IN | 81.3 |
1558 | Tennessee Magic | TN | 81.3 |
1559 | Rev Up All Stars 2022 | CO | 81.3 |
1560 | Indiana Elite Ice | IN | 81.3 |
1561 | River City Reign | VA | 81.3 |
1562 | OGP HQ Black | CA | 81.3 |
1563 | OGP Select Black 13U | CA | 81.3 |
1564 | Compass | CAN | 81.3 |
1565 | Dolphins | MO | 81.2 |
1566 | Roadrunners B | CA | 81.2 |
1567 | Grand Rapids MBA Black Fields/Tracy | MI | 81.2 |
1568 | Illinois Attack - Gronau | IL | 81.2 |
1569 | Gamepoint Black | CA | 81.1 |
1570 | Illinois Bears Black | IL | 81.1 |
1571 | Armstrong Red | MN | 81.1 |
1572 | Loyalty Hoops | MN | 81.1 |
1573 | Durham Hurricanes | NC | 81.1 |
1574 | Glendale Rise | CA | 81.1 |
1575 | OSA Crusaders Pivovar | NE | 81.1 |
1576 | Memphis Dragons | TN | 81.1 |
1577 | Mid Ohio Pumas Grey | OH | 81.1 |
1578 | Select Few Athletics | CA | 81.1 |
1579 | Indiana Elite Dynasty | IN | 81.1 |
1580 | ER Hounds | MI | 81.1 |
