Revised 2017 Boys 14U and 8th grade rankings teams 3001 to 3996
Here are the Revised 2017 Boys 14U and 8th grade rankings teams 3001 to 3996:
Rank Team State Rating
Rank Team State Rating
| 3001 | Prairie Hawks IA Kehoe | IA | 60.6 |
| 3002 | Cedar Falls Power IA | IA | 60.5 |
| 3003 | Converse Eltie | TX | 60.5 |
| 3004 | Gretna - Pleiss | NE | 60.5 |
| 3005 | Lake Mills Koester | WI | 60.5 |
| 3006 | Maximum Skills | NJ | 60.4 |
| 3007 | Shooting Stars | TX | 60.4 |
| 3008 | Honey Badgers | OK | 60.4 |
| 3009 | Ranglers | IA | 60.3 |
| 3010 | TYA Sam | TX | 60.3 |
| 3011 | Big Red | CO | 60.2 |
| 3012 | Denver Elite Red | CO | 60.2 |
| 3013 | Future Knights | KY | 60.1 |
| 3014 | Holy Family Fire | MN | 60.1 |
| 3015 | Googs Panthers | MI | 60.1 |
| 3016 | SI Select | MO | 60.1 |
| 3017 | Minneapolis Lakers C | MN | 60.1 |
| 3018 | Future Legends | CA | 60.0 |
| 3019 | The Family #2 | MI | 60.0 |
| 3020 | The Pack | PA | 60.0 |
| 3021 | Tetus Washington | VA | 60.0 |
| 3022 | Rocket City Pride | AL | 60.0 |
| 3023 | World Class Basketball | IL | 60.0 |
| 3024 | Show Me Tigers | MO | 60.0 |
| 3025 | XPRESS Hoops Black | TX | 60.0 |
| 3026 | B & B Basketball Academy Gold | CA | 59.9 |
| 3027 | Norfolk Area D-League White | SD | 59.9 |
| 3028 | HWB | OH | 59.9 |
| 3029 | Abayomi CDC | MI | 59.9 |
| 3030 | Comets | LA | 59.9 |
| 3031 | Running Tarheels Omaha | NE | 59.8 |
| 3032 | Minnetonka A | MN | 59.8 |
| 3033 | Minnesota Heat Dahl | MN | 59.8 |
| 3034 | Jr. Disciples | TN | 59.7 |
| 3035 | North St. Paul | MN | 59.7 |
| 3036 | ORS Stadulis | OH | 59.7 |
| 3037 | Ventura County Pirates | CA | 59.7 |
| 3038 | CMBA | NY | 59.7 |
| 3039 | West Virginia Thunder 2022 | WV | 59.7 |
| 3040 | OK Swish | OK | 59.6 |
| 3041 | BBA Force Stoebner UAD | NE | 59.6 |
| 3042 | DCB Heat | NC | 59.6 |
| 3043 | South Shore Select | MA | 59.6 |
| 3044 | Coastal Empire Elite Black | GA | 59.6 |
| 3045 | Team Select | CA | 59.6 |
| 3046 | Ohio Lake Foster | OH | 59.6 |
| 3047 | Green Bay Gunners Nenning | WI | 59.5 |
| 3048 | San Antonio Premier | TX | 59.5 |
| 3049 | Rush | UT | 59.5 |
| 3050 | RL9 Blue | TX | 59.5 |
| 3051 | Club1 Alex | IN | 59.5 |
| 3052 | Beaver Dam | WI | 59.5 |
| 3053 | Hoop Star Blue | MA | 59.4 |
| 3054 | Dayton Metro | OH | 59.4 |
| 3055 | Grimes County Elite | TX | 59.4 |
| 3056 | New Richmond WI | WI | 59.4 |
| 3057 | Impact Elite | CA | 59.4 |
| 3058 | TEAM CLUTCH - MEMPHIS | TN | 59.4 |
| 3059 | Frankfort Warriors 8th | IL | 59.3 |
| 3060 | Junior Olys | OR | 59.3 |
| 3061 | DTA Devin Harris Superstars | IL | 59.2 |
| 3062 | South Dakota Network | SD | 59.2 |
| 3063 | Foundation Academy | VA | 59.2 |
| 3064 | Boro Bulls | NC | 59.1 |
| 3065 | St Paul Stars | FL | 59.1 |
| 3066 | TEM Select Green | MO | 59.1 |
| 3067 | FBCG Dynamic Disciples Purple | MD | 59.1 |
| 3068 | Mississippi Hawks Johnson | MS | 59.1 |
| 3069 | JeffCo Elite | MO | 59.0 |
| 3070 | Patriots | TX | 59.0 |
| 3071 | Arkansas Sting | AR | 59.0 |
| 3072 | Mount Horeb | WI | 59.0 |
| 3073 | Demons | NY | 59.0 |
| 3074 | PHX Prep Boys | 59.0 | |
| 3075 | Godley Wildcats | TX | 59.0 |
| 3076 | Wallingford Warriors | MA | 58.9 |
| 3077 | OSA Regional Jewell 2 | NE | 58.9 |
| 3078 | T.R.U. Elite AAU | GA | 58.9 |
| 3079 | Renegades Black Coach Brown | NY | 58.8 |
| 3080 | Primetime Elite | PA | 58.8 |
| 3081 | Tarrant Elite | TX | 58.8 |
| 3082 | Montreal Prospects | CAN | 58.8 |
| 3083 | LaCrosse Elevate | WI | 58.8 |
| 3084 | Titans Elite Black | MI | 58.8 |
| 3085 | Tri City Heat | MI | 58.8 |
| 3086 | Club Elite Stars 2021 | IN | 58.7 |
| 3087 | Intensity Alphas 2021 | AL | 58.7 |
| 3088 | Irondale A | MN | 58.7 |
| 3089 | Flames Elite | MO | 58.7 |
| 3090 | Norfolk Area D-League Black | SD | 58.6 |
| 3091 | P1 Kings Black | NC | 58.6 |
| 3092 | Greenwich Stars White | CT | 58.6 |
| 3093 | Htown Ballers | TX | 58.6 |
| 3094 | Trust The Process (TTP) Select | TX | 58.6 |
| 3095 | Northeast Kentucky Swish | KY | 58.6 |
| 3096 | PD | CA | 58.6 |
| 3097 | South Albany Rebels | OR | 58.5 |
| 3098 | Indiana East Dunn | IN | 58.5 |
| 3099 | Middle Tennessee Soldiers Blue 1 | TN | 58.5 |
| 3100 | Native Playmakers | UT | 58.5 |
| 3101 | Kansas Triple Threat | KS | 58.4 |
| 3102 | Desert Storm | CA | 58.4 |
| 3103 | Heart of Illinois Jones | IL | 58.4 |
| 3104 | MBA Maroon | IA | 58.3 |
| 3105 | Blue Devils | MI | 58.3 |
| 3106 | Hardwood Assault | VA | 58.3 |
| 3107 | EKY B.L.U. | KY | 58.3 |
| 3108 | IA Rams Black | IA | 58.3 |
| 3109 | Lima Gators | IN | 58.2 |
| 3110 | Mass Attack Babin | MA | 58.2 |
| 3111 | Next Level Elite | TX | 58.1 |
| 3112 | Hurricanes Dallas 2021 | TX | 58.1 |
| 3113 | Rio Rancho Rams Decker | AZ | 58.1 |
| 3114 | TVB White | NV | 58.1 |
| 3115 | Shining Star Dugan | OH | 58.1 |
| 3116 | Highlands | TX | 58.1 |
| 3117 | Wisconsin Crusaders | WI | 58.1 |
| 3118 | Powerhouse Red Tucson | AZ | 58.1 |
| 3119 | Iowa PumpNRun | IA | 58.0 |
| 3120 | Rebels | OH | 58.0 |
| 3121 | Indiana Red Storm Johnson | IN | 58.0 |
| 3122 | Arkansas Bearcats | AR | 58.0 |
| 3123 | Fyn Allstars Orange | TX | 58.0 |
| 3124 | Magic81 | TX | 58.0 |
| 3125 | Basketball Paradise 8th White | IL | 58.0 |
| 3126 | Level UP 8th | IL | 58.0 |
| 3127 | Hoyas | GA | 58.0 |
| 3128 | Chapel Hill Red Devils | TX | 58.0 |
| 3129 | WACC Warriors Premier | TX | 57.9 |
| 3130 | Meadowlands Magic | NJ | 57.9 |
| 3131 | Genesis Blue | BC | 57.9 |
| 3132 | East Bay Bulldogs Red | NV | 57.8 |
| 3133 | West Salem Titans | OR | 57.8 |
| 3134 | Ky Elite | KY | 57.8 |
| 3135 | Sole Brothers | CA | 57.7 |
| 3136 | OK Hustle | OK | 57.7 |
| 3137 | Centerplex | OH | 57.7 |
| 3138 | Minnesota Comets Elite Black | MN | 57.6 |
| 3139 | Southern OK Elite | OK | 57.6 |
| 3140 | East Coast Panthers | NY | 57.6 |
| 3141 | H4C Hawaii | HI | 57.6 |
| 3142 | Coach G4Lyfe | OH | 57.6 |
| 3143 | Cali Select | CA | 57.6 |
| 3144 | California Bearcats Red | CA | 57.6 |
| 3145 | HC Next Level | TX | 57.5 |
| 3146 | San Jose Thunderbirds | CA | 57.5 |
| 3147 | Level 10 Blue | BC | 57.5 |
| 3148 | Minnesota Stars Tilton | MN | 57.5 |
| 3149 | Dream Center | OH | 57.4 |
| 3150 | Jackson Elite | MI | 57.4 |
| 3151 | South Bend Elite Academy | IN | 57.3 |
| 3152 | Chicago Hoops Woo | IL | 57.3 |
| 3153 | Crook County Cowboys | OR | 57.3 |
| 3154 | Champlin Park C | MN | 57.3 |
| 3155 | Eden Prairie | MN | 57.3 |
| 3156 | Westside | NY | 57.3 |
| 3157 | Baltimore Wolfpack Red | MD | 57.2 |
| 3158 | Hawks | MO | 57.2 |
| 3159 | Royal Knights | NC | 57.2 |
| 3160 | LHBA ACP White | MO | 57.2 |
| 3161 | Indiana Faith 2021 IN | IN | 57.2 |
| 3162 | BGC Bruins | CA | 57.2 |
| 3163 | Huskies Basketball | CA | 57.1 |
| 3164 | Mobile Hornets | AL | 57.0 |
| 3165 | 4K | OH | 57.0 |
| 3166 | 3D Black | BC | 57.0 |
| 3167 | Long Beach Gold Neely | CA | 57.0 |
| 3168 | Indiana Team Rise White | IN | 57.0 |
| 3169 | Balltime Red | OK | 57.0 |
| 3170 | Miinneapolis North B | MN | 57.0 |
| 3171 | Rage Prutisto | NY | 57.0 |
| 3172 | Warriors | FL | 57.0 |
| 3173 | Genesis Black | BC | 57.0 |
| 3174 | Roseville C | MN | 57.0 |
| 3175 | Capital City Crusaders | LA | 56.9 |
| 3176 | West Allis | WI | 56.9 |
| 3177 | City 2 City Stars | OK | 56.9 |
| 3178 | JSL Hoops | MA | 56.9 |
| 3179 | Minnesota Fury Gold 2022 | MN | 56.9 |
| 3180 | MYBA Wildcats | MD | 56.8 |
| 3181 | Buffalo | MN | 56.8 |
| 3182 | Fort Bend Allstars Alef | TX | 56.7 |
| 3183 | GHPA | NY | 56.7 |
| 3184 | St Ch West Faust Maroon | MO | 56.7 |
| 3185 | Lincoln Way Xplosion | IL | 56.7 |
| 3186 | IlliNoize | IL | 56.7 |
| 3187 | Mavericks MI | MI | 56.7 |
| 3188 | Houston Hoops Blue Chips Red | TX | 56.7 |
| 3189 | St Louis Gateway 7th | MO | 56.7 |
| 3190 | Arkansas Heartbeat | AR | 56.7 |
| 3191 | Texas Jazz Elite | TX | 56.7 |
| 3192 | Rev Up 2021 | UT | 56.6 |
| 3193 | 365 Dream Chasers | TX | 56.6 |
| 3194 | SNU Showtime | CA | 56.6 |
| 3195 | Apple Valley White | MN | 56.6 |
| 3196 | HVAA | PA | 56.5 |
| 3197 | Middleton Cardinals | WI | 56.5 |
| 3198 | Team Flight | BC | 56.5 |
| 3199 | Gamepoint White | CA | 56.5 |
| 3200 | Deerfield Young Warriors | WI | 56.5 |
| 3201 | Bay Area Outlaws | CA | 56.4 |
| 3202 | Unite Elite Trojans | LA | 56.4 |
| 3203 | Wilson Green | OR | 56.3 |
| 3204 | Forsyth Braves | OK | 56.3 |
| 3205 | OKC Wolverines Empire | OK | 56.3 |
| 3206 | Team Blackout A (Rolla) | MO | 56.3 |
| 3207 | LHBA ACP Red | MO | 56.3 |
| 3208 | Baytown Blitz | TX | 56.3 |
| 3209 | Maine NLE | NY | 56.3 |
| 3210 | Wisconsin Swing Bredesen | WI | 56.2 |
| 3211 | Westminster Blue | MO | 56.0 |
| 3212 | Just Play Katy | TX | 56.0 |
| 3213 | Peel Elite | OH | 56.0 |
| 3214 | Indy Hoyas | IN | 56.0 |
| 3215 | Syracuse Select Lipiska | NY | 56.0 |
| 3216 | Bronx Hawks Brian | NY | 56.0 |
| 3217 | Prince William Hoyas | 56.0 | |
| 3218 | Tuscaloosa Warriors - Lockett/White | AL | 56.0 |
| 3219 | Georgia Titans | GA | 56.0 |
| 3220 | Florida Fast Break | FL | 56.0 |
| 3221 | Team Uplift | FL | 56.0 |
| 3222 | Smooth Stone | OK | 56.0 |
| 3223 | Synergy Bulldogs | NV | 55.9 |
| 3224 | Ellington | MO | 55.9 |
| 3225 | Bayou State Warriors | LA | 55.9 |
| 3226 | San Antonio Rattlers Best | TX | 55.8 |
| 3227 | YMCA ICE | PA | 55.8 |
| 3228 | Full Court Fury | OH | 55.6 |
| 3229 | Winnipeg Wolves | CAN | 55.6 |
| 3230 | Hoophaven Connecticut | CT | 55.6 |
| 3231 | Gamepoint Select | CA | 55.6 |
| 3232 | House of Sports Nunez | NY | 55.5 |
| 3233 | Chaminade Red | MO | 55.5 |
| 3234 | U1 Pythons | NY | 55.5 |
| 3235 | Illinois Bucks Blue | IL | 55.5 |
| 3236 | St Joan of Arc | NE | 55.5 |
| 3237 | Columbus Brunnell | WI | 55.5 |
| 3238 | Minnesota Rise Purple | MN | 55.5 |
| 3239 | Real Ballers | OH | 55.5 |
| 3240 | Lakeville South | MN | 55.5 |
| 3241 | Play 2 Wynn all stars | TN | 55.5 |
| 3242 | NAOE Bulldawz | TX | 55.5 |
| 3243 | Wolfpack School of Basketball | IL | 55.4 |
| 3244 | Orland Park Eagles | IL | 55.4 |
| 3245 | Lemont Coyotes | IL | 55.4 |
| 3246 | Illinois Attack - Falkner | IL | 55.4 |
| 3247 | McMinnville Grizzlies | OR | 55.4 |
| 3248 | B-Town Ballers | NV | 55.4 |
| 3249 | D1 Greyhounds | KY | 55.4 |
| 3250 | St Pete Elite Pinellas Power | FL | 55.3 |
| 3251 | OK Trojans | OK | 55.3 |
| 3252 | Miami | IN | 55.3 |
| 3253 | TEM Select Blue | MO | 55.2 |
| 3254 | Ky Cougars White | KY | 55.2 |
| 3255 | Las Vegas Live | NV | 55.2 |
| 3256 | Waupun Expeditors | WI | 55.2 |
| 3257 | MBPA Elite | IN | 55.2 |
| 3258 | Milton Holman | WI | 55.2 |
| 3259 | Team Elite | AR | 55.2 |
| 3260 | Rock Summit Basketball | IN | 55.1 |
| 3261 | Arkansas Elite | AR | 55.1 |
| 3262 | Colorado Titans White | CO | 55.1 |
| 3263 | BTB Elite | TX | 55.0 |
| 3264 | Blaine B | MN | 55.0 |
| 3265 | Romeoville Lady Lightning | IL | 54.9 |
| 3266 | Team St Louis | MO | 54.9 |
| 3267 | North Carolina Gators Withers | NC | 54.9 |
| 3268 | Fredricktown Flash | MO | 54.9 |
| 3269 | DG Warriors - Polk | OH | 54.9 |
| 3270 | Lodi | WI | 54.8 |
| 3271 | Northeast Premier | MA | 54.8 |
| 3272 | Rip City | TN | 54.7 |
| 3273 | Green Bay Gunners Holm | WI | 54.7 |
| 3274 | Team Takeover | CA | 54.7 |
| 3275 | Executive III | GA | 54.7 |
| 3276 | Irving Shooting Sharks | TX | 54.7 |
| 3277 | Team Tae 2022 | TN | 54.6 |
| 3278 | Oklahoma Empire | OK | 54.6 |
| 3279 | Voltage B | VA | 54.6 |
| 3280 | Team Synergy | MD | 54.6 |
| 3281 | IA Waukee Wild | IA | 54.5 |
| 3282 | Minnesota Ice Jackson | MN | 54.5 |
| 3283 | Illinois Town Storm | IL | 54.5 |
| 3284 | Rush Elite | OH | 54.4 |
| 3285 | Ky Hebron Panthers Blue | KY | 54.4 |
| 3286 | Southern Illinois Salukis | IL | 54.4 |
| 3287 | Lake Mills WI | WI | 54.3 |
| 3288 | Winnipeg Alliance | CAN | 54.3 |
| 3289 | Missouri City Ballers | TX | 54.3 |
| 3290 | Charlottesville CAVS Silver | VA | 54.3 |
| 3291 | PSB South Black | NC | 54.2 |
| 3292 | Gym Rats 2021 Intense-A-team | IN | 54.2 |
| 3293 | Cunningham | MO | 54.2 |
| 3294 | Team 1st | OH | 54.1 |
| 3295 | Westmont Wolverines | IL | 54.1 |
| 3296 | FAA Kings | FL | 54.1 |
| 3297 | Fusion Basketball | OR | 54.0 |
| 3298 | OSA Mackie | NE | 54.0 |
| 3299 | Texas Tigers | TX | 54.0 |
| 3300 | Bulldogs | MO | 54.0 |
| 3301 | Endicott | NY | 54.0 |
| 3302 | Baltimore Rebels | MD | 54.0 |
| 3303 | Tennessee Dream | TN | 54.0 |
| 3304 | Hoop Masters | CA | 53.9 |
| 3305 | YMCA Warriors | FL | 53.9 |
| 3306 | Huntsman Select Black | OH | 53.9 |
| 3307 | Champ Sports | MI | 53.8 |
| 3308 | Spring Magic | TX | 53.8 |
| 3309 | Indiana Ignite | IN | 53.8 |
| 3310 | Irish | MO | 53.8 |
| 3311 | SVE Hurricanes | NY | 53.8 |
| 3312 | Arkansas Elite | AR | 53.8 |
| 3313 | HWY 12 | SD | 53.8 |
| 3314 | Upward Stars Garrison | VA | 53.8 |
| 3315 | PHD Stout | NY | 53.8 |
| 3316 | Grand Park Premier 2022 | IN | 53.7 |
| 3317 | Louisville Panthers | KY | 53.7 |
| 3318 | Vermont Elite | VT | 53.7 |
| 3319 | Crush | OH | 53.7 |
| 3320 | Kingdom Hoops Red 7th | IA | 53.6 |
| 3321 | Moundsview A | MN | 53.6 |
| 3322 | Hawk Hoops Black | CA | 53.6 |
| 3323 | Penisula Magic | CA | 53.5 |
| 3324 | 50 All-Stars | CA | 53.4 |
| 3325 | NE Thunder Supreme Green | NE | 53.3 |
| 3326 | CBA Heat Reddington | MA | 53.3 |
| 3327 | WGN Tigers | TX | 53.3 |
| 3328 | ALL IN Athletics Russo | IL | 53.2 |
| 3329 | KSC Thunder Guy | MA | 53.2 |
| 3330 | Oklahoma Hoops 2022 | OK | 53.2 |
| 3331 | C4 Exantus | MA | 53.2 |
| 3332 | Air Kiev Elite | OH | 53.2 |
| 3333 | CBA Bagnoli | CT | 53.2 |
| 3334 | Texas Finest | TX | 53.2 |
| 3335 | Uptempo Hoops | CA | 53.0 |
| 3336 | Star Future | OK | 53.0 |
| 3337 | Hoops Basketball Academy | 53.0 | |
| 3338 | Texas Prime Elite | TX | 53.0 |
| 3339 | Team Sill | OK | 53.0 |
| 3340 | Kessel Heat Ambrose | IL | 52.9 |
| 3341 | Cincinnati AAU | OH | 52.9 |
| 3342 | Hagerstown Hawks | PA | 52.9 |
| 3343 | Ohio Phenom Academy White | OH | 52.9 |
| 3344 | Triangle Blazers 2021 | NC | 52.9 |
| 3345 | Irondale Gold | MN | 52.9 |
| 3346 | Manitoba Rebels | CAN | 52.8 |
| 3347 | Omaha Grizzlies White | NE | 52.8 |
| 3348 | North Texas Fire | TX | 52.7 |
| 3349 | OSA 14U Phox 2 | NE | 52.7 |
| 3350 | Coon Rapids | MN | 52.6 |
| 3351 | WACC Warriors Elite | TX | 52.6 |
| 3352 | Huntsman Select Black | KY | 52.5 |
| 3353 | Hub City | BC | 52.5 |
| 3354 | Hoosier Premier | IN | 52.5 |
| 3355 | MBC Derritt | MO | 52.5 |
| 3356 | Cleveland South Trafis | OH | 52.5 |
| 3357 | Kingdom Hoops Black | IA | 52.5 |
| 3358 | Odessa Texas Mook's Magik Cherry | TX | 52.4 |
| 3359 | GABL Elite Blue | KS | 52.4 |
| 3360 | Plainfield Tigers | IL | 52.4 |
| 3361 | Crowley Starz | TX | 52.4 |
| 3362 | AFB All Stars | TX | 52.4 |
| 3363 | South Salem Saxons | OR | 52.3 |
| 3364 | California Crush Tony | CA | 52.3 |
| 3365 | Newberg Tigers B | OR | 52.2 |
| 3366 | Elk River A | MN | 52.2 |
| 3367 | NCC Thunder | IA | 52.1 |
| 3368 | 3T White | OK | 52.1 |
| 3369 | Burroughs McConnell | MO | 52.1 |
| 3370 | Panther Travel | IA | 52.0 |
| 3371 | Sauk Valley Magic | IL | 52.0 |
| 3372 | Voltage | VA | 52.0 |
| 3373 | Memphis Team Development | TN | 51.9 |
| 3374 | Charging 1 Way | OH | 51.9 |
| 3375 | Stamford Peace | NY | 51.9 |
| 3376 | Lanesville | KY | 51.9 |
| 3377 | SMAC Explosion Blue | OH | 51.9 |
| 3378 | Knights Lovette | MO | 51.8 |
| 3379 | Christian Middle Teal | MO | 51.8 |
| 3380 | Shooting Stars Red | TX | 51.7 |
| 3381 | Status Pro | NY | 51.6 |
| 3382 | Spartans Grey | IL | 51.5 |
| 3383 | ALL IN 8th Mitchem Black | IL | 51.5 |
| 3384 | Knights Basketball Blue | IL | 51.5 |
| 3385 | Swat B | UT | 51.5 |
| 3386 | Ste. Genievieve Dragons | MO | 51.5 |
| 3387 | KBYB IA | IA | 51.5 |
| 3388 | Mount Horeb Ackerman | WI | 51.5 |
| 3389 | Tennessee Grizzlies | TN | 51.5 |
| 3390 | Running Rebels White | MA | 51.5 |
| 3391 | Powerhouse | CA | 51.5 |
| 3392 | Fallon Cagers | NV | 51.5 |
| 3393 | NESB Harris | MA | 51.5 |
| 3394 | STX Saints | TX | 51.4 |
| 3395 | Rail Club Maroon | IA | 51.3 |
| 3396 | BG Bobcats | NY | 51.3 |
| 3397 | South West Oregon | OR | 51.3 |
| 3398 | Rock Hill Ballers | NC | 51.2 |
| 3399 | Kan Do Hoops | KS | 51.2 |
| 3400 | Wisconsin Crusaders | WI | 51.2 |
| 3401 | Central Mass Swarm Byrnes/Maynard | MA | 51.2 |
| 3402 | TC HOOPS - CAPE GIRARDEAU | MO | 51.2 |
| 3403 | GP Premier 2021 IN | IN | 51.1 |
| 3404 | Shippenburg | PA | 51.1 |
| 3405 | SCS Black | TX | 51.1 |
| 3406 | Louisiana Gators | LA | 51.1 |
| 3407 | Ft ZW East | MO | 51.0 |
| 3408 | Cedar Falls Excel Black IA | IA | 51.0 |
| 3409 | Waukee Warriors | IA | 51.0 |
| 3410 | Quad City Flames | IA | 51.0 |
| 3411 | Hooperstown Huskies | NY | 51.0 |
| 3412 | Vikes Nation | WA | 51.0 |
| 3413 | Parkway Central Red | MO | 50.9 |
| 3414 | Warriors | CA | 50.9 |
| 3415 | Live Long Basketball | OH | 50.9 |
| 3416 | Capital City Celtics | LA | 50.9 |
| 3417 | Steelville | MO | 50.8 |
| 3418 | Clashers | IN | 50.8 |
| 3419 | 3D Red | BC | 50.7 |
| 3420 | Texas Inferno | TX | 50.7 |
| 3421 | VanCity | BC | 50.7 |
| 3422 | Harrisburg MO | MO | 50.6 |
| 3423 | Lehi White | UT | 50.5 |
| 3424 | Salt Lake Rebels Black | UT | 50.5 |
| 3425 | Southeast Minnesota Runnin' Canes | MN | 50.5 |
| 3426 | SoCal Elite | CA | 50.5 |
| 3427 | SMAC Byers | OH | 50.5 |
| 3428 | Central Mass Swarm Bynres | MA | 50.5 |
| 3429 | Western Iowa Express | IA | 50.4 |
| 3430 | TAW - Jenkins | IL | 50.3 |
| 3431 | Ohio Valley Shooting Stars | OH | 50.3 |
| 3432 | South Central Fury | MO | 50.2 |
| 3433 | Long Beach Gold | CA | 50.2 |
| 3434 | SW Iowa Select Black | IA | 50.2 |
| 3435 | NWBA | UT | 50.2 |
| 3436 | Yorba Linda Pumas | CA | 50.2 |
| 3437 | Pure Prep NXT | MO | 50.1 |
| 3438 | Coast to Coast | NY | 50.1 |
| 3439 | Gym Rats Black | IN | 50.1 |
| 3440 | Champlin Park B | MN | 50.0 |
| 3441 | City Hoops Dreams 2 | MA | 50.0 |
| 3442 | Tishomingo County Braves | AL | 50.0 |
| 3443 | Texoma Panthers | TX | 49.9 |
| 3444 | LHBA ACP Blue | MO | 49.8 |
| 3445 | NuVision Ballers Green | IN | 49.8 |
| 3446 | Silicon Valley Stars | CA | 49.8 |
| 3447 | Northland Elite White | MN | 49.8 |
| 3448 | Next Generation | OH | 49.6 |
| 3449 | Texas Gators Orange | TX | 49.6 |
| 3450 | Greenwood Elite | IN | 49.6 |
| 3451 | TNBA East Rouse | OH | 49.6 |
| 3452 | Nelson Co. Kentucky Hotshots | KY | 49.6 |
| 3453 | Indiana Ambition | IN | 49.6 |
| 3454 | NE OSA Nash | NE | 49.5 |
| 3455 | Houston Fastbreakers | TX | 49.5 |
| 3456 | TBT Sports Disciples Silver | TX | 49.4 |
| 3457 | Boondock Ballers | WI | 49.4 |
| 3458 | Fridley | MN | 49.4 |
| 3459 | HD Toros Red Lou | TX | 49.4 |
| 3460 | Outlaws | MO | 49.3 |
| 3461 | Mahtomedi | MN | 49.3 |
| 3462 | Georgia Kings | GA | 49.3 |
| 3463 | Maryland Movement | MD | 49.3 |
| 3464 | White Bear Lake | MN | 49.2 |
| 3465 | Illinois Wolfpack | il | 49.1 |
| 3466 | CG4L | OH | 49.1 |
| 3467 | Five-Star Sports | CA | 49.0 |
| 3468 | SMAC Wolfpack | OH | 49.0 |
| 3469 | Centennial B | MN | 49.0 |
| 3470 | Blackbear North | MA | 49.0 |
| 3471 | Mid Ohio Pumas Blue | OH | 48.9 |
| 3472 | OK Barncats | OK | 48.9 |
| 3473 | Buffalo Soldiers | AL | 48.8 |
| 3474 | Mansfield Trojans | TX | 48.8 |
| 3475 | Waterloo Warriors IA | IA | 48.7 |
| 3476 | Anoka | MN | 48.7 |
| 3477 | IMPACTT | MN | 48.6 |
| 3478 | Team Fusion | OH | 48.6 |
| 3479 | Kingdom Hoops White | IA | 48.6 |
| 3480 | Valley Tigers IA | IA | 48.5 |
| 3481 | ABA Gold | NE | 48.5 |
| 3482 | Columbia Warriors TN | TN | 48.5 |
| 3483 | Fire Basketball - Carter | OR | 48.5 |
| 3484 | NE Pure Prep NXT | NE | 48.4 |
| 3485 | AUBD | CA | 48.4 |
| 3486 | SMAC Cincinnati | OH | 48.4 |
| 3487 | COSA Crawford | OH | 48.4 |
| 3488 | Long Island Lightning | NY | 48.3 |
| 3489 | Team Focus | IN | 48.3 |
| 3490 | Indy Ice Thompson | IN | 48.2 |
| 3491 | OSA Regional Carter 2 | NE | 48.2 |
| 3492 | Team Vision Hayes | OH | 48.2 |
| 3493 | TKCH 2022 Phenom | NE | 48.1 |
| 3494 | Roosevelt Rough Riders | CA | 48.1 |
| 3495 | BC Bolts | PA | 48.0 |
| 3496 | Texas Warriors Murphy | TX | 48.0 |
| 3497 | Shining Star - McDonald | OH | 48.0 |
| 3498 | BBC 8 White IN | IN | 47.9 |
| 3499 | DistinXion C.H.A.M.P.I.O.N.S | IN | 47.9 |
| 3500 | Greensboro Warriors Turner | NC | 47.9 |
| 3501 | Hoop Guru Stefan | OH | 47.9 |
| 3502 | Team Blaze | KY | 47.8 |
| 3503 | Monona Grove | WI | 47.8 |
| 3504 | Irondale C | MN | 47.8 |
| 3505 | Francis Howell Central | MO | 47.8 |
| 3506 | St Mary's Dream Fearwell | NC | 47.8 |
| 3507 | Vikings | MI | 47.7 |
| 3508 | Franchise 8Maley | IL | 47.7 |
| 3509 | Western Springs Blazers - Team McHugh | IL | 47.7 |
| 3510 | south elgin storm red | IL | 47.7 |
| 3511 | Bloomington Kennedy | MN | 47.6 |
| 3512 | Bulldogs | KY | 47.6 |
| 3513 | Ballard | IA | 47.6 |
| 3514 | Cyclone Basketball | NV | 47.4 |
| 3515 | C4 Christopher | MA | 47.3 |
| 3516 | Young Stars BC | GA | 47.3 |
| 3517 | Little Crete Spartans | AUST | 47.2 |
| 3518 | Wolfpack | MI | 47.2 |
| 3519 | Columbia | MO | 47.2 |
| 3520 | Kentucky Bullitts | KY | 47.1 |
| 3521 | Zeus Thunder | OH | 47.1 |
| 3522 | Evolution | KS | 47.0 |
| 3523 | Norco Stampede | CA | 47.0 |
| 3524 | Elk Mound WI | WI | 47.0 |
| 3525 | LC Titans Blue | IA | 47.0 |
| 3526 | Indiana Blue Chip Asbury | IN | 47.0 |
| 3527 | Team Select | KS | 46.9 |
| 3528 | Machine Elite Steve | MO | 46.9 |
| 3529 | LHBA ACP Red | MO | 46.7 |
| 3530 | Louisville Colts | KY | 46.6 |
| 3531 | Impact 8 South | TX | 46.6 |
| 3532 | Manteca Blue Devils | NV | 46.6 |
| 3533 | WEST Academy | OR | 46.6 |
| 3534 | Salt Lake Rebels North | UT | 46.5 |
| 3535 | OSA Regional Carter 1 | NE | 46.5 |
| 3536 | Team Jones - Amaya | OR | 46.5 |
| 3537 | Roseville | MN | 46.5 |
| 3538 | BBD | FL | 46.4 |
| 3539 | Five Star Sports | NY | 46.3 |
| 3540 | P1 Kings Red | NC | 46.2 |
| 3541 | Kessel Heat Green | IL | 46.2 |
| 3542 | Kalamazoo Ballers | MI | 46.1 |
| 3543 | Paxton Sports Academy | TX | 46.1 |
| 3544 | Louisville Ballers | KY | 46.1 |
| 3545 | TNBA Creeks | TX | 46.1 |
| 3546 | Tartan B | MN | 46.0 |
