Revised 2017 Boys 14U and 8th grade rankings teams 2001 to 3000
Here are the 2017 Boys 14U and 8th grade rankings for teams 2001 to 3000:
Rank Team State Rating
Rank Team State Rating
| 2001 | NJ Gym Ratz John | NJ | 75.8 |
| 2002 | DT ELITE | GA | 75.8 |
| 2003 | Hoop Dreams | NY | 75.8 |
| 2004 | Make Room | CA | 75.8 |
| 2005 | ABC Lightning | NC | 75.8 |
| 2006 | OSA National 2022 | NE | 75.8 |
| 2007 | DC Raptors | WI | 75.8 |
| 2008 | Mitten State Warriors | MI | 75.8 |
| 2009 | Flight Club | CA | 75.8 |
| 2010 | XPRESS Hoops Wolverines | TX | 75.7 |
| 2011 | Oklahoma Magic | OK | 75.7 |
| 2012 | ECI Prospects East | MN | 75.6 |
| 2013 | CIP Elite | MO | 75.6 |
| 2014 | Stone Cold | IL | 75.6 |
| 2015 | Coastal Select | CA | 75.6 |
| 2016 | Cedar 2 | SD | 75.6 |
| 2017 | Midwest Wildcats Blue | IL | 75.6 |
| 2018 | Omaha Talons | NE | 75.6 |
| 2019 | Kelzer Celtics | OR | 75.5 |
| 2020 | Shadow Creek Shooting Stars Navy | TX | 75.5 |
| 2021 | NEA Rockets | AR | 75.5 |
| 2022 | NE Gretna Schendt | NE | 75.5 |
| 2023 | Wayne Crusaders | NJ | 75.5 |
| 2024 | Shoals Thunder | AL | 75.5 |
| 2025 | Tennessee Valley Warriors | TN | 75.5 |
| 2026 | Santa Rosa Bear Cubs | CA | 75.5 |
| 2027 | Bixby Red | OK | 75.5 |
| 2028 | South Arkansas Hoyas | AR | 75.5 |
| 2029 | Rytes Warriors | TX | 75.4 |
| 2030 | Uplay Monarchs Maloney | GA | 75.4 |
| 2031 | Seaside's Finest | CA | 75.4 |
| 2032 | Air Capital Ballers | KS | 75.4 |
| 2033 | MV Pride FU | MA | 75.4 |
| 2034 | DHC 14U | FL | 75.4 |
| 2035 | Alabama Conquerors | AL | 75.4 |
| 2036 | Western KY Blue Thunder | KY | 75.4 |
| 2037 | Chobee Nation | FL | 75.4 |
| 2038 | Edina | MN | 75.4 |
| 2039 | YIIS Texas Future | TX | 75.4 |
| 2040 | Mid Kansas White | KS | 75.4 |
| 2041 | Ky FC Future | KY | 75.4 |
| 2042 | 1440 EMC | CA | 75.4 |
| 2043 | DG Warriors Jackson | OH | 75.4 |
| 2044 | Mitten State Warriors | IN | 75.3 |
| 2045 | LA T.N.T. Explosive | LA | 75.3 |
| 2046 | KY Showtime | KY | 75.3 |
| 2047 | Na Koa Basketball Academy | HI | 75.3 |
| 2048 | Indiana Elite East | IN | 75.3 |
| 2049 | Goddard Riverside | NY | 75.3 |
| 2050 | RL9 White | TX | 75.3 |
| 2051 | South Arlington All Stars | TX | 75.3 |
| 2052 | West Tennessee Elite | TN | 75.2 |
| 2053 | Team Felton Raleigh Durham | NC | 75.2 |
| 2054 | MT Elite Ducks Coopee | MA | 75.2 |
| 2055 | Tri State Thunder Blue | NY | 75.2 |
| 2056 | Omaha Grizzlies | NE | 75.2 |
| 2057 | Southern Louisiana Jaguars | LA | 75.2 |
| 2058 | Too Much Game Laboy | MA | 75.2 |
| 2059 | OGP HQ Black 7th | CA | 75.2 |
| 2060 | Minnesota Select | MN | 75.2 |
| 2061 | Team Webb | KS | 75.2 |
| 2062 | KDC Basketball | TX | 75.1 |
| 2063 | Outlaws | TX | 75.1 |
| 2064 | Solano Select Athletics | CA | 75.1 |
| 2065 | Philadelphia Monstars Melcher | PA | 75.1 |
| 2066 | North Florida Elite | FL | 75.1 |
| 2067 | Northeast Elite IN | IN | 75.1 |
| 2068 | Blytheville | AR | 75.1 |
| 2069 | SYF Players | IL | 75.0 |
| 2070 | NJB Stars | CA | 75.0 |
| 2071 | Prymtime Elite | CA | 75.0 |
| 2072 | Austin New Era | TX | 75.0 |
| 2073 | Finger Lakes Fury | NY | 75.0 |
| 2074 | Stillwater A | MN | 75.0 |
| 2075 | St. Gerald Pride NE | NE | 75.0 |
| 2076 | NE TR Fighting Elk Red | NE | 75.0 |
| 2077 | Team Chrome | CO | 75.0 |
| 2078 | Electric City Voltz Kovaleski | NY | 75.0 |
| 2079 | Metro Hawks | NY | 75.0 |
| 2080 | Lake County Predators | FL | 75.0 |
| 2081 | Illumination Saints | GA | 75.0 |
| 2082 | Drive Premier I | BC | 75.0 |
| 2083 | Nemesis Crushers | TX | 75.0 |
| 2084 | BYG Elite | TX | 75.0 |
| 2085 | Pro Elite Dream Platinum | TX | 75.0 |
| 2086 | Higher Power | GA | 74.9 |
| 2087 | D-13 Elite | TN | 74.9 |
| 2088 | Elkhorn Attack Antlers NE | NE | 74.9 |
| 2089 | Lake Erie Defenders Blue | OH | 74.9 |
| 2090 | Lil Kings | CO | 74.9 |
| 2091 | Phoenix Prep | VA | 74.9 |
| 2092 | Northern Colorado Cardinals | CO | 74.9 |
| 2093 | Potential | OK | 74.8 |
| 2094 | D'Termined West | CA | 74.8 |
| 2095 | Polk Pride | FL | 74.8 |
| 2096 | Ankeny Titans | IA | 74.8 |
| 2097 | Maximum Potential Weeden | OH | 74.8 |
| 2098 | Lone Peak | UT | 74.8 |
| 2099 | Abilene Select KB | TX | 74.8 |
| 2100 | YRS/TX Future | TX | 74.8 |
| 2101 | Golden City SF | CA | 74.8 |
| 2102 | Tinley Park Knights | IL | 74.7 |
| 2103 | Hinsdale Inferno Red | IL | 74.7 |
| 2104 | munster red | IL | 74.7 |
| 2105 | MAC Grey | OH | 74.7 |
| 2106 | Chicago Hoops Tayo | IL | 74.7 |
| 2107 | Ballerz Basketball Club | TN | 74.7 |
| 2108 | Top Achievers | TX | 74.7 |
| 2109 | Colorado Chaos D1 Ambassadors Elite | CO | 74.6 |
| 2110 | Murphy Wildcats | OH | 74.6 |
| 2111 | Ohio Hoopsters Tillman | OH | 74.6 |
| 2112 | Select Basketball Gold | ID | 74.5 |
| 2113 | Basketball Nova Scotia Rao | CAN | 74.5 |
| 2114 | Uplay Vaughn | PA | 74.5 |
| 2115 | Colorado Shining Stars | CO | 74.5 |
| 2116 | Up Tempo | ID | 74.5 |
| 2117 | Rock Elite | MA | 74.5 |
| 2118 | Central Western Green | NY | 74.5 |
| 2119 | LVBS Lahanas | PA | 74.5 |
| 2120 | Team Rampage | VA | 74.5 |
| 2121 | 509 Insanity Flames | WA | 74.5 |
| 2122 | Jr Bisons MB | CAN | 74.5 |
| 2123 | Irish | TN | 74.5 |
| 2124 | North Texas Lions | TX | 74.5 |
| 2125 | Iowa Intensity | IA | 74.5 |
| 2126 | Next Level 24 Elite | IL | 74.5 |
| 2127 | Payton's Place Black | NV | 74.5 |
| 2128 | Brookings Bruins | OR | 74.4 |
| 2129 | SMAC Akron | OH | 74.4 |
| 2130 | Arkansas Blaze | AR | 74.4 |
| 2131 | Shadow Creek Shooting Stars Gray | TX | 74.4 |
| 2132 | Tennessee Thunder | TN | 74.4 |
| 2133 | New Albany | IN | 74.4 |
| 2134 | Select One | AR | 74.3 |
| 2135 | Hoffmans Hoops Academy | NE | 74.3 |
| 2136 | Team Crossover | NC | 74.3 |
| 2137 | All Missouri Attack | MO | 74.3 |
| 2138 | Team Rush Select | MO | 74.3 |
| 2139 | Team Jayhawks Select | FL | 74.3 |
| 2140 | Gateway Prep | MO | 74.3 |
| 2141 | South Cook Jaguars 2022 | IL | 74.3 |
| 2142 | PSB South Gold | NC | 74.2 |
| 2143 | VAC Noble | OH | 74.2 |
| 2144 | NorCal Power | CA | 74.2 |
| 2145 | South Florida Shockers | FL | 74.2 |
| 2146 | Wisconsin Blizzard Emery | WI | 74.2 |
| 2147 | Dane County Raptors | WI | 74.2 |
| 2148 | Downtown Purple Ghost | CA | 74.2 |
| 2149 | Basketball City Swag | OH | 74.1 |
| 2150 | West Suburban Dream | IL | 74.1 |
| 2151 | Chosen Ones | MO | 74.1 |
| 2152 | Example Sports | IL | 74.1 |
| 2153 | Texarkana Tarheels | TX | 74.1 |
| 2154 | Salida Savages | CO | 74.1 |
| 2155 | Hoop City | SC | 74.1 |
| 2156 | Hoosier Premier Black | MI | 74.0 |
| 2157 | 1 on 1 Elite | CA | 74.0 |
| 2158 | Grind Time Hoops | NV | 74.0 |
| 2159 | Chenango Valley Warriors | NY | 74.0 |
| 2160 | MV Pride Bragg | MA | 74.0 |
| 2161 | Hawks Elite Blue | TX | 74.0 |
| 2162 | Basketball Paradise, ILL | IL | 74.0 |
| 2163 | FOH Seattle Red | WA | 74.0 |
| 2164 | Showtime Elite | LA | 73.9 |
| 2165 | Eastview | MN | 73.9 |
| 2166 | Hard Work Basketball | CA | 73.9 |
| 2167 | YHD Elite McClellan | TN | 73.9 |
| 2168 | Running Rebels Harris | MA | 73.9 |
| 2169 | LA All Around Hoopas | LA | 73.9 |
| 2170 | MS 287 Phoenix | NY | 73.9 |
| 2171 | Manhasset All Stars | FL | 73.8 |
| 2172 | Cincinnati Phenom Red | OH | 73.8 |
| 2173 | SoCal Generals | CA | 73.8 |
| 2174 | Ambition Elite Knoxville | TN | 73.8 |
| 2175 | 610 | NJ | 73.8 |
| 2176 | Kirkwood Pioneer Elite Red | MO | 73.7 |
| 2177 | Shooters | NV | 73.7 |
| 2178 | I am Rockfish | CA | 73.7 |
| 2179 | HS3 Basketball | GA | 73.7 |
| 2180 | Texas Elite Heat | TX | 73.7 |
| 2181 | Mobilios's Finest | CT | 73.6 |
| 2182 | San Antonio Sharks | TX | 73.6 |
| 2183 | Team Teague Johnson | IN | 73.6 |
| 2184 | Evansville Castle | IN | 73.6 |
| 2185 | Connecticut Cobras | CT | 73.6 |
| 2186 | Atlanta Aztecs | GA | 73.6 |
| 2187 | MO Spartans | MO | 73.6 |
| 2188 | FCP Elite | NJ | 73.6 |
| 2189 | Jackson | MO | 73.6 |
| 2190 | OJBA | CA | 73.6 |
| 2191 | Lexington Hustle | KY | 73.6 |
| 2192 | MAD Sports | FL | 73.5 |
| 2193 | Magic Elite | MN | 73.5 |
| 2194 | Milton Oldenberg | WI | 73.5 |
| 2195 | Lakeshore Force | IL | 73.5 |
| 2196 | All In Rogers | IL | 73.5 |
| 2197 | Coastal Purple Raiders | SC | 73.5 |
| 2198 | All Iowa Attack National | IA | 73.5 |
| 2199 | San Diego Soldiers Grey | CA | 73.5 |
| 2200 | El Paso Longhorns | TX | 73.5 |
| 2201 | Team Impact White | GA | 73.5 |
| 2202 | Geneva Blue Devils | IL | 73.5 |
| 2203 | Indiana Drop | IL | 73.5 |
| 2204 | Wisconsin Flight Elite | WI | 73.4 |
| 2205 | Arkansas Devil Nation | AR | 73.4 |
| 2206 | Kingz Nation Gold | OH | 73.4 |
| 2207 | B-West Basketball | NV | 73.4 |
| 2208 | Magic | MO | 73.4 |
| 2209 | Indy Ice Stone | IN | 73.4 |
| 2210 | OK City Heat | OK | 73.3 |
| 2211 | IA Glenwood Rams | NE | 73.3 |
| 2212 | Akron Bobcats - KJ | OH | 73.3 |
| 2213 | KC Spurs | MO | 73.3 |
| 2214 | Evans Elite | GA | 73.3 |
| 2215 | Big Ballers | OR | 73.3 |
| 2216 | All Ohio Red | OH | 73.3 |
| 2217 | Illinois Hoopvile Warriors | MO | 73.2 |
| 2218 | Central Mass Swarm Black | MA | 73.2 |
| 2219 | Gatineau Dragons | CAN | 73.2 |
| 2220 | Pumas White | KY | 73.2 |
| 2221 | Swish - Tony | OK | 73.2 |
| 2222 | St Louis Shooting Stars Woods | MO | 73.1 |
| 2223 | Indy Heat North | IN | 73.1 |
| 2224 | Chicago Bombers | IL | 73.1 |
| 2225 | Tri-State Ambush | SD | 73.1 |
| 2226 | Ohio Stampede | OH | 73.1 |
| 2227 | Common Bond | MI | 73.1 |
| 2228 | Farnam Ballerz | CT | 73.1 |
| 2229 | New Mexico D1 Ambassadors | NM | 73.1 |
| 2230 | Team Jet | OR | 73.0 |
| 2231 | NLHA Loy | KS | 73.0 |
| 2232 | Minnesota Heat Ward | MN | 73.0 |
| 2233 | JD Select | NY | 73.0 |
| 2234 | Colorado Springs Elite 2022 | CO | 73.0 |
| 2235 | GDMB | AR | 73.0 |
| 2236 | Benchwarmers 1 | BC | 72.9 |
| 2237 | DFW Knicks | TX | 72.9 |
| 2238 | Canada Elite Central | CAN | 72.9 |
| 2239 | NOLA United | LA | 72.9 |
| 2240 | Mass Select | MA | 72.9 |
| 2241 | Mountain View | CA | 72.9 |
| 2242 | Ohio Lakers Johnson | OH | 72.9 |
| 2243 | Bay Area Mambas | CA | 72.8 |
| 2244 | Orono A | MN | 72.8 |
| 2245 | Hoop Guru Stawicki | OH | 72.8 |
| 2246 | Rising Stars Red | CA | 72.8 |
| 2247 | Hoosier Hoops | IN | 72.8 |
| 2248 | Milwaukee Swing Siebert | WI | 72.8 |
| 2249 | Roseville B | MN | 72.8 |
| 2250 | Lightning Peck | NY | 72.7 |
| 2251 | Force | BC | 72.7 |
| 2252 | PSB North Black | NC | 72.7 |
| 2253 | Team Pro Look | PA | 72.7 |
| 2254 | Houston Raptors | TX | 72.7 |
| 2255 | Another Level | OH | 72.7 |
| 2256 | Force Elite | TX | 72.7 |
| 2257 | Bell State Warriors | SC | 72.7 |
| 2258 | Jr Bisons Burkett | ND | 72.6 |
| 2259 | Powerhouse Hoops MN | MN | 72.6 |
| 2260 | All Iowa Attack Black | IA | 72.6 |
| 2261 | Memphis Kings | TN | 72.6 |
| 2262 | DMV Swarm Elite | PA | 72.6 |
| 2263 | UTLT Select | UT | 72.6 |
| 2264 | Aurora Basketball | TN | 72.6 |
| 2265 | Marshall Warriors | OH | 72.6 |
| 2266 | AAP | OR | 72.5 |
| 2267 | Branching Elite Trailblazers | MS | 72.5 |
| 2268 | Gym Rats Frye | IN | 72.5 |
| 2269 | HDMD Blanco | NV | 72.5 |
| 2270 | Charlotte Jets South | NC | 72.5 |
| 2271 | Indiana Blue Chips | IN | 72.4 |
| 2272 | Central Baptist Church | NY | 72.4 |
| 2273 | Ultimate Basketball Athletic Academy Ontario | CAN | 72.4 |
| 2274 | Holmes | KY | 72.4 |
| 2275 | Dream NYC | NY | 72.4 |
| 2276 | Edgerton WI | WI | 72.3 |
| 2277 | Perkasie Knights | PA | 72.3 |
| 2278 | SGV Black | CA | 72.3 |
| 2279 | United Basketball | OH | 72.3 |
| 2280 | Arkansas Bulls | AR | 72.3 |
| 2281 | Crater | OR | 72.3 |
| 2282 | VABA Bruins | VA | 72.2 |
| 2283 | Waukesha North Purple | WI | 72.2 |
| 2284 | Team KC Blackout Craddock | MO | 72.2 |
| 2285 | Glencoe Crimson | OR | 72.2 |
| 2286 | Team Tarheels | KS | 72.1 |
| 2287 | SDA | CA | 72.1 |
| 2288 | Midtown Heat | CA | 72.1 |
| 2289 | Georgia Fusion Elite | GA | 72.1 |
| 2290 | Bashor-Linwood Bobcats | KS | 72.1 |
| 2291 | House of Fundamentalz | TN | 72.1 |
| 2292 | SF Warriors | CA | 72.1 |
| 2293 | Liberty Dream | MD | 72.1 |
| 2294 | Pensacola Lightning | FL | 72.1 |
| 2295 | Aliso Warriors Teal | CA | 72.1 |
| 2296 | Farmington C | MN | 72.0 |
| 2297 | Team Unity | TN | 72.0 |
| 2298 | Northwest Ohio Basketball Club | OH | 72.0 |
| 2299 | Gardens Magic | IN | 72.0 |
| 2300 | Big Lake | MN | 72.0 |
| 2301 | Elite 2021 | GA | 72.0 |
| 2302 | Southwest Illinois Jets Blue | IL | 72.0 |
| 2303 | Western Michigan Lakers | MI | 72.0 |
| 2304 | Texas Warriors | TX | 71.9 |
| 2305 | Colorado Ballers 2022 | CO | 71.9 |
| 2306 | Team Platinum | TN | 71.9 |
| 2307 | Nationz | FL | 71.9 |
| 2308 | Colfax Pursuit | NV | 71.9 |
| 2309 | NYC Extreme | NY | 71.9 |
| 2310 | Lake Erie Defenders White | OH | 71.9 |
| 2311 | Memphis Truth | TN | 71.8 |
| 2312 | NOVA Cavs | NC | 71.8 |
| 2313 | EWE 2021 HA | CA | 71.8 |
| 2314 | Ft Wayne Playmakers | IN | 71.8 |
| 2315 | Southern Indiana Select | IN | 71.8 |
| 2316 | Omaha Boys & Girls Club Jaguars | NE | 71.8 |
| 2317 | Omaha Freemont Tigers Black | NE | 71.8 |
| 2318 | Kansas Gauchos | KS | 71.8 |
| 2319 | San Francisco Rebels Black 2021 | CA | 71.7 |
| 2320 | Z Town | WA | 71.7 |
| 2321 | Wisconsin Storm | WI | 71.7 |
| 2322 | RL9 Grey | TX | 71.7 |
| 2323 | Jr. Wildcats 14U | NY | 71.6 |
| 2324 | Monroe Lincicum | WI | 71.6 |
| 2325 | Virginia Venom BJ | VA | 71.6 |
| 2326 | Wisconsin Hoops Select Jenny | WI | 71.6 |
| 2327 | Grand Rapids MBA Blue - Susan | MI | 71.6 |
| 2328 | Alexandria Kings | VA | 71.6 |
| 2329 | Maumee Bay Turf | MI | 71.5 |
| 2330 | Central Area Basketball | MN | 71.5 |
| 2331 | United Kings | AL | 71.5 |
| 2332 | WBBP Rush | MS | 71.5 |
| 2333 | HBA | NV | 71.5 |
| 2334 | Eastside Escalades White | NY | 71.5 |
| 2335 | YBA Warriors | TX | 71.5 |
| 2336 | Minnesota Heat Tietz | MN | 71.5 |
| 2337 | Expressions 2022 | MA | 71.4 |
| 2338 | B&B Basketballers Club | CA | 71.4 |
| 2339 | Spartans Club Gold | CA | 71.4 |
| 2340 | KC Premier 8 Potthoff | MO | 71.4 |
| 2341 | Tulsa All Stars | OK | 71.4 |
| 2342 | Unique Ballers | CO | 71.3 |
| 2343 | Florida Lobos | FL | 71.3 |
| 2344 | Kentucky Future | KY | 71.3 |
| 2345 | PBC 2021 | OH | 71.3 |
| 2346 | The Rock | IA | 71.2 |
| 2347 | Pure Prep 2021 | NE | 71.2 |
| 2348 | Cincinnati's Finest Boys Bball | OH | 71.2 |
| 2349 | Team Calvin Warriors | TX | 71.2 |
| 2350 | Aliso Warriors Black | CA | 71.2 |
| 2351 | River City Spartans | LA | 71.2 |
| 2352 | Mass Attack Babin | MA | 71.1 |
| 2353 | New Mexico Dream | NM | 71.1 |
| 2354 | LATR | TX | 71.1 |
| 2355 | LA Dreams | LA | 71.1 |
| 2356 | Clinton County Elite White | MO | 71.1 |
| 2357 | Montgomery County Warriors | PA | 71.1 |
| 2358 | Indiana Rise | IN | 71.1 |
| 2359 | LA Elite Hornets | LA | 71.0 |
| 2360 | Greensboro Warriors | NC | 71.0 |
| 2361 | Stafford Celtics | VA | 71.0 |
| 2362 | Bama CAVS | AL | 71.0 |
| 2363 | Carolina Sonics | SC | 71.0 |
| 2364 | Bulldog Warriors | OR | 71.0 |
| 2365 | Vikings Elite | TX | 71.0 |
| 2366 | West New York Shock | NY | 71.0 |
| 2367 | Century Jaguars | OR | 71.0 |
| 2368 | Ring City Elite | NJ | 71.0 |
| 2369 | United Elite Trojans | GA | 70.9 |
| 2370 | Chattenooga Elite | TN | 70.9 |
| 2371 | Crusaders Blue | MO | 70.9 |
| 2372 | Beloit Turner | WI | 70.9 |
| 2373 | Ohio Varsity Shooting Stars Blue 2021 | OH | 70.9 |
| 2374 | Utah D1 Elite | UT | 70.9 |
| 2375 | ET21 Buckeyes | IL | 70.9 |
| 2376 | PAE | IL | 70.9 |
| 2377 | KC Keys | MO | 70.9 |
| 2378 | Palo Alto Flight | CA | 70.8 |
| 2379 | IDM Panthers | IL | 70.8 |
| 2380 | ASA | MA | 70.8 |
| 2381 | Next Level Elite | NJ | 70.8 |
| 2382 | Maximum Potential Lott | OH | 70.7 |
| 2383 | San Antonio Dream Team Adams | TX | 70.7 |
| 2384 | East Ridge | MN | 70.7 |
| 2385 | Kentucky Warriors | KY | 70.7 |
| 2386 | Club 1 Alex | IN | 70.7 |
| 2387 | Elevation Flyers | CO | 70.7 |
| 2388 | South Bay Mambas | CA | 70.7 |
| 2389 | NE Elkhorn Attack Bluejays | NE | 70.7 |
| 2390 | Top Notch Blue | OK | 70.6 |
| 2391 | Club Ohio | OH | 70.6 |
| 2392 | Hard Work Basketball | OH | 70.6 |
| 2393 | Kansas Crusaders | MO | 70.6 |
| 2394 | CapeStarz | MO | 70.6 |
| 2395 | SE Kansas Kings | KS | 70.6 |
| 2396 | Maple Mountain | UT | 70.5 |
| 2397 | Darlington | WI | 70.5 |
| 2398 | Nemesis Athletics Elite | TX | 70.5 |
| 2399 | Wisconsin Flash | WI | 70.4 |
| 2400 | Northeast Spirit Orange | VA | 70.4 |
| 2401 | DTRT Allstars MI | IL | 70.4 |
| 2402 | Oklahoma BallerZ | OK | 70.4 |
| 2403 | Gardena Wolfpack | CA | 70.3 |
| 2404 | Fly High Athletics | VA | 70.3 |
| 2405 | Eagan #1 | MN | 70.3 |
| 2406 | West Coast Fire | CA | 70.3 |
| 2407 | Future Spartans White | OR | 70.3 |
| 2408 | Real Athletics Iverson | WI | 70.2 |
| 2409 | JWR Warriors | IN | 70.2 |
| 2410 | Orange County Warriors | CA | 70.2 |
| 2411 | Southern Cal Elite | CA | 70.2 |
| 2412 | Rising Stars | MA | 70.2 |
| 2413 | All Ball Elite | FL | 70.2 |
| 2414 | Salt Lake Rebels Red | UT | 70.2 |
| 2415 | MBC Williams | MO | 70.2 |
| 2416 | Dakota Wolfpack | SD | 70.2 |
| 2417 | Rogers C | MN | 70.2 |
| 2418 | Team Nikos White | CA | 70.1 |
| 2419 | The Rock Orange | MI | 70.1 |
| 2420 | Drive Elite 1 | BC | 70.1 |
| 2421 | 365 DEA Ballerz | GA | 70.1 |
| 2422 | Wichita Cats | KS | 70.0 |
| 2423 | RL 9 14u | TX | 70.0 |
| 2424 | Mugtown Ballers | OK | 70.0 |
| 2425 | SYO | NY | 70.0 |
| 2426 | Reach Legends | OH | 70.0 |
| 2427 | Fort Campbell Snipers | TN | 70.0 |
| 2428 | Wolfpack | GA | 70.0 |
| 2429 | San Antonio Legacy | TX | 70.0 |
| 2430 | Crossroads Kings | TX | 70.0 |
| 2431 | Massasoit Warriors Palazzi | MA | 70.0 |
| 2432 | ALL IN 8th Rogers | IL | 69.9 |
| 2433 | Monjour Knights | LA | 69.9 |
| 2434 | NE Pure Prep 2021 | NE | 69.9 |
| 2435 | Central KY Press | KY | 69.9 |
| 2436 | Utah Bulldogs | UT | 69.9 |
| 2437 | JC Hoops | KS | 69.9 |
| 2438 | FOH Nation | MI | 69.8 |
| 2439 | Tennessee Branching Out Elite | TN | 69.8 |
| 2440 | RIMROC Indiana | IN | 69.8 |
| 2441 | VEBC Southeast | CA | 69.8 |
| 2442 | KY Clutch | KY | 69.8 |
| 2443 | Packers | BC | 69.7 |
| 2444 | Team Elite Basketball Yellow | CA | 69.7 |
| 2445 | Iowa Hustle | IA | 69.7 |
| 2446 | Iowa Battlers Moore | IA | 69.7 |
| 2447 | Sauk Prairie Wilson | WI | 69.7 |
| 2448 | Swat Salt Lake | UT | 69.6 |
| 2449 | MKU Athletics | KY | 69.6 |
| 2450 | Jefferson City Ballers | MO | 69.6 |
| 2451 | House of Sports Vali | NY | 69.6 |
| 2452 | NWA Wings Neal | AR | 69.6 |
| 2453 | Iowa Defenders | IA | 69.6 |
| 2454 | Meanstreets | IN | 69.6 |
| 2455 | Stillwater C | MN | 69.6 |
| 2456 | Dubuque Rams | IA | 69.6 |
| 2457 | GYOS ENT | TX | 69.6 |
| 2458 | Portland Rain | OR | 69.6 |
| 2459 | Lakeville North A | MN | 69.5 |
| 2460 | Sherwood Williams | OR | 69.5 |
| 2461 | Team Soquel Blue | NV | 69.5 |
| 2462 | Sauk Prairie Breunig | WI | 69.5 |
| 2463 | Becker | MN | 69.5 |
| 2464 | Gators | CAN | 69.4 |
| 2465 | Hidden Valley Mustangs | OR | 69.4 |
| 2466 | Lexington Attitude | KY | 69.4 |
| 2467 | Good to Great | OH | 69.4 |
| 2468 | HTSA | MN | 69.4 |
| 2469 | Hoopaholics | OR | 69.4 |
| 2470 | Schertz Cowboys - Blackwell | TX | 69.4 |
| 2471 | Aggieland Sports Alliance | TX | 69.4 |
| 2472 | Flight 2K Preston | WA | 69.3 |
| 2473 | Metro Hoops | WI | 69.3 |
| 2474 | Northern Kings West | CAN | 69.3 |
| 2475 | Minnesota Suns Fredenburg | MN | 69.3 |
| 2476 | Team Phoenix | CAN | 69.3 |
| 2477 | Newman Fire | GA | 69.3 |
| 2478 | Minnesota Heat Mei | MN | 69.2 |
| 2479 | Wall2Wall Phil | PA | 69.2 |
| 2480 | East Georgia Panthers | GA | 69.2 |
| 2481 | Chargers | UT | 69.2 |
| 2482 | LA Orangemen | CA | 69.2 |
| 2483 | FPB | TN | 69.2 |
| 2484 | OGP HQ Blue | CA | 69.2 |
| 2485 | LA NCLA Warriors | LA | 69.2 |
| 2486 | Aliso Warriors | CA | 69.2 |
| 2487 | Wisconsin Blizzard Thomas | WI | 69.2 |
| 2488 | HoopTime F2 | AK | 69.1 |
| 2489 | Team Powell | GA | 69.1 |
| 2490 | Higher Level Basketball Gold | IL | 69.1 |
| 2491 | Louisiana Razorbacks | LA | 69.1 |
| 2492 | Moundsview B | MN | 69.1 |
| 2493 | Aztec 4 All 2 Envy | GA | 69.1 |
| 2494 | Corpus Christi Spartans | TX | 69.1 |
| 2495 | ASA Weapons | CA | 69.0 |
| 2496 | Michigan Mavericks | MI | 69.0 |
| 2497 | TBS | CAN | 69.0 |
| 2498 | Metro Academy | MO | 69.0 |
| 2499 | Sharpshooters | MO | 69.0 |
| 2500 | Roseville B | MN | 69.0 |
| 2501 | Park Center B | MN | 69.0 |
| 2502 | Austin Vipers White | TX | 69.0 |
| 2503 | ND Elite 2021 | TX | 69.0 |
| 2504 | The O | IL | 69.0 |
| 2505 | Chaminade | MO | 68.9 |
| 2506 | Warriors Elite | OH | 68.9 |
| 2507 | County M Cagers | WI | 68.9 |
| 2508 | Cleveland South Trails | OH | 68.9 |
| 2509 | Southern California Aztecs Basketball | CA | 68.9 |
| 2510 | All Out Blaze Black | CA | 68.8 |
| 2511 | Team Vision Hawkins | OH | 68.8 |
| 2512 | MBC Sollars | MO | 68.8 |
| 2513 | Wisconsin Swing Tomlinson | WI | 68.8 |
| 2514 | LHBA Curtis | MO | 68.7 |
| 2515 | Wichita Panthers | KS | 68.7 |
| 2516 | Kingsley Stags | MI | 68.7 |
| 2517 | Henderson County Tigers KY | KY | 68.7 |
| 2518 | Kansas Eagles | KS | 68.7 |
| 2519 | MI Dynamite/Warriors | MI | 68.7 |
| 2520 | South Dakota Bergh Basketball | SD | 68.6 |
| 2521 | Trinity Lutheran | OR | 68.6 |
| 2522 | Mac Basketball | PA | 68.6 |
| 2523 | Capital District Thunder | MA | 68.6 |
| 2524 | Franklin Force | MD | 68.6 |
| 2525 | King Hoops | NY | 68.6 |
| 2526 | NLHA Bruins Resa | KS | 68.6 |
| 2527 | TWB 2021 | IL | 68.6 |
| 2528 | High Rise Elite Fields | NY | 68.6 |
| 2529 | Brookfield Central | WI | 68.6 |
| 2530 | Horns | UT | 68.5 |
| 2531 | NE Elkhorn Attack All Stars Gold | NE | 68.5 |
| 2532 | Riverside Hawks | NY | 68.5 |
| 2533 | OTF Eite | MD | 68.5 |
| 2534 | Coast to Coast | TX | 68.5 |
| 2535 | Texas Bucks Kaiser | TX | 68.5 |
| 2536 | St Croix Shadows | MN | 68.5 |
| 2537 | Texas Elite BCS | TX | 68.4 |
| 2538 | Southern Illinois Storm Elite | IL | 68.4 |
| 2539 | CC Silver | UT | 68.4 |
| 2540 | Akron Flyers | OH | 68.4 |
| 2541 | Superstars Elite | TX | 68.4 |
| 2542 | Outsiders | CO | 68.4 |
| 2543 | Rancho Elite Untouchables | CA | 68.4 |
| 2544 | Bay State Monarchs | RI | 68.4 |
| 2545 | NE East Supreme White | MO | 68.4 |
