Missouri 14U and 8th grade youth basketball ratings
Last but not least, here are the 14U and 8th grade youth basketball ratings for my home state, Missouri. Team Ramey, a tough St. Louis team, and KC Rising Stars Kelvin, in Kansas City, were the best of the best in Missouri. My grandson's team, LHBA St Louis United/Select, was fifth overall.
A few teams would say, hey, I beat that team by 5! Ratings are a compilation of the full season analysis, so unless two teams combine at season end, I am comparing scores from fall to summer. Not only that, I am comparing scores of opponents opponents who played each other during the year. So if a top tier team has a bad tournament somewhere along the line, I still factor those games in.
You will see some negative ratings. What does that mean? I set LHBA as 100 at the beginning of the year. Some Missouri D League 7th/8th grade teams were 114 points worse than LHBA. Rather than reset all of the teams, I have left these teams as negative ratings as I quickly expanded into other states.
Again, let me know if I misplaced a team in the wrong state or missed a really good one somewhere along the line.
A few teams would say, hey, I beat that team by 5! Ratings are a compilation of the full season analysis, so unless two teams combine at season end, I am comparing scores from fall to summer. Not only that, I am comparing scores of opponents opponents who played each other during the year. So if a top tier team has a bad tournament somewhere along the line, I still factor those games in.
You will see some negative ratings. What does that mean? I set LHBA as 100 at the beginning of the year. Some Missouri D League 7th/8th grade teams were 114 points worse than LHBA. Rather than reset all of the teams, I have left these teams as negative ratings as I quickly expanded into other states.
Again, let me know if I misplaced a team in the wrong state or missed a really good one somewhere along the line.
Missouri | ||||
Team | State | Rating | ||
1 | Team Ramey | MO | 105.8 | |
2 | KC Rising Stars KELVIN | MO | 104.4 | |
3 | St Louis Eagles | MO | 101.5 | |
4 | Team Rush Blue | MO | 100.6 | |
5 | LHBA St. Louis United | MO | 100.5 | |
6 | St. Louis Seminoles Elite | MO | 100.1 | |
7 | KC Rising Stars Black | MO | 99.7 | |
8 | Team KC Black-Out Boo (Richardson) | MO | 98.9 | |
9 | Red Devils Red KC | MO | 98.3 | |
10 | Team Rush Elite | MO | 98.2 | |
11 | StL Rising All Stars | MO | 98.0 | |
12 | Team Teague | MO | 97.4 | |
13 | Yanders Law (Blue) | MO | 97.4 | |
14 | Titans | MO | 97.0 | |
15 | Jets (Orange) | MO | 96.9 | |
16 | The Machine | MO | 96.0 | |
17 | KC Rising Stars JAMES | MO | 96.0 | |
18 | MBC Lewis | MO | 95.6 | |
19 | Missouri Falcons | MO | 95.3 | |
20 | KC Rhinos | MO | 95.2 | |
21 | St Louis Eagles White | MO | 95.1 | |
22 | Team Isaiah All Stars | MO | 95.1 | |
23 | Power Group 2022 | MO | 94.4 | |
24 | St Louis Sonics | MO | 93.6 | |
25 | KC Boys & Girls Club | MO | 93.1 | |
26 | KC Blackout Marcus | MO | 92.4 | |
27 | Booneville Rockets | MO | 92.3 | |
28 | Flight 41 KC | MO | 91.3 | |
29 | Golden Wildcats | MO | 91.1 | |
30 | Arsenal Hoops | MO | 90.9 | |
31 | STL Finest Warriors | MO | 89.8 | |
32 | Del City Elite | MO | 89.8 | |
33 | Team Carroll Premier | MO | 89.6 | |
34 | StL Rising Stars | MO | 89.4 | |
35 | St Louis Rising Stars White | MO | 89.4 | |
36 | LHBA 2022 | MO | 89.1 | |
37 | CIP Elite | MO | 88.8 | |
38 | G3 Grind | MO | 88.5 | |
39 | MBC Newton | MO | 88.2 | |
40 | Bullets | MO | 87.8 | |
41 | St Louis Eagles Blue | MO | 87.7 | |
42 | StL Blazers | MO | 87.0 | |
43 | KC Rising Stars Red | MO | 86.9 | |
44 | HBA KC | MO | 85.9 | |
45 | Team Ramey Black | MO | 85.9 | |
46 | St Louis Kings | MO | 85.6 | |
47 | Kingdom Hoops Red | MO | 85.6 | |
48 | Victory Ministry | MO | 85.2 | |
49 | Mid-MO Rebels | MO | 84.0 | |
50 | MBC Huber | MO | 83.9 | |
51 | GHITP Metro | MO | 83.0 | |
52 | Sting MO | MO | 82.6 | |
53 | Lift for Life | MO | 82.1 | |
54 | MVP | MO | 82.0 | |
55 | Jr Ark | MO | 81.9 | |
56 | Team KC Black-Out | MO | 81.9 | |
57 | STL Tarheels | MO | 81.7 | |
58 | Team Fyzical | MO | 80.4 | |
59 | CoMo Hoyas | MO | 80.4 | |
60 | Dolphins | MO | 80.1 | |
61 | Mid-MO Rebels | MO | 79.6 | |
62 | Playground Elite (Terrill) | MO | 79.2 | |
63 | Keys Life | MO | 79.1 | |
64 | Jr. Rams Elite | MO | 79.0 | |
65 | SEMO Bulls | MO | 78.8 | |
66 | Columbia Warriors MO | MO | 78.1 | |
67 | Eric Elam | MO | 77.6 | |
68 | Knights Gold | MO | 77.6 | |
69 | Team Truth | MO | 77.4 | |
70 | Yanders Law (White) | MO | 77.0 | |
71 | Cape Elite | MO | 76.9 | |
72 | Bellevue Thunder Birds | MO | 76.3 | |
73 | Ladue White | MO | 76.2 | |
74 | Still Elite | MO | 76.1 | |
75 | Kingdom Hoops Elite | MO | 76.1 | |
76 | SE Swish | MO | 75.9 | |
77 | CIP Elite | MO | 75.6 | |
78 | Chosen Ones | MO | 74.1 | |
79 | All Missouri Attack | MO | 74.0 | |
80 | Team Rush Select | MO | 74.0 | |
81 | Gateway Prep | MO | 73.9 | |
82 | Kirkwood Pioneer Elite Red | MO | 73.6 | |
83 | MO Spartans | MO | 73.6 | |
84 | Illinois Hoopvile Warriors | MO | 73.5 | |
85 | Magic | MO | 73.3 | |
86 | KC Spurs | MO | 73.3 | |
87 | St Louis Shooting Stars Woods | MO | 73.1 | |
88 | Jackson | MO | 73.1 | |
89 | Team KC Blackout Craddock | MO | 72.1 | |
90 | KC Premier 8 Potthoff | MO | 71.3 | |
91 | Clinton County Elite White | MO | 71.1 | |
92 | KC Keys | MO | 70.8 | |
93 | Crusaders Blue | MO | 70.7 | |
94 | Kansas Crusaders | MO | 70.6 | |
95 | MBC Williams | MO | 70.1 | |
96 | CapeStarz | MO | 69.9 | |
97 | Jefferson City Ballers | MO | 69.6 | |
98 | Metro Academy | MO | 69.0 | |
99 | Sharpshooters | MO | 69.0 | |
100 | Chaminade | MO | 68.9 | |
101 | MBC Sollars | MO | 68.8 | |
102 | LHBA Curtis | MO | 68.8 | |
103 | TEM Select | MO | 68.3 | |
104 | NE East Supreme White | MO | 68.3 | |
105 | St Charles County Stars | MO | 68.2 | |
106 | FH Black | MO | 67.0 | |
107 | St. Wolves | MO | 66.7 | |
108 | South County Hoosiers | MO | 66.6 | |
109 | MICDS Smith | MO | 66.0 | |
110 | Flight Red KC | MO | 65.9 | |
111 | Ladue Blue Ehrich | MO | 65.7 | |
112 | 3D Sports Academy Elite | MO | 64.4 | |
113 | St. Louis Warriors | MO | 64.1 | |
114 | Flyers Elite Gold | MO | 63.8 | |
115 | St Louis Clippers | MO | 62.9 | |
116 | BT Hoops KC | MO | 62.9 | |
117 | Mustang Blue | MO | 62.7 | |
118 | SLYB | MO | 62.5 | |
119 | Ft ZW South Reidelberger | MO | 62.0 | |
120 | Cavaliers | MO | 61.9 | |
121 | KC Greyhounds | MO | 61.3 | |
122 | Arcadia Valley | MO | 60.7 | |
123 | St. Louis Wolves | MO | 60.1 | |
124 | SI Select | MO | 60.0 | |
125 | Show Me Tigers | MO | 59.8 | |
126 | TEM Select Green | MO | 59.0 | |
127 | JeffCo Elite | MO | 58.8 | |
128 | Flames Elite | MO | 58.4 | |
129 | LHBA ACP White | MO | 57.2 | |
130 | Hawks | MO | 57.0 | |
131 | St Ch West Faust Maroon | MO | 56.7 | |
132 | LHBA ACP Red | MO | 56.3 | |
133 | St Louis Gateway 7th | MO | 56.2 | |
134 | Team Blackout A (Rolla) | MO | 56.0 | |
135 | Westminster Blue | MO | 56.0 | |
136 | Ellington | MO | 55.6 | |
137 | Chaminade Red | MO | 55.3 | |
138 | TEM Select Blue | MO | 54.9 | |
139 | Fredricktown Flash | MO | 54.9 | |
140 | Team St Louis | MO | 54.8 | |
141 | Cunningham | MO | 54.2 | |
142 | Bulldogs | MO | 54.0 | |
143 | Irish | MO | 53.8 | |
144 | MBC Derritt | MO | 52.4 | |
145 | Burroughs McConnell | MO | 52.0 | |
146 | Christian Middle Teal | MO | 51.6 | |
147 | Ste. Genievieve Dragons | MO | 51.5 | |
148 | Knights Lovette | MO | 51.5 | |
149 | TC HOOPS - CAPE GIRARDEAU | MO | 51.2 | |
150 | Ft ZW East | MO | 51.0 | |
151 | Parkway Central Red | MO | 50.8 | |
152 | Harrisburg MO | MO | 50.6 | |
153 | South Central Fury | MO | 50.3 | |
154 | Steelville | MO | 50.2 | |
155 | Pure Prep NXT | MO | 50.0 | |
156 | LHBA ACP Blue | MO | 49.9 | |
157 | Outlaws | MO | 49.1 | |
158 | Francis Howell Central | MO | 47.8 | |
159 | Columbia | MO | 47.2 | |
160 | Machine Elite Steve | MO | 46.9 | |
161 | Troy | MO | 45.5 | |
162 | Ft ZW South Red | MO | 45.3 | |
163 | Hoops Express Elite | MO | 44.8 | |
164 | Mehlville Green | MO | 44.0 | |
165 | Eureka | MO | 43.7 | |
166 | WB Tigers | MO | 42.9 | |
167 | Summitt Falcons | MO | 42.9 | |
168 | Parkway North | MO | 42.7 | |
169 | Ft ZW West Ross | MO | 42.6 | |
170 | MO Impact | MO | 42.5 | |
171 | Redhawks | MO | 42.2 | |
172 | Oakville Gold | MO | 41.9 | |
173 | Ft ZW North Black | MO | 41.4 | |
174 | Universal Athletics | MO | 41.4 | |
175 | Lafayette Gold | MO | 41.1 | |
176 | Timberwolves MO | MO | 41.1 | |
177 | St Louis Blue Knights | MO | 40.6 | |
178 | Pioneer White | MO | 38.5 | |
179 | Seckman | MO | 38.5 | |
180 | Ft ZW West Speas | MO | 38.2 | |
181 | Mustangs White | MO | 37.8 | |
182 | LHBA ACP Red | MO | 37.3 | |
183 | JennCore Spurs | MO | 37.1 | |
184 | GloboGym Purple Cobras | MO | 36.8 | |
185 | Webster Groves | MO | 36.7 | |
186 | Saints | MO | 36.5 | |
187 | Crusaders White | MO | 36.0 | |
188 | KC Supreme | MO | 35.7 | |
189 | Mustangs Green | MO | 35.5 | |
190 | FH Gold | MO | 35.1 | |
191 | Greyhounds Orange | MO | 34.8 | |
192 | 3D Sports Academy | MO | 34.2 | |
193 | Ft ZW North Green | MO | 34.1 | |
194 | Whitfield White | MO | 34.0 | |
195 | Flyers Elite Green | MO | 33.7 | |
196 | Ladue Bollwork | MO | 33.5 | |
197 | 3D Sports Academy Elite | MO | 33.4 | |
198 | Parkway South Blue | MO | 33.3 | |
199 | D1 Blue | MO | 33.1 | |
200 | FH North | MO | 32.5 | |
201 | C4 Elite Sausele | MO | 32.3 | |
202 | ACB Basketball | MO | 32.2 | |
203 | St. Charles Blue | MO | 32.1 | |
204 | C4 Elite Sauget | MO | 31.8 | |
205 | Team Blackout B (Rolla) | MO | 31.6 | |
206 | Machine Elite | MO | 30.5 | |
207 | STL Flyers | MO | 28.7 | |
208 | Falcons Black | MO | 28.4 | |
209 | MBC Tate | MO | 28.3 | |
210 | St Ch White | MO | 28.1 | |
211 | Flyers Elite Green | MO | 26.1 | |
212 | Brentwood | MO | 25.3 | |
213 | Liberty White | MO | 24.7 | |
214 | Duchesne | MO | 24.0 | |
215 | Liberty Red | MO | 23.7 | |
216 | Flyers Elite | MO | 23.5 | |
217 | Chaminade White | MO | 22.8 | |
218 | Tropics | MO | 22.7 | |
219 | Collinsville | MO | 21.8 | |
220 | St Louis Blues Knights | MO | 21.3 | |
221 | Parkway West White | MO | 21.1 | |
222 | Wright City | MO | 21.0 | |
223 | FH North Kyle | MO | 20.7 | |
224 | Mavericks Black | MO | 20.6 | |
225 | Parkway South Red | MO | 20.3 | |
226 | FH North Scheer | MO | 19.8 | |
227 | 34 Hoops | MO | 19.5 | |
228 | 3-D Vision Academy | MO | 19.0 | |
229 | Fighting Irish | MO | 18.8 | |
230 | Ft ZW West White | MO | 18.6 | |
231 | Mavericks Blue | MO | 16.4 | |
232 | John Burroughs Kirksey | MO | 16.1 | |
233 | Northwest Blue | MO | 15.6 | |
234 | North County Hornets | MO | 15.2 | |
235 | 3D Sports Academy Blue | MO | 14.2 | |
236 | North County Christian | MO | 13.7 | |
237 | Northwest Grey | MO | 13.1 | |
238 | Christian Middle Black | MO | 12.6 | |
239 | FZW Toth | MO | 12.3 | |
240 | Westminster White | MO | 11.1 | |
241 | Grizzlies | MO | 11.0 | |
242 | SEMO Rainmakers | MO | 10.3 | |
243 | St Ch West Faust White | MO | 10.3 | |
244 | Fox | MO | 9.6 | |
245 | Oakville Black | MO | 9.3 | |
246 | Parkway Central White | MO | 9.3 | |
247 | Falcons White | MO | 8.1 | |
248 | Mehlville White | MO | 7.6 | |
249 | Christian Middle White | MO | 6.4 | |
250 | West County | MO | 5.9 | |
251 | Greyhounds White | MO | 4.8 | |
252 | Greyhound White | MO | 3.3 | |
253 | Valley Park Blue | MO | 1.7 | |
254 | FT ZW North White | MO | 0.9 | |
255 | MICDS Waldman | MO | -0.8 | |
256 | Valley Park Orange | MO | -7.3 | |
257 | Northwest Red | MO | -11.0 | |
258 | Northwest White | MO | -14.0 |
Comments
Post a Comment