2021 US Boys 14U and 8th grade Basketball Rankings - State by State Comparison

USA Boys 14U / 8th Grade Basketball Ranks - State by State Comparison
Here's a summary of the 4000 plus teams that I analyzed for the 2016-2017 season, with each state included.  For some states, I have only a few data points so the statistics are less valid, but I focused on states that had teams in the top 25 on IndiHoops and Coast 2 Coast rankings and cherry picked some tournaments in smaller states.  A couple of states (Montana and ?) are totally missing.

The summary includes the number of teams evaluated, the average rating for all teams in that state, the top ten average rating, the top team, their rating and their ranking in the country.

If you find your team in the wrong state, it is because some tournaments don't indicate their origin so I place them in the state that the tournament was held. 

IF YOUR TEAM WAS THE BEST TEAM IN A STATE AND YOU THINK THEY SHOULD BE LISTED, SHOUT OUT!  But bring some tournament links so that I can check them out.

Shout out to California with the best top 10 state average and Las Vegas Elite as the best team:
 
2017 14U/8th Grade State by State Rankings
Rank State # Teams rated Average Rank Top Ten Rank Top Team Team Rating USA Rank
1 California 322 76.7 118.3 Cali Rise Elite 128.5 3
2 Texas 354 73.1 116.6 San Antonio Hardwork 124.4 13
3 Maryland/DC 47 86.4 115.5 New World   124.8 11
4 Florida 107 84.9 111.1 Team Jayhawks Elite 123.2 16
5 Washington 37 89.0 110.2 Seattle Rotary 127.0 4
6 New York 181 80.1 109.6 New York Dragons 126.8 6
7 Georgia 148 81.7 109.2 XXI Premier 121.6 22
8 Virginia 79 77.4 109.0 757 Elite 126.9 5
9 Massachusetts 139 80.0 108.7 Brookwood Elite 113.1 56
10 Tennessee 115 77.4 107.7 We All Can Go All Stars 126.6 7
11 Indiana 116 67.8 107.0 Team Teague 114.2 54
12 Alabama 38 84.6 106.6 Birmingham Storm 126.4 8
13 Nevada 46 75.7 105.9 Vegas Elite 131.5 1
14 Arkansas 54 76.7 105.5 Arkansas Hawks 111.6 71
15 Illinois 198 66.5 105.0 Mac Irvin Fire 121.4 24
16 New Jersey 47 87.1 104.8 Hilltopper Heat Basketball Club 118.4 35
17 Pennsylvania 74 77.2 104.4 Philly Triple Threat 112.9 58
18 North Carolina 62 74.9 104.2 Carolina Legends 129.5 2
19 Ohio 205 70.4 104.0 Tru Game 109.8 109
20 Minnesota 207 67.5 103.5 Team 1 Tyus 2021 111.0 77
21 Oklahoma 120 73.0 103.1 AET Elite 115.8 46
22 Utah 73 78.8 103.0 Drive Nation 2021 112.4 61
23 Kansas 49 78.4 102.5 Kansas Pray and Play Players 124.7 12
24 Louisiana 56 79.6 101.8 Elfrid Payton Elite 111.8 67
25 Michigan 88 73.7 101.2 Oakland Elite 107.7 111
26 Missouri 256 56.1 101.1 Team Ramey 104.8 165
27 Wisconsin 117 70.6 100.9 Ray Allen Select 119.6 30
28 Nebraska 105 73.4 100.1 Nebraska Hoops Elite 116.2 45
29 Kentucky 90 72.7 99.8 Hoops Avenue Manimal 122.5 19
30 Oregon 93 69.8 98.3 Demo Prep Black 121.4 23
31 International 61 67.1 97.3 We Will Win - Nova Scotia 106.3 132
32 Colorado 54 78.2 96.1 Colorado Hawks 109.6 95
33 Connecticut 36 77.0 94.6 Greenwich Stars 102.0 234
34 Arizona 19 81.5 93.1 The Legions of Hoops 102.8 210
35 Idaho 7 89.7 89.7 Hoop Dreams 101.7 245
36 Iowa 80 55.7 88.4 All Iowa Attack Red Ames IA 106.4 129
37 Rhode Island 7 87.9 87.9 Rhode Island Magic 99.8 345
38 New Hampshire 4 87.8 87.8 Northeast Elite 101.6 250
39 South Carolina 17 80.6 87.6 Coastal Crew Rebels 103.2 197
40 Delaware 4 86.9 86.9 Delaware Spurs 92.4 730
41 Mississippi 17 73.2 86.1 JACKSON TIGERS ELITE 123.0 17
42 Hawaii 13 77.3 84.6 Honolulu Tar Heels 100.2 312
43 Wyoming 3 83.4 83.4 Wyoming Flight Blue 86.7 1137
44 North Dakota 4 77.0 77.0 Jr Bisons Kraus 110.6 81
45 Maine 8 72.4 72.4 Maine Renegade Black 100.4 303
46 West Virginia 10 68.7 68.7 TriState Assault White 102.2 226
47 New Mexico 4 64.4 64.4 Blackout 80.5 1614
48 Alaska 3 63.6 63.6 Alaska Rebels 99.4 355
49 Vermont 3 55.2 55.2 Green Mountain Raptors 75.9 1995
Summary 3977 75.69 96.81 Average 112.07

Comments

Popular posts from this blog

Kansas 14U / 8th Grade youth basketball ratings

Blog stats

JULY 14U/8th Grade USA Rankings