Ranks 375-1022
I can't seem to post a large number of rankings at one time.
Here's 375 to 1000:
Here's 375 to 1000:
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
375 | Local/HOOPS Alpha | WA | 95.5 | 429 | OK USA 2021 | OK | 94.4 | ||
376 | Kentucky Express | KY | 95.4 | 430 | Lights out Ballers | GA | 94.4 | ||
377 | Dayton Wolves Blue | OH | 95.4 | 431 | Elfrid Payton Elite | AR | 94.4 | ||
378 | New Orleans Stallions | LA | 95.3 | 432 | Crossover Kings | TX | 94.4 | ||
379 | HDS | MA | 95.3 | 433 | Motor City Bad Boys | MI | 94.2 | ||
380 | Missouri Falcons | MO | 95.3 | 434 | Sportika Hoop Nation Daley | NJ | 94.2 | ||
381 | Walton Flames | GA | 95.3 | 435 | Texas Select | TX | 94.2 | ||
382 | Team Durant | NY | 95.3 | 436 | Mass Elite | MA | 94.2 | ||
383 | Team Xplosion | TX | 95.2 | 437 | Connecticut Heat Duncan | CT | 94.1 | ||
384 | Norfolk Titans 2021 | VA | 95.2 | 438 | Tri-City Blaze | WA | 94.1 | ||
385 | Staten Island Stingrays | NY | 95.2 | 439 | Always 100 Wilmont | OH | 94.1 | ||
386 | KC Rhinos | MO | 95.2 | 440 | Howard Pulley | NE | 94.1 | ||
387 | Tualatin | OR | 95.2 | 441 | Wayne PAL Gold | NJ | 94.1 | ||
388 | Team Huddle Silver | OH | 95.1 | 442 | NTX Hawks Elite Red | TX | 94.1 | ||
389 | Ohio Basketball Club Black | OH | 95.1 | 443 | Minnesota Heat Weierke | MN | 94.1 | ||
390 | BCF Elite | IL | 95.1 | 444 | All Indy 2021 | IN | 94.0 | ||
391 | NLBC Black | CA | 95.1 | 445 | DT ELITE | GA | 94.0 | ||
392 | Team Isaiah All Stars | MO | 95.1 | 446 | D Favor Celtics | GA | 94.0 | ||
393 | Omaha All Star Blackhawks | NE | 95.1 | 447 | San Antonio Takeover | TX | 94.0 | ||
394 | MKU Black | OH | 95.0 | 448 | Work Hard Play Hard | CA | 93.9 | ||
395 | Ohio Phenom Academy | OH | 95.0 | 449 | Memphis Crossovers Elite | TN | 93.9 | ||
396 | NE EAA Bulldogs | NE | 95.0 | 450 | Network | TN | 93.9 | ||
397 | NE Elkhorn Summit | NE | 95.0 | 451 | WB Jaguars | VA | 93.8 | ||
398 | WHBH Elite | TN | 95.0 | 452 | Lake City Elite | TX | 93.8 | ||
399 | Southern Heat | GA | 95.0 | 453 | Rising Stars - Atkinson | NY | 93.8 | ||
400 | Georgia Shock | GA | 95.0 | 454 | Florida Force 2021 | FL | 93.8 | ||
401 | West Coast Fire | CA | 95.0 | 455 | Lincoln Supreme | NE | 93.6 | ||
402 | Texas Show Time | TX | 95.0 | 456 | Carson Lightning | CA | 93.6 | ||
403 | NBBA Prescott | CA | 94.9 | 457 | Catoctin Gold | PA | 93.5 | ||
404 | DC Blue Devils | MD | 94.9 | 458 | Select One | TX | 93.5 | ||
405 | Illinois BLAZE 2021 | IL | 94.9 | 459 | Scoop Dreamz | FL | 93.5 | ||
406 | Cary Tar Heels | IL | 94.9 | 460 | BMM 2021 | TX | 93.5 | ||
407 | Fox Valley Force Black | IL | 94.9 | 461 | Rhode Island Rebels | RI | 93.5 | ||
408 | moon elite huskies | IL | 94.9 | 462 | RM5 Elite Red | TX | 93.5 | ||
409 | Boo Williams Carolina Team Bond | NC | 94.9 | 463 | Peoria Area Elite (PAE) | IL | 93.4 | ||
410 | West Virginia Wildcats | WV | 94.8 | 464 | Minnesota Crossfire Bertsch | MN | 93.4 | ||
411 | St Louis Eagles White | MO | 94.8 | 465 | Wayne Holmes Warriors | OH | 93.3 | ||
412 | Atlanta Strikers | GA | 94.8 | 466 | Omaha Patriots Red | NE | 93.3 | ||
413 | Northern Kings | PA | 94.8 | 467 | Team Cure Taylor | OH | 93.3 | ||
414 | LA Bobcats 13U Elite | CA | 94.8 | 468 | White Plains Tigers | NY | 93.2 | ||
415 | LA Broncos | LA | 94.7 | 469 | Arkansas Wings Elite | AR | 93.2 | ||
416 | Team Felton GSO | NC | 94.7 | 470 | Louisiana Renegades | LA | 93.2 | ||
417 | RSD Red | FL | 94.7 | 471 | Fairfield Ballers | CA | 93.1 | ||
418 | Aiken Warriors | GA | 94.6 | 472 | DC Elite | OK | 93.1 | ||
419 | Team Phoenix Brundage | NC | 94.6 | 473 | KC Boys & Girls Club | MO | 93.1 | ||
420 | M33M | TX | 94.6 | 474 | Spartans Elite 2021 | MN | 93.1 | ||
421 | Houston Defenders | TX | 94.6 | 475 | Tigers Black | WA | 93.1 | ||
422 | 4th Quarter Basketball | OH | 94.5 | 476 | Oakland Soldiers Navy | CA | 93.0 | ||
423 | Grand Rapids Storm | MI | 94.5 | 477 | Millard West Wildcats Green | NE | 93.0 | ||
424 | New Jersey Stronghold | NJ | 94.5 | 478 | NY Lightning -Lynch | NY | 93.0 | ||
425 | Kissimmee All Stars | FL | 94.5 | 479 | 365 Ballerz | FL | 93.0 | ||
426 | Sky Blue Select | CA | 94.5 | 480 | Bay Area Hoops | FL | 93.0 | ||
427 | 4th Quarter Basketball Club | KY | 94.4 | 481 | Thunderstruck | FL | 93.0 | ||
428 | Playground Elite | WI | 94.4 | 482 | Norman Elite | OK | 93.0 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
483 | NC Flames | NC | 92.8 | 537 | NY Black Knights | NY | 91.6 | ||
484 | Cleveland | OH | 92.8 | 538 | Atlanta Shockers | GA | 91.6 | ||
485 | DC Spartans | CA | 92.8 | 539 | M33M Elite Adidas | KY | 91.6 | ||
486 | B2L Black | MA | 92.7 | 540 | Lightning Loughran | NY | 91.5 | ||
487 | OK Flight | OK | 92.7 | 541 | Central Jersey Future Stars | NY | 91.5 | ||
488 | Team Bond | SC | 92.6 | 542 | 702 Select | CA | 91.5 | ||
489 | A1 Elite | GA | 92.6 | 543 | Skillset Vipers | GA | 91.5 | ||
490 | Tennessee Travelers | TN | 92.6 | 544 | Queen City Buckets | OH | 91.5 | ||
491 | Team Impact | GA | 92.6 | 545 | Norman Elite | OK | 91.4 | ||
492 | New Haven Heat | CT | 92.6 | 546 | Louisiana Red Devils | LA | 91.4 | ||
493 | Team Supernova | CA | 92.5 | 547 | B.O.F. | OK | 91.4 | ||
494 | George Hill Rising Stars | MI | 92.5 | 548 | NE Jr. Titans Blue | NE | 91.3 | ||
495 | Team Teague Davis | IN | 92.5 | 549 | Trill Warriors | LA | 91.3 | ||
496 | Golden Wildcats | TN | 92.5 | 550 | Flight 41 KC | MO | 91.3 | ||
497 | Omaha Warriors Gold | NE | 92.5 | 551 | KY Ambition | KY | 91.3 | ||
498 | Team Veritas | CA | 92.5 | 552 | Rebels Elite | CA | 91.3 | ||
499 | SW Minnesota Stars | MN | 92.4 | 553 | Minnesota Phenom | MN | 91.3 | ||
500 | Dreamchasers Blue | MD | 92.4 | 554 | Williamette TRBO Burke | OR | 91.2 | ||
501 | Delaware Spurs | DEL | 92.4 | 555 | Modern Basketball | TX | 91.2 | ||
502 | Brevard Bulls | TN | 92.4 | 556 | Texas Elite Basketball - Marvin | TX | 91.2 | ||
503 | NE Jr. Titans White | NE | 92.4 | 557 | Purple Swarm | WA | 91.1 | ||
504 | Team Invasion | NC | 92.4 | 558 | TNA Heat - Ellis | AL | 91.1 | ||
505 | Booneville Rockets | MO | 92.3 | 559 | SMM | PA | 91.1 | ||
506 | Choice Management | GA | 92.3 | 560 | Golden Wildcats | MO | 91.0 | ||
507 | Team Estace Black | CA | 92.2 | 561 | Team Esface Black | CA | 91.0 | ||
508 | Portage Central Mustangs | MI | 92.2 | 562 | Team United Reese | SC | 91.0 | ||
509 | Roadrunners B | CA | 92.1 | 563 | Arkansas Fastbreak | AR | 91.0 | ||
510 | Vegas Elite Ellis | NV | 92.1 | 564 | Port City | CA | 91.0 | ||
511 | Choice Knights GA | GA | 92.1 | 565 | CBC Holley | CT | 90.9 | ||
512 | ASA Prime Blue | CA | 92.1 | 566 | Basketball University Black | TX | 90.9 | ||
513 | 3D Cougars | NY | 92.0 | 567 | NJ Stonghold | NY | 90.8 | ||
514 | Power | OK | 92.0 | 568 | Team Richmond | VA | 90.8 | ||
515 | D Squad | NY | 92.0 | 569 | HoB Warriors | TX | 90.8 | ||
516 | Athen Outkast | GA | 92.0 | 570 | Mid Kansas Red | KS | 90.8 | ||
517 | North Hall Nets | GA | 92.0 | 571 | Louisiana Dream Team Elite | LA | 90.8 | ||
518 | Helotes Panthers | TX | 92.0 | 572 | Illinois Jaguars | IL | 90.7 | ||
519 | Dallas Fort Worth Black | TX | 92.0 | 573 | Prospectors Wourman | MI | 90.7 | ||
520 | Ballas Elite 2021 | TX | 92.0 | 574 | Game Elite | GA | 90.7 | ||
521 | Minnesota Comets Elite SR | MN | 92.0 | 575 | Empower Heat | NY | 90.7 | ||
522 | Expressions Elite South | MA | 92.0 | 576 | SMAC Akron Campbell | OH | 90.7 | ||
523 | Spartans Elite 2022 | MN | 92.0 | 577 | Jets (Blue) | IL | 90.7 | ||
524 | TBT Sports Disciples | TX | 91.9 | 578 | College Basketball Prospects of America | MD | 90.6 | ||
525 | House of Sports Wilson | NY | 91.9 | 579 | Nor Cal Tar Heels | CA | 90.6 | ||
526 | Palmetto City Hurricanes | FL | 91.9 | 580 | Pleasanton Warriors | CA | 90.6 | ||
527 | Bay Area Transition | CA | 91.8 | 581 | WCBA | NC | 90.6 | ||
528 | KS Jayhawks | KS | 91.8 | 582 | Tri-Stars | NC | 90.6 | ||
529 | Erie Ice | OH | 91.8 | 583 | Tennessee Future | TN | 90.5 | ||
530 | Cincinnati Royals Blue | OH | 91.8 | 584 | 305 Titans | FL | 90.5 | ||
531 | Wichita Padres 2.0 | KS | 91.7 | 585 | NJ Playaz | NJ | 90.5 | ||
532 | The Truth Silver | IL | 91.7 | 586 | Prospectors 2021 | IL | 90.5 | ||
533 | Oakland Rebels Red | CA | 91.7 | 587 | Hebron Ky Panthers White | KY | 90.5 | ||
534 | Utah Zags | UT | 91.7 | 588 | 94ft | CA | 90.5 | ||
535 | E Town Elite KY | KY | 91.7 | 589 | Adidas Team Rose | IL | 90.5 | ||
536 | Charleston Thoroughbred | GA | 91.7 | 590 | Triple Threat Raptors | LA | 90.4 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
591 | Louisiana Trill Warriors | LA | 90.4 | 645 | SMAC PA Intensity | OH | 89.4 | ||
592 | MKU | OH | 90.4 | 646 | Louisiana Future | LA | 89.3 | ||
593 | Middle Georgia Tarheels | GA | 90.4 | 647 | Berkeley Red Devils | CA | 89.3 | ||
594 | Louisville Bulls | KY | 90.4 | 648 | Vegas Elite White | NV | 89.2 | ||
595 | EAB Tigers | AL | 90.3 | 649 | Lee District | PA | 89.2 | ||
596 | Bay State Jaguars | CT | 90.3 | 650 | Southwest Illinois Jets Orange | IL | 89.2 | ||
597 | Marksmen | NY | 90.2 | 651 | LHBA 2022 | MO | 89.1 | ||
598 | Elevation Skills | TX | 90.2 | 652 | Friends For Life | OH | 89.1 | ||
599 | Georgia Dream | GA | 90.2 | 653 | Power Hoops | OH | 89.1 | ||
600 | Nike WACG - B | TN | 90.2 | 654 | Dora Falcons | OK | 89.0 | ||
601 | Northsound Basketball Academy | WA | 90.1 | 655 | High Octane | PA | 89.0 | ||
602 | VAC Pettay | OH | 90.1 | 656 | Team Sleepy | GA | 89.0 | ||
603 | Milwaukee Rebels Spartans | WI | 90.1 | 657 | Real Run | CA | 89.0 | ||
604 | Bayside Ballers | OH | 90.0 | 658 | Hoops Blue Chips Red | TX | 89.0 | ||
605 | North Tartan West | MN | 90.0 | 659 | Nike ProSkills Red | TX | 89.0 | ||
606 | NE Rider Select Blue | NE | 90.0 | 660 | Urban DFW Elite | TX | 88.9 | ||
607 | NE Papillon Raptors Black | NE | 90.0 | 661 | GroundUp | MS | 88.9 | ||
608 | NE Gretna Reimer | NE | 90.0 | 662 | Dream Loudly Boomer | TX | 88.8 | ||
609 | Fury Dotzler | NE | 90.0 | 663 | United Prospects | NY | 88.8 | ||
610 | City Hoop Dreams 2 | NY | 90.0 | 664 | Capital City Teamwork | IL | 88.8 | ||
611 | Connecticut PHD | CT | 90.0 | 665 | Sheldon Irish | OR | 88.8 | ||
612 | Texas Legends | TX | 90.0 | 666 | Build Up Elite | TN | 88.8 | ||
613 | Louisiana Kings | TX | 90.0 | 667 | Nx Level Hoops | PA | 88.7 | ||
614 | Dallas Fort Worth Hawks Manning | TX | 90.0 | 668 | Starksville Swish - Minor | AL | 88.7 | ||
615 | Texas Tar Heels Gray | TX | 90.0 | 669 | NE Team Pentagon Herther | NE | 88.7 | ||
616 | OK TMT | OK | 90.0 | 670 | Wayne Boy & Girls Club Panthers | NJ | 88.7 | ||
617 | 21 Hoops | KY | 90.0 | 671 | Newberg Tigers A | OR | 88.7 | ||
618 | Louisville United | KY | 90.0 | 672 | New England Playaz | MASS | 88.6 | ||
619 | Starkville Future | TN | 90.0 | 673 | Aggies | UT | 88.6 | ||
620 | NX GEN | NY | 89.9 | 674 | Tennessee Flyers | TN | 88.6 | ||
621 | Virginia Panthers | VA | 89.9 | 675 | Omaha Northstar | NE | 88.6 | ||
622 | STL Finest Warriors | MO | 89.8 | 676 | Hard Work BB Blue | OH | 88.6 | ||
623 | North Oakland Wolfpack | MI | 89.8 | 677 | Spartans Sports Club Black | CA | 88.5 | ||
624 | Northern Kentucky Force | OH | 89.8 | 678 | Hidden Gems 2021 | OH | 88.5 | ||
625 | Del City Elite | MO | 89.8 | 679 | KY Warriors | KY | 88.5 | ||
626 | Woodbury | MN | 89.7 | 680 | Life Changers Basketball | TN | 88.4 | ||
627 | Michigan Dynamite | MI | 89.7 | 681 | Minnesota Fury Gold | MN | 88.4 | ||
628 | BMG Academy | CA | 89.7 | 682 | West Linn Valentine | OR | 88.4 | ||
629 | Pro Bound 2021 | KY | 89.7 | 683 | RM5 Elite Black | TX | 88.4 | ||
630 | Team Platinum 2022 | TN | 89.6 | 684 | Tuscaloosa Warriors - Lockett/Red | AL | 88.4 | ||
631 | Clarksville Select | KY | 89.6 | 685 | Knoxville Free Agents | TN | 88.4 | ||
632 | Martin Brothers | IA | 89.6 | 686 | TEAM JAHS ELITE | TX | 88.4 | ||
633 | Benchwarmers Blue | OR | 89.6 | 687 | Galveston Hornets | TX | 88.4 | ||
634 | Spin Basketball | CA | 89.5 | 688 | ATX Metro Elite | TX | 88.3 | ||
635 | OK Showtime | OK | 89.5 | 689 | Dayton Pirates | OR | 88.3 | ||
636 | Arkansas Wildcats | AR | 89.5 | 690 | Maryland Playmakers | MD | 88.2 | ||
637 | D1 Elite | WA | 89.5 | 691 | EDGE Pelicans | LA | 88.2 | ||
638 | D1 Minnesota | MN | 89.5 | 692 | Pre-Eminent | CA | 88.2 | ||
639 | Michigan Mustanges | MI | 89.5 | 693 | Blue & Gold Select | PA | 88.2 | ||
640 | CP25 Alabama | AL | 89.4 | 694 | Indiana Warriors | IN | 88.2 | ||
641 | StL Rising Stars | MO | 89.4 | 695 | Norcross Heat 8th | GA | 88.1 | ||
642 | Franklin Force | TN | 89.4 | 696 | Team Eleate | CA | 88.1 | ||
643 | Jackson Pride | MS | 89.4 | 697 | Greenwich Stars Blue | CT | 88.1 | ||
644 | Austin Texas Most Wanted | TX | 89.4 | 698 | Tulsa Most Talented | OK | 88.1 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
699 | NOLA 23 | LA | 88.0 | 753 | Lakeland Hawks | FL | 87.0 | ||
700 | The Nation Basketball | FL | 88.0 | 754 | IE Hoop Dreams | IL | 87.0 | ||
701 | Five Star Basketball | TN | 88.0 | 755 | G2G Elite | PA | 87.0 | ||
702 | MBC Newton | MO | 88.0 | 756 | Champlin Park | MN | 87.0 | ||
703 | Hawks Elite Blue | TX | 88.0 | 757 | RSBA Elite Green | NY | 86.9 | ||
704 | NTX Hawks Elite Black | TX | 88.0 | 758 | Nightrydas Elite | FL | 86.9 | ||
705 | Family First | MN | 88.0 | 759 | Demo Prep Red | WA | 86.9 | ||
706 | CIP Elite | MO | 87.9 | 760 | Texas Elite Basketball - Mel | TX | 86.8 | ||
707 | Sports U | NY | 87.9 | 761 | Riverbank | NY | 86.8 | ||
708 | Houston Hoops Blue Chips 2022 | TX | 87.9 | 762 | Team Dez | TN | 86.8 | ||
709 | Hoop City | GA | 87.9 | 763 | Lunardi's | CA | 86.8 | ||
710 | Triad's Finest | VA | 87.9 | 764 | Game Tight | TX | 86.8 | ||
711 | Hayward Hoops 2021 | WI | 87.8 | 765 | NY Bulls Elite | NY | 86.8 | ||
712 | Pine Beach | NJ | 87.8 | 766 | Elkhorn Attack All Stars Blue NE | NE | 86.8 | ||
713 | Peoria Warriors | IL | 87.8 | 767 | Santac Ana Spartans | CA | 86.8 | ||
714 | Team Attack USA White | GA | 87.8 | 768 | Wilmington Tigers | DEL | 86.7 | ||
715 | Stateline Stringers | OH | 87.8 | 769 | Tulsa PWP | OK | 86.7 | ||
716 | Louisiana Heat Elite | LA | 87.8 | 770 | WorkHard Basketball - Cox | IL | 86.7 | ||
717 | Bullets | MO | 87.8 | 771 | Team Saints Holy Ghost | MA | 86.7 | ||
718 | Dream Chasers KY | KY | 87.8 | 772 | Cherokee Spurs | GA | 86.6 | ||
719 | Friends of Hoop Blue | WA | 87.8 | 773 | DimeZ | TX | 86.6 | ||
720 | Southern Illinois Select | IL | 87.7 | 774 | Iowa Barnstormers Black | IA | 86.6 | ||
721 | Louisiana Select Team Milsap | LA | 87.7 | 775 | Derby City Cardinals Louisville | KY | 86.6 | ||
722 | Murphy AC | OH | 87.7 | 776 | Michigan Triple Threat - Blue | MI | 86.6 | ||
723 | OK USA 2022 | OK | 87.7 | 777 | NE Elkhorn Attack All Stars Red | NE | 86.6 | ||
724 | ECI West | MN | 87.6 | 778 | Northwest Prospects | WA | 86.6 | ||
725 | Mass Rivals | MASS | 87.6 | 779 | Attack 365 Curry | NC | 86.5 | ||
726 | Lincolnway Xplosion | MI | 87.6 | 780 | CC Elite Blue Clinton | IA | 86.5 | ||
727 | South Dakota Attack | SD | 87.6 | 781 | Stanly County Select | NC | 86.5 | ||
728 | Fitzsimmond Magic | TN | 87.6 | 782 | Westchester Hoopers | NY | 86.5 | ||
729 | CBA Shea | NY | 87.6 | 783 | Harlem United | NY | 86.4 | ||
730 | Minnesota Heat Tauer | MN | 87.6 | 784 | Team Loaded Red | IN | 86.4 | ||
731 | Seattle Stars | WA | 87.6 | 785 | TEAM MAGIC | AR | 86.4 | ||
732 | Holt Hurricanes | MI | 87.5 | 786 | Opelousas Rockets | LA | 86.3 | ||
733 | East Coast Panthers Pesco | NY | 87.5 | 787 | Buckeye Storm | OH | 86.3 | ||
734 | Active PCH Boyz | WA | 87.5 | 788 | Peoria Monstarz | IL | 86.3 | ||
735 | Dallas Fort Worth P Gold | TX | 87.5 | 789 | Midwest Wildcats | NE | 86.3 | ||
736 | S.E.V.E.N. BC | AZ | 87.5 | 790 | MTXE | GA | 86.3 | ||
737 | SWAT | UT | 87.5 | 791 | UPlay Canada | CAN | 86.2 | ||
738 | Team Rush Elite | MO | 87.5 | 792 | Team Duke | TX | 86.2 | ||
739 | Ardsley | NY | 87.5 | 793 | Buzzards | TN | 86.2 | ||
740 | Club Orange 2021 | NJ | 87.4 | 794 | Hoop Dreams IE | IN | 86.2 | ||
741 | BCF United | MI | 87.4 | 795 | McCracken Mustangs | IL | 86.1 | ||
742 | Elmcor | NY | 87.3 | 796 | CT Playmakers Clinton | CT | 86.1 | ||
743 | DC Playmakers | VA | 87.3 | 797 | Togs | OH | 86.1 | ||
744 | Ohio Panthers | OH | 87.3 | 798 | Cleveland Boys | OH | 86.1 | ||
745 | GAA | GA | 87.3 | 799 | OGP Select Black 13U | CA | 86.1 | ||
746 | Georgia Achievers Academy | GA | 87.3 | 800 | Shooters | NV | 86.1 | ||
747 | FBA Rafer Alston Elite | TX | 87.2 | 801 | Game Elite | GA | 86.1 | ||
748 | Effingham Bulls | GA | 87.2 | 802 | Seattle Future | WA | 86.1 | ||
749 | Weston Wolfpack | FL | 87.0 | 803 | Illini Legacy | IL | 86.0 | ||
750 | Super Nova | CA | 87.0 | 804 | TNA Heat - Clayton | AL | 86.0 | ||
751 | StL Blazers | MO | 87.0 | 805 | Dallas Mauk | OR | 86.0 | ||
752 | Brockton Reign | NY | 87.0 | 806 | Elite 8 Black | WA | 86.0 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
807 | Coaching Victory | PA | 86.0 | 861 | Running Rebels Red | MA | 84.6 | ||
808 | Cookville Network | TN | 86.0 | 862 | Las Vegas Aces | NV | 84.6 | ||
809 | Southern llinois Charge | IL | 86.0 | 863 | Arkansas Wings Elite Wilson | AR | 84.6 | ||
810 | Team First | WV | 85.9 | 864 | New England Storm | MA | 84.6 | ||
811 | JR Aggies | NC | 85.9 | 865 | Vipers | WA | 84.6 | ||
812 | HBA KC | MO | 85.9 | 866 | East Cobb Playmakers | GA | 84.5 | ||
813 | Team Ramey Black | MO | 85.9 | 867 | Legacy | GA | 84.5 | ||
814 | CNBA | NE | 85.8 | 868 | OC KY | KY | 84.5 | ||
815 | DBA Drive Blue | CA | 85.8 | 869 | Power Group | MO | 84.5 | ||
816 | Edge | CA | 85.8 | 870 | K-9 Hoops | OK | 84.5 | ||
817 | EVO RB | MA | 85.8 | 871 | Seminoles | MO | 84.4 | ||
818 | MKU Gold | OH | 85.7 | 872 | Scarsdale Hawks | NY | 84.4 | ||
819 | OK Grip | OK | 85.7 | 873 | Vegas Elite Antonio | NV | 84.3 | ||
820 | Texas Dream Team | TX | 85.6 | 874 | Bend Lava Bears | OR | 84.3 | ||
821 | G3 Grind | MO | 85.6 | 875 | Capital City Lightning | MA | 84.3 | ||
822 | Team USA Oklahoma | OK | 85.6 | 876 | Sweet Home Huskies | OR | 84.3 | ||
823 | St Louis Kings | MO | 85.6 | 877 | Tree's Elite All Stars | IL | 84.3 | ||
824 | TC Thunder Green | OH | 85.6 | 878 | TOC - Smith | TX | 84.3 | ||
825 | Life Prep Elite | TX | 85.5 | 879 | Team Power | GA | 84.2 | ||
826 | Kingdom Hoops Red | MO | 85.5 | 880 | Frey Basketball Academy | TX | 84.2 | ||
827 | Akron Bobcats - Nance | OH | 85.5 | 881 | Team Forrest | GA | 84.2 | ||
828 | Nor Cal Thunder | CA | 85.5 | 882 | TNBA South Lutzeier | FL | 84.1 | ||
829 | MBA 14 National | IL | 85.5 | 883 | Kansas Lightning | KS | 84.1 | ||
830 | Florida Lightning Supreme | FL | 85.5 | 884 | GymRats/Indy Heat - Patterson | IN | 84.1 | ||
831 | Minnesota Swish Dahl | MN | 85.5 | 885 | D1 Bound | TN | 84.1 | ||
832 | Illinois Attack - Gronau | IL | 85.4 | 886 | DG Warriors - Jackson | OH | 84.0 | ||
833 | Club Sports Select | CA | 85.4 | 887 | Respect | OK | 84.0 | ||
834 | Sportika Hoop Nation DeJesus | NJ | 85.3 | 888 | Syracuse Select Basketball Bailey | NY | 84.0 | ||
835 | CM3 | NY | 85.3 | 889 | Sleepy Hollow Horseen | NY | 84.0 | ||
836 | LSA GA Elite | GA | 85.3 | 890 | Wins for Life All Stars West | NY | 84.0 | ||
837 | Ohio Buckets | OH | 85.2 | 891 | North Carolina Running Rebels | NC | 84.0 | ||
838 | Spooky Nook Moore | PA | 85.1 | 892 | TN Thunder | TN | 84.0 | ||
839 | Kansas Attack | KS | 85.1 | 893 | MBC Newton | KS | 84.0 | ||
840 | Westchester Basketball Club | NY | 85.1 | 894 | Albany City Rocks | NY | 83.9 | ||
841 | Ballercise Elite 2 | NY | 85.1 | 895 | Toronto Triple Threat | ONT | 83.9 | ||
842 | Rainn3z | CA | 85.1 | 896 | MBC Huber | MO | 83.9 | ||
843 | Elite Warriors | FL | 85.0 | 897 | Grand Park Premier 2021 | IN | 83.8 | ||
844 | Ball4 Lyle | FL | 85.0 | 898 | Hoop Pursuits | FL | 83.8 | ||
845 | Carolina Allstars | NC | 85.0 | 899 | NE Cavalry White | NE | 83.8 | ||
846 | Port City Dawgs | MS | 85.0 | 900 | Orange Life | MD | 83.7 | ||
847 | J TOWN Cavaliers | TN | 85.0 | 901 | Kevon Looney Rebels Elite | IN | 83.7 | ||
848 | Lake Worth Pride | FL | 85.0 | 902 | OKC SAVAGE | OK | 83.7 | ||
849 | Georgia Ignites | GA | 85.0 | 903 | Triumph Gold | TX | 83.7 | ||
850 | West Georgia Warriors | GA | 85.0 | 904 | Barnstormers Gold | IL | 83.7 | ||
851 | Brandon Bolts | FL | 85.0 | 905 | Bulldog Warriors | OR | 83.7 | ||
852 | SB Gators | CA | 85.0 | 906 | Junction City | OR | 83.6 | ||
853 | Phenoms | OH | 85.0 | 907 | Lightning Haber | NY | 83.6 | ||
854 | Ballin Hard | KY | 84.9 | 908 | SSBA | AL | 83.6 | ||
855 | Texas Elite | TX | 84.8 | 909 | NJ Gym Ratz Anthony | NY | 83.6 | ||
856 | NLHA Mathews | NE | 84.8 | 910 | EVOLUTION ELITE - 14U MASCOUTAH | IL | 83.6 | ||
857 | East Bay Swag Black | CA | 84.8 | 911 | Back 2 Basics 2 | PA | 83.5 | ||
858 | Tennessee Truth | TN | 84.8 | 912 | KY Bulls | KY | 83.5 | ||
859 | Georgia Coastal Ballers | GA | 84.7 | 913 | Team 1 Tyus 2022 | MN | 83.5 | ||
860 | North Alabama Stars Gray | AL | 84.6 | 914 | High Hoops Black | FL | 83.5 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
915 | Team Nikos Blue | CA | 83.5 | 969 | LL Thunder | PA | 82.5 | ||
916 | Ryles Warriors | TN | 83.4 | 970 | Nu Vision Ballers | MI | 82.5 | ||
917 | Texas Elite OC | TX | 83.4 | 971 | Bad Boys | FL | 82.4 | ||
918 | RM5 Elite Ken | TX | 83.4 | 972 | Team Durant 2022 | MD | 82.4 | ||
919 | MABC | MA | 83.4 | 973 | Team Carroll Premier | MO | 82.4 | ||
920 | Admirals Academy - Valenzuela | TX | 83.4 | 974 | 365 Hoops | NE | 82.4 | ||
921 | Dragons | MN | 83.4 | 975 | Pro Skills South Red | TX | 82.3 | ||
922 | Provision | TX | 83.3 | 976 | Kentucky Fire | KY | 82.3 | ||
923 | Stag Elite | MI | 83.3 | 977 | PV Cagers | CA | 82.2 | ||
924 | Worcester Sting | MA | 83.3 | 978 | Berks Bombers | PA | 82.2 | ||
925 | All Georgia 2021 | GA | 83.3 | 979 | YIIS Elevation 14u | TX | 82.2 | ||
926 | DWD Coughlin | PA | 83.3 | 980 | Georgia Mavericks | GA | 82.1 | ||
927 | Southeast Minnesota Kings | MN | 83.2 | 981 | Shadow Creek Shooting Stars Grey | TX | 82.1 | ||
928 | CR Elite | PA | 83.2 | 982 | Lancaster City Legends | PA | 82.1 | ||
929 | Classic Black | AZ | 83.2 | 983 | Lift for Life | MO | 82.1 | ||
930 | Beast Elite Silver | TX | 83.2 | 984 | New Jersey Roadrunners | NJ | 82.1 | ||
931 | North Mississippi Reign | MS | 83.2 | 985 | Team Harden | TX | 82.1 | ||
932 | New York City Jayhawks | NY | 83.1 | 986 | MVP | MO | 82.0 | ||
933 | Dayton Nets 2021 | OH | 83.1 | 987 | Lightning Gardellis | NY | 82.0 | ||
934 | SW Indians | OK | 83.1 | 988 | Bengals Gold | OH | 81.9 | ||
935 | Minnesota Heat Wiley | MN | 83.1 | 989 | Team KC Black-Out | MO | 81.9 | ||
936 | Mississippi Bobcats | TN | 83.1 | 990 | SF Warriors | CA | 81.7 | ||
937 | Jr Ark | MO | 83.0 | 991 | TX PRO | TX | 81.7 | ||
