Ranks 1993-2700
Here's the rest of the 14U USA rankings with teams ranked 1996 to 2700+. I will have more in the late July post.
If you don't find your team in the top 200 and you have beaten a top 200 team, I will add them if you can verify the tournament and score for their game with the ranked team. Please send a link to the tournament results.
Happy reading.
If you don't find your team in the top 200 and you have beaten a top 200 team, I will add them if you can verify the tournament and score for their game with the ranked team. Please send a link to the tournament results.
Happy reading.
| Rank | Team | State | Rating | Rank | Team | State | Rating | ||
| 1995 | Maine NLE | NY | 62.0 | 2049 | Next Level | TX | 60.0 | ||
| 1996 | Spring Magic | TX | 62.0 | 2050 | Running Tarheels Omaha | NE | 59.8 | ||
| 1997 | Bangor Bobcats | MI | 61.9 | 2051 | OMGBA #1 | MN | 59.7 | ||
| 1998 | Boerne Team Gervin - Schumacher | TX | 61.9 | 2052 | Show Me Tigers | MO | 59.6 | ||
| 1999 | Cavaliers | MO | 61.9 | 2053 | Lincoln Way Xplosion | IL | 59.6 | ||
| 2000 | Team Southern Indiana | IN | 61.9 | 2054 | IlliNoize | IL | 59.6 | ||
| 2001 | North Atlanta D1 Orangemen | GA | 61.9 | 2055 | OK Swish | OK | 59.6 | ||
| 2002 | Running Rebels Lanham | MA | 61.6 | 2056 | CMBA | NY | 59.6 | ||
| 2003 | Connecticut Dream | CT | 61.6 | 2057 | DCB Heat | NC | 59.6 | ||
| 2004 | PV Ballerz | PA | 61.6 | 2058 | Hoop Star Blue | MA | 59.4 | ||
| 2005 | Charlotte Fusion | NC | 61.6 | 2059 | West Virginia Thunder 2022 | 59.4 | |||
| 2006 | MWA Elite 2021 | MI | 61.6 | 2060 | Green Bay Gunners Nenning | WI | 59.4 | ||
| 2007 | 34Hoops | IL | 61.6 | 2061 | Dayton Metro | OH | 59.3 | ||
| 2008 | Cincinnati Phenom Black | OH | 61.6 | 2062 | TEAM CLUTCH - MEMPHIS | TN | 59.3 | ||
| 2009 | Northern Exposure | MI | 61.5 | 2063 | QC Elite | GA | 59.3 | ||
| 2010 | Eastview Black | MN | 61.5 | 2064 | Blue Devils | MI | 59.3 | ||
| 2011 | CKY Magic | KY | 61.3 | 2065 | South Dakota Network | SD | 59.2 | ||
| 2012 | Mid State Magic Orange | NC | 61.3 | 2066 | Gamepoint White | CA | 59.2 | ||
| 2013 | Team Nikos Grey | CA | 61.2 | 2067 | Kansas United Basketball | KS | 59.1 | ||
| 2014 | ND Phenom Nieuwsma | ND | 61.2 | 2068 | Boro Bulls | NC | 59.1 | ||
| 2015 | Lakeville North A | MN | 61.2 | 2069 | Highlands | TX | 59.1 | ||
| 2016 | KC Greyhounds | MO | 61.1 | 2070 | OK City Warriors | OK | 59.1 | ||
| 2017 | Elite Dream | GA | 61.1 | 2071 | DTA Devin Harris Superstars | IL | 59.1 | ||
| 2018 | Florida Vipers Blue | FL | 61.0 | 2072 | TEM Select Green | MO | 59.0 | ||
| 2019 | Higher Goal Heat | GA | 61.0 | 2073 | Demons | NY | 59.0 | ||
| 2020 | Kingwood Hoops | TX | 61.0 | 2074 | Godley Wildcats | TX | 59.0 | ||
| 2021 | Basketball Paradise 8th White | IL | 61.0 | 2075 | Cedar Falls Power IA | IA | 58.9 | ||
| 2022 | Level UP 8th | IL | 61.0 | 2076 | Wallingford Warriors | MA | 58.9 | ||
| 2023 | East Ridge | MN | 61.0 | 2077 | JeffCo Elite | MO | 58.8 | ||
| 2024 | South Florida Knights | FL | 60.9 | 2078 | Renegades Black Coach Brown | NY | 58.8 | ||
| 2025 | Foundation Academy | VA | 60.8 | 2079 | South Albany Rebels | OR | 58.8 | ||
| 2026 | Lark's Elite | CA | 60.8 | 2080 | Primetime Elite | PA | 58.8 | ||
| 2027 | QC Flames | IA | 60.8 | 2081 | Titans Elite Black | MI | 58.8 | ||
| 2028 | South Salem Saxons | OR | 60.8 | 2082 | Tri City Heat | MI | 58.8 | ||
| 2029 | Arcadia Valley | MO | 60.7 | 2083 | Metro West Swarm Alsip | MA | 58.7 | ||
| 2030 | Brunswick Kings | GA | 60.6 | 2084 | P1 Kings Black | NC | 58.6 | ||
| 2031 | Next Level | OH | 60.6 | 2085 | Ohio Lake Foster | OH | 58.6 | ||
| 2032 | OK Elite Danger | OK | 60.6 | 2086 | Greenwich Stars White | CT | 58.6 | ||
| 2033 | SMAC Akron Levandowski | OH | 60.5 | 2087 | McMinnville Grizzlies | OR | 58.6 | ||
| 2034 | Gretna - Pleiss | NE | 60.5 | 2088 | Fort Bend Allstars Alef | TX | 58.5 | ||
| 2035 | Florida Lobos | FL | 60.5 | 2089 | Ranglers | IA | 58.5 | ||
| 2036 | Maximum Skills | NJ | 60.4 | 2090 | Middle Tennessee Soldiers Blue 1 | TN | 58.5 | ||
| 2037 | Club 1 Dream Big | IN | 60.2 | 2091 | Patriots | TX | 58.4 | ||
| 2038 | Htown Ballers | TX | 60.2 | 2092 | Wolfpack School of Basketball | IL | 58.3 | ||
| 2039 | TNBA | TX | 60.1 | 2093 | Orland Park Eagles | IL | 58.3 | ||
| 2040 | Future Knights | KY | 60.1 | 2094 | Lemont Coyotes | IL | 58.3 | ||
| 2041 | St. Louis Wolves | MO | 60.1 | 2095 | Illinois Attack - Falkner | IL | 58.3 | ||
| 2042 | Googs Panthers | MI | 60.1 | 2096 | Athen Cavs | GA | 58.2 | ||
| 2043 | Indiana East 2021 | IN | 60.0 | 2097 | OK Franchise | OK | 58.1 | ||
| 2044 | SI Select | MO | 60.0 | 2098 | DG Warriors Jackson | OH | 58.0 | ||
| 2045 | The Family #2 | MI | 60.0 | 2099 | Rebels | OH | 58.0 | ||
| 2046 | The Pack | PA | 60.0 | 2100 | Flames Elite | MO | 58.0 | ||
| 2047 | Rocket City Pride | AL | 60.0 | 2101 | Lima Gators | IN | 58.0 | ||
| 2048 | Next Level Elite | TX | 60.0 | 2102 | Indiana Red Storm Johnson | IN | 58.0 | ||
| Rank | Team | State | Rating | Rank | Team | State | Rating | ||
| 2103 | Arkansas Bearcats | AR | 58.0 | 2157 | Team Blackout A (Rolla) | MO | 56.0 | ||
| 2104 | Fyn Allstars Orange | TX | 58.0 | 2158 | Indy Hoyas | IN | 56.0 | ||
| 2105 | Magic81 | TX | 58.0 | 2159 | West Iowa Express | IA | 56.0 | ||
| 2106 | EKY B.L.U. | KY | 58.0 | 2160 | Syracuse Select Lipiska | NY | 56.0 | ||
| 2107 | Wolverines Basketball | FL | 58.0 | 2161 | Bronx Hawks Brian | NY | 56.0 | ||
| 2108 | Meadowlands Magic | NJ | 57.9 | 2162 | Tuscaloosa Warriors - Lockett/White | AL | 56.0 | ||
| 2109 | Northeast Kentucky Swish | 57.9 | 2163 | Georgia Titans | GA | 56.0 | |||
| 2110 | HWB | OH | 57.8 | 2164 | Florida Fast Break | FL | 56.0 | ||
| 2111 | Indiana Faith 2021 IN | IN | 57.8 | 2165 | Team Uplift | FL | 56.0 | ||
| 2112 | Huskies | CA | 57.7 | 2166 | Dream Center | OH | 55.9 | ||
| 2113 | WACC Warriors Premier | TX | 57.7 | 2167 | YMCA ICE | PA | 55.7 | ||
| 2114 | East Coast Panthers | NY | 57.6 | 2168 | Ellington | MO | 55.7 | ||
| 2115 | Southern OK Elite | OK | 57.6 | 2169 | Hoophaven Connecticut | CT | 55.6 | ||
| 2116 | MKU Athletics | KY | 57.6 | 2170 | Georgia Fire | GA | 55.6 | ||
| 2117 | IA Rams Black | IA | 57.5 | 2171 | House of Sports Nunez | NY | 55.5 | ||
| 2118 | Capital City Crusaders | LA | 57.3 | 2172 | Play 2 Wynn all stars | TN | 55.5 | ||
| 2119 | South Bend Elite Academy | IN | 57.3 | 2173 | St Joan of Arc | NE | 55.5 | ||
| 2120 | Crook County Cowboys | OR | 57.3 | 2174 | Real Ballers | OH | 55.5 | ||
| 2121 | Baltimore Wolfpack Red | MD | 57.3 | 2175 | Baytown Blitz | TX | 55.4 | ||
| 2122 | LHBA ACP White | MO | 57.2 | 2176 | St Pete Elite Pinellas Power | FL | 55.3 | ||
| 2123 | Royal Knights | NC | 57.2 | 2177 | OK Trojans | OK | 55.3 | ||
| 2124 | Jackson Elite | MI | 57.1 | 2178 | Ky Cougars White | KY | 55.3 | ||
| 2125 | Centerplex | OH | 57.1 | 2179 | Kingz Nation Gold | OH | 55.2 | ||
| 2126 | PD | CA | 57.1 | 2180 | NAOE Bulldawz | TX | 55.2 | ||
| 2127 | Massasoit Warriors Carulli | MA | 57.1 | 2181 | MBA Maroon | IA | 55.2 | ||
| 2128 | Charlotte Aces | NC | 57.0 | 2182 | Minnesota Comets Elite Black | MN | 55.1 | ||
| 2129 | Indiana Team Rise White | IN | 57.0 | 2183 | Team Ice | OH | 55.1 | ||
| 2130 | Balltime Red | OK | 57.0 | 2184 | SNU Showtime | CA | 55.1 | ||
| 2131 | CA Balltime | OK | 57.0 | 2185 | RL9 Blue | TX | 55.1 | ||
| 2132 | Rage Prutisto | NY | 57.0 | 2186 | Full Court Fury | OH | 55.0 | ||
| 2133 | Warriors | FL | 57.0 | 2187 | DG Warriors - Polk | OH | 55.0 | ||
| 2134 | Hawks | MO | 57.0 | 2188 | TEM Select Blue | MO | 54.9 | ||
| 2135 | Westmont Wolverines | IL | 56.9 | 2189 | Romeoville Lady Lightning | IL | 54.9 | ||
| 2136 | JSL Hoops | MA | 56.9 | 2190 | North Carolina Gators Withers | NC | 54.9 | ||
| 2137 | KY Suns | KY | 56.8 | 2191 | C4 Exantus | MA | 54.9 | ||
| 2138 | Prairie Hawks IA Kehoe | IA | 56.8 | 2192 | Fredricktown Flash | MO | 54.9 | ||
| 2139 | MYBA Wildcats | MD | 56.8 | 2193 | Team St Louis | MO | 54.9 | ||
| 2140 | Ky Elite | KY | 56.8 | 2194 | AFB All Stars | TX | 54.8 | ||
| 2141 | Eagan #1 | MN | 56.8 | 2195 | Green Bay Gunners Holm | WI | 54.7 | ||
| 2142 | GHPA | NY | 56.7 | 2196 | Rock Summit Basketball | IN | 54.7 | ||
| 2143 | St Ch West Faust Maroon | MO | 56.7 | 2197 | Kessel Heat Ambrose | IL | 54.7 | ||
| 2144 | Atlanta Huskies | GA | 56.7 | 2198 | Team Golba | TX | 54.7 | ||
| 2145 | Mavericks MI | MI | 56.6 | 2199 | Team Synergy | MD | 54.6 | ||
| 2146 | Texas Jazz Elite | TX | 56.5 | 2200 | IA Waukee Wild | IA | 54.5 | ||
| 2147 | HVAA | PA | 56.5 | 2201 | Houston Hoops Blue Chips Red | TX | 54.5 | ||
| 2148 | OK Hustle | OK | 56.4 | 2202 | Ky Hebron Panthers Blue | KY | 54.5 | ||
| 2149 | St Louis Gateway 7th | MO | 56.3 | 2203 | Manitoba Rebels | CAN | 54.5 | ||
| 2150 | Forsyth Braves | OK | 56.2 | 2204 | Gym Rats 2021 Intense-A-team | IN | 54.5 | ||
| 2151 | Next Level 24 Elite | IL | 56.1 | 2205 | Aliso Warriors | CA | 54.5 | ||
| 2152 | Cali Select | CA | 56.1 | 2206 | Missouri City Ballers | TX | 54.3 | ||
| 2153 | California Bearcats Red | CA | 56.1 | 2207 | Illinois Town Storm | MO | 54.3 | ||
| 2154 | Saints Gold | TX | 56.1 | 2208 | Spartans Grey | IL | 54.2 | ||
| 2155 | Chaminade Red | MO | 56.0 | 2209 | ALL IN 8th Mitchem Black | IL | 54.2 | ||
| 2156 | Westminster Blue | MO | 56.0 | 2210 | Knights Basketball Blue | IL | 54.2 | ||
| Rank | Team | State | Rating | Rank | Team | State | Rating | ||
| 2211 | Cunningham | MO | 54.2 | 2265 | Texas Inferno | TX | 51.9 | ||
| 2212 | Gamepoint Select | CA | 54.1 | 2266 | Christian Middle Teal | MO | 51.8 | ||
| 2213 | Team 1st | OH | 54.1 | 2267 | Arkansas Grey Hounds | AR | 51.8 | ||
| 2214 | Irish | MO | 54.0 | 2268 | Shooting Stars Red | TX | 51.6 | ||
| 2215 | PSB South Black | NC | 54.0 | 2269 | Ste. Genievieve Dragons | MO | 51.5 | ||
| 2216 | Bulldogs | MO | 54.0 | 2270 | Knights Lovette | MO | 51.5 | ||
| 2217 | Endicott | NY | 54.0 | 2271 | Rush Elite | 51.5 | |||
| 2218 | Tennessee Dream | TN | 54.0 | 2272 | Coast to Coast | NY | 51.5 | ||
| 2219 | WACC Warriors Elite | TX | 54.0 | 2273 | Running Rebels White | MA | 51.5 | ||
| 2220 | Arkansas Elite | AR | 54.0 | 2274 | NESB Harris | MA | 51.5 | ||
| 2221 | Winnipeg Wolves | CAN | 53.9 | 2275 | KC Heat | MO | 51.4 | ||
| 2222 | OSA Mackie | NE | 53.8 | 2276 | Charging 1 Way | OH | 51.4 | ||
| 2223 | Texas Finest | TX | 53.8 | 2277 | Minnetonka A | MN | 51.4 | ||
| 2224 | Champ Sports | MI | 53.7 | 2278 | Rail Club Maroon | IA | 51.3 | ||
| 2225 | Kingdom Hoops Red 7th | IA | 53.6 | 2279 | South West Oregon | OR | 51.3 | ||
| 2226 | Impact Elite | CA | 53.6 | 2280 | Louisiana Gators | LA | 51.3 | ||
| 2227 | Crush | OH | 53.6 | 2281 | TC HOOPS - CAPE GIRARDEAU | MO | 51.2 | ||
| 2228 | Indiana Ignite | IN | 53.4 | 2282 | Panther Travel | IA | 51.1 | ||
| 2229 | NE Thunder Supreme Green | NE | 53.3 | 2283 | OSA 14U Phox 2 | NE | 51.1 | ||
| 2230 | WGN Tigers | TX | 53.3 | 2284 | Parkway Central Red | MO | 51.1 | ||
| 2231 | Oklahoma Empire | OK | 53.3 | 2285 | Shippenburg | PA | 51.1 | ||
| 2232 | ALL IN Athletics Russo | IL | 53.2 | 2286 | CG4L | OH | 51.0 | ||
| 2233 | SoCal Elite | CA | 53.2 | 2287 | Shining Star Dugan | OH | 51.0 | ||
| 2234 | Cedar Rapids Swish | IA | 53.2 | 2288 | Ft ZW East | MO | 51.0 | ||
| 2235 | Just Play Katy | TX | 53.1 | 2289 | Rock Hill Ballers | NC | 51.0 | ||
| 2236 | FAA Kings | FL | 53.0 | 2290 | Cedar Falls Excel Black IA | IA | 51.0 | ||
| 2237 | Star Future | OK | 53.0 | 2291 | Waukee Warriors | IA | 51.0 | ||
| 2238 | Texas Prime Elite | TX | 53.0 | 2292 | Quad City Flames | IA | 51.0 | ||
| 2239 | Hagerstown Hawks | PA | 52.9 | 2293 | Hooperstown Huskies | NY | 51.0 | ||
| 2240 | Triangle Blazers 2021 | NC | 52.9 | 2294 | Vikes Nation | WA | 51.0 | ||
| 2241 | TAW - Jenkins | IL | 52.9 | 2295 | DFW Hawks | TX | 51.0 | ||
| 2242 | Long Beach Gold | CA | 52.8 | 2296 | Air Kiev Elite | OH | 50.9 | ||
| 2243 | GP Premier 2021 IN | IN | 52.8 | 2297 | Live Long Basketball | OH | 50.9 | ||
| 2244 | Broncos | TN | 52.8 | 2298 | Kan Do Hoops | KS | 50.8 | ||
| 2245 | Omaha Grizzlies White | NE | 52.8 | 2299 | Clashers | IN | 50.8 | ||
| 2246 | Memphis Team Development | TN | 52.6 | 2300 | Kingdom Hoops Red | IA | 50.7 | ||
| 2247 | Ohio Phenom Academy White | OH | 52.5 | 2301 | Ginn Elite | OH | 50.7 | ||
| 2248 | Hoop Squad United | IL | 52.5 | 2302 | SMAC Byers | OH | 50.5 | ||
| 2249 | Cleveland South Trafis | OH | 52.5 | 2303 | South Central Fury | MO | 50.3 | ||
| 2250 | Kingdom Hoops Black | IA | 52.5 | 2304 | Steelville | MO | 50.2 | ||
| 2251 | Grand Park Premier 2022 | IN | 52.5 | 2305 | Winnipeg Alliance | CAN | 50.2 | ||
| 2252 | Huntsman Select Black | 52.4 | 2306 | Minnesota Rise Purple | MN | 50.2 | |||
| 2253 | Cincinnati AAU | OH | 52.4 | 2307 | Franchise 8Maley | IL | 50.1 | ||
| 2254 | Hoosier Premier | IN | 52.3 | 2308 | Western Springs Blazers - Team McHugh | IL | 50.1 | ||
| 2255 | Newberg Tigers B | OR | 52.3 | 2309 | south elgin storm red | IL | 50.1 | ||
| 2256 | T.R.U. Elite AAU | GA | 52.3 | 2310 | Tishomingo County Braves | AL | 50.0 | ||
| 2257 | MBC Derritt | MO | 52.2 | 2311 | Irving Shooting Sharks | TX | 50.0 | ||
| 2258 | NCC Thunder | IA | 52.1 | 2312 | Rosemount Blue | MN | 50.0 | ||
| 2259 | Hawk Hoops Black | CA | 52.1 | 2313 | Western Iowa Express | IA | 49.9 | ||
| 2260 | Burroughs McConnell | MO | 52.1 | 2314 | TriState Thunder Blue | NY | 49.9 | ||
| 2261 | Yorkville Eagles | NY | 52.0 | 2315 | LHBA ACP Blue | MO | 49.9 | ||
| 2262 | Lanesville | KY | 52.0 | 2316 | Peel Elite | OH | 49.8 | ||
| 2263 | Stamford Peace | NY | 51.9 | 2317 | NuVision Ballers Green | IN | 49.8 | ||
| 2264 | SMAC Explosion Blue | OH | 51.9 | 2318 | Pure Prep NXT | MO | 49.7 | ||
| Rank | Team | State | Rating | Rank | Team | State | Rating | ||
| 2319 | Philly Hurricanes Williams | PA | 49.7 | 2373 | Indiana Blue Chip Asbury | IN | 47.0 | ||
| 2320 | Texas Gators Orange | TX | 49.7 | 2374 | Valley Tigers IA | IA | 46.9 | ||
| 2321 | Nelson Co. Kentucky Hotshots | KY | 49.6 | 2375 | KBYB IA | IA | 46.8 | ||
| 2322 | Greenwood Elite | IN | 49.6 | 2376 | Ohio Stars | OH | 46.8 | ||
| 2323 | NE OSA Nash | NE | 49.5 | 2377 | Illinois Wolfpack | il | 46.8 | ||
| 2324 | Outlaws | MO | 49.5 | 2378 | Roosevelt Rough Riders | CA | 46.6 | ||
| 2325 | TBT Sports Disciples Silver | TX | 49.4 | 2379 | Kessel Heat Green | IL | 46.4 | ||
| 2326 | Georgia Kings | GA | 49.3 | 2380 | Yuma Air Raid | CA | 46.2 | ||
| 2327 | Maryland Movement | MD | 49.2 | 2381 | Kalamazoo Ballers | MI | 46.1 | ||
| 2328 | Houston Fastbreakers | TX | 49.2 | 2382 | Oswego East Wolfpack | IL | 46.1 | ||
| 2329 | West Side | MN | 49.1 | 2383 | Southside Shooters | IL | 46.1 | ||
| 2330 | SMAC Wolfpack | OH | 49.0 | 2384 | NC Showtime | OH | 46.0 | ||
| 2331 | Hoop Guru Stefan | OH | 49.0 | 2385 | P1 Kings Red | NC | 46.0 | ||
| 2332 | Fire Basketball - Carter | OR | 48.9 | 2386 | Carolina Shockers SC | GA | 46.0 | ||
| 2333 | Indiana Ambition | IN | 48.9 | 2387 | Runnin' Canes | MN | 45.9 | ||
| 2334 | Springfield Ballers | MA | 48.9 | 2388 | Character & Skills | IN | 45.9 | ||
| 2335 | OK Barncats | OK | 48.9 | 2389 | Oakland County Ballers | MI | 45.9 | ||
| 2336 | Andover | MN | 48.7 | 2390 | Team Vision Hayes | OH | 45.9 | ||
| 2337 | Waterloo Warriors IA | IA | 48.7 | 2391 | Connecticut Knights | CT | 45.9 | ||
| 2338 | Wolfpack | MI | 48.6 | 2392 | Peak Performance | IN | 45.9 | ||
| 2339 | Kingdom Hoops White | IA | 48.6 | 2393 | Back 2 Basics | PA | 45.8 | ||
| 2340 | ABA Gold | NE | 48.5 | 2394 | EVO RP | MA | 45.5 | ||
| 2341 | Columbia Warriors TN | TN | 48.5 | 2395 | Troy | MO | 45.5 | ||
| 2342 | NE Pure Prep NXT | NE | 48.4 | 2396 | Rams Gold | IA | 45.5 | ||
| 2343 | Mid Ohio Pumas Blue | OH | 48.4 | 2397 | NEO Dynasty | OH | 45.5 | ||
| 2344 | COSA Crawford | OH | 48.4 | 2398 | NBBA Allen | CA | 45.5 | ||
| 2345 | Long Island Lightning | NY | 48.3 | 2399 | Springfield | OR | 45.3 | ||
| 2346 | BBC 8 White IN | IN | 48.2 | 2400 | Ft ZW South Red | MO | 45.3 | ||
| 2347 | Iowa Mavericks | IA | 48.1 | 2401 | TNBA East Rouse | OH | 45.3 | ||
| 2348 | SMAC Cincinnati | OH | 48.1 | 2402 | SCS Black | TX | 45.2 | ||
| 2349 | Team Jones - Amaya | OR | 48.1 | 2403 | SF Knights | FL | 45.0 | ||
| 2350 | TKCH 2022 Phenom | NE | 48.0 | 2404 | Falcons Basketball Club | OH | 45.0 | ||
| 2351 | Impact 8 South | TX | 48.0 | 2405 | Tulsa Elite | OK | 45.0 | ||
| 2352 | Greensboro Warriors Turner | NC | 47.9 | 2406 | Hoops Express Elite | MO | 44.8 | ||
| 2353 | Shining Star - McDonald | OH | 47.9 | 2407 | ALL IN 8th Williams | IL | 44.7 | ||
| 2354 | Plainfield Tigers | IL | 47.8 | 2408 | Impact Basketball - Foster | IL | 44.7 | ||
| 2355 | Team Blaze | KY | 47.8 | 2409 | IL SPEED 8 BLUE | IL | 44.7 | ||
| 2356 | Team Blaze | IN | 47.8 | 2410 | Riverside Brookfield Bulldogs Blue | IL | 44.7 | ||
| 2357 | UTS Elite | OH | 47.8 | 2411 | Moline | IA | 44.4 | ||
| 2358 | FH Central | MO | 47.8 | 2412 | All Iowa Attack White | IA | 44.2 | ||
| 2359 | Vikings | MI | 47.7 | 2413 | Harrisburg MO | MO | 44.2 | ||
| 2360 | Happy Valley Select | OR | 47.6 | 2414 | FULL POTENTIAL BASKETBALL | TX | 44.0 | ||
| 2361 | Ballard | IA | 47.6 | 2415 | Hudson Falls | NY | 44.0 | ||
| 2362 | Illinois Attack - Chapman (8th) | IL | 47.4 | 2416 | Mehlville Green | MO | 44.0 | ||
| 2363 | IL Rockets 8 White | IL | 47.4 | 2417 | Destroyers IA | IA | 43.9 | ||
| 2364 | HDX | IL | 47.4 | 2418 | Eureka | MO | 43.8 | ||
| 2365 | Memorial Park Wildcats | IL | 47.4 | 2419 | SOUTHERN ILLINOIS ADVANCE | IL | 43.8 | ||
| 2366 | Mansfield Trojans | TX | 47.3 | 2420 | Gym Rats Linder | IN | 43.7 | ||
| 2367 | Zeus Thunder | OH | 47.2 | 2421 | Spring Magic | TX | 43.5 | ||
| 2368 | Columbia | MO | 47.2 | 2422 | Titans Elite Orange | MI | 43.5 | ||
| 2369 | 365 Dream Chasers | TX | 47.1 | 2423 | Swish Blue 8th Grade | IL | 43.4 | ||
| 2370 | Kentucky Bullitts | KY | 47.1 | 2424 | Team Tulsa White | OK | 43.4 | ||
| 2371 | LC Titans Blue | IA | 47.0 | 2425 | Indiana Red | IN | 43.4 | ||
| 2372 | Cooperstown | NY | 47.0 | 2426 | Ohio Hustle | OH | 43.3 | ||
| Rank | Team | State | Rating | Rank | Team | State | Rating | ||
| 2427 | Creswell | OR | 43.3 | 2481 | BCMB Metros | TN | 40.2 | ||
| 2428 | BBD | FL | 43.3 | 2482 | tNBA | IN | 40.2 | ||
| 2429 | Mighty Sharks | AR | 43.3 | 2483 | Mississippi Hawks Johnson | MS | 40.1 | ||
| 2430 | Elkhorn Attack Antlers All Stars Navy NE | NE | 43.3 | 2484 | Parker Rise | CA | 40.1 | ||
| 2431 | COSA Flannery | OH | 43.2 | 2485 | Crowley Starz | TX | 40.0 | ||
| 2432 | AGA Ray | TX | 43.1 | 2486 | Hybrid Hoops Varner | TX | 40.0 | ||
| 2433 | Nemesis Athletics Legit | TX | 43.1 | 2487 | Georgia Tornadoes | GA | 40.0 | ||
| 2434 | New Hartford | NY | 43.0 | 2488 | WSR IA | IA | 39.9 | ||
| 2435 | Parkway North | MO | 43.0 | 2489 | Muskies Premier | IA | 39.8 | ||
| 2436 | Hopkins Blue | MN | 43.0 | 2490 | Cedar Falls Excel White IA | IA | 39.7 | ||
| 2437 | Evansville Thunder Orange | IN | 42.9 | 2491 | Minnesota Heat Mel | MN | 39.7 | ||
| 2438 | Falcons | MO | 42.9 | 2492 | San Diego's Finest | CA | 39.6 | ||
| 2439 | FBA | CA | 42.8 | 2493 | NYBA T4 Titans | TN | 39.6 | ||
| 2440 | Hard Work | OH | 42.8 | 2494 | DG Warriors - Bielak | OH | 39.5 | ||
| 2441 | Klein Elite | TX | 42.8 | 2495 | Omaha Grizzlies Orange | NE | 39.3 | ||
| 2442 | Boykins Basketball Academy | PA | 42.8 | 2496 | Supreme Atlanta Basketball Club | GA | 39.3 | ||
| 2443 | Raptors Savage | NE | 42.8 | 2497 | Memphis Select | TN | 39.2 | ||
| 2444 | KC Clippers | KS | 42.7 | 2498 | Memphis Select | TN | 39.2 | ||
| 2445 | Gym Rats Miller | IN | 42.7 | 2499 | Omaha Celtics | NE | 39.1 | ||
| 2446 | Ft ZW West Ross | MO | 42.6 | 2500 | Cleveland South Luszczynski | OH | 39.1 | ||
| 2447 | Roncalli | IN | 42.6 | 2501 | Team Xplosion Red | TX | 39.1 | ||
| 2448 | Absolute Athlete 8 | AR | 42.5 | 2502 | Backcourt Hoops Sesay | TX | 39.1 | ||
| 2449 | H&B Rebels 8th | KY | 42.5 | 2503 | Scottsburg | KY | 39.0 | ||
| 2450 | MO Impact | MO | 42.5 | 2504 | Wildcats | OH | 38.9 | ||
| 2451 | Thunder Supreme Gold NE | NE | 42.4 | 2505 | Indiana Pride | IN | 38.9 | ||
| 2452 | Team Crossover Elite | TX | 42.3 | 2506 | AGA Love | TX | 38.6 | ||
| 2453 | D-C-G Mustangs | IA | 42.3 | 2507 | CS Hoops | TX | 38.6 | ||
| 2454 | Redhawks | MO | 42.2 | 2508 | Seckman | MO | 38.5 | ||
| 2455 | WB Tigers | MO | 42.1 | 2509 | Pioneer White | MO | 38.5 | ||
| 2456 | OC Run/Gun | CA | 42.1 | 2510 | Texas Elite Adidas The Bay | TX | 38.4 | ||
| 2457 | Illinois Attack - Winclechter | IL | 42.0 | 2511 | Ft ZW West Speas | MO | 38.2 | ||
| 2458 | TNBA South Foreman | FL | 42.0 | 2512 | Indiana Team Rise Black | IN | 38.0 | ||
| 2459 | Brownsville Outlawz | TX | 42.0 | 2513 | Pleasant Valley White | IA | 38.0 | ||
| 2460 | MAC Hoops | TX | 42.0 | 2514 | North Harrison | IN | 38.0 | ||
| 2461 | Oakville Gold | MO | 41.9 | 2515 | ALL IN 8th Figueroa | IL | 37.9 | ||
| 2462 | Team Nikos Blue | CA | 41.8 | 2516 | Kinzie Cougars | IL | 37.9 | ||
| 2463 | Lakeville South | MN | 41.7 | 2517 | Basketball Paradise 8th Red | IL | 37.9 | ||
| 2464 | Ft ZW North Black | MO | 41.6 | 2518 | Clarendon Hills Ice | IL | 37.9 | ||
| 2465 | Laredo All Round Hoops | TX | 41.6 | 2519 | MBA | OH | 37.9 | ||
| 2466 | Ohio Valley Shooting Stars | OH | 41.6 | 2520 | Mustangs White | MO | 37.8 | ||
| 2467 | Silver Hawks Supreme Green | NE | 41.5 | 2521 | Pack | TX | 37.7 | ||
| 2468 | ALBA IA | IA | 41.4 | 2522 | Gym Rats Hughes | IN | 37.7 | ||
| 2469 | Lafayette Gold | MO | 41.2 | 2523 | Hard Work Basketball | OH | 37.7 | ||
| 2470 | Valdosta City Lakers | GA | 41.1 | 2524 | Next Generation | OH | 37.6 | ||
| 2471 | Eagles United White | NE | 41.0 | 2525 | LHBA ACP Red | MO | 37.4 | ||
| 2472 | Club Prototype | CA | 40.9 | 2526 | JennCore Spurs | MO | 37.1 | ||
| 2473 | St Louis Blue Knights | MO | 40.8 | 2527 | Delta Street | MS | 37.0 | ||
| 2474 | LVL Gold | IL | 40.7 | 2528 | Cypress Fury | TX | 37.0 | ||
| 2475 | RMG Hoops 14U | IL | 40.7 | 2529 | GloboGym Purple Cobras | MO | 36.8 | ||
