Ranks 1023-1992
Here's the next rankings, 1023-1994:
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1023 | StL Sonics | MO | 81.1 | 1077 | South Florida Steel | FL | 80.0 | ||
1024 | Hope Basketball | PA | 81.1 | 1078 | Pfafftown Knights | NC | 80.0 | ||
1025 | OGP Stampede Black | CA | 81.1 | 1079 | EENG Hoopers | TN | 80.0 | ||
1026 | St Paul Slam | MN | 81.0 | 1080 | Fyn Allstars Blue | TX | 80.0 | ||
1027 | Alabama Dream | AL | 81.0 | 1081 | I-Rise Stars | TX | 80.0 | ||
1028 | Plantation Power | FL | 81.0 | 1082 | Donald Hand All Stars | NJ | 80.0 | ||
1029 | CD Raptors | NY | 81.0 | 1083 | Belleville Giants | IL | 79.9 | ||
1030 | Hudson Valley Panthers Elite | OH | 81.0 | 1084 | Memphis Dragons | TN | 79.9 | ||
1031 | CBG | TN | 81.0 | 1085 | SOH Elite | FL | 79.9 | ||
1032 | ER Hounds | MI | 81.0 | 1086 | Garner Road Whitley | NC | 79.9 | ||
1033 | TriState Thunder Red | NY | 80.9 | 1087 | Oklahoma Spencer Cougars | OK | 79.9 | ||
1034 | Wisconsin Playmakers Siler | WI | 80.9 | 1088 | SABO Green | TX | 79.9 | ||
1035 | Ohio Storm | OH | 80.8 | 1089 | FBA/Rafer Alston Elite | AR | 79.8 | ||
1036 | Raising Elite Champions | NY | 80.7 | 1090 | Texas AAB | TX | 79.8 | ||
1037 | RA Elite | OH | 80.7 | 1091 | West OK Ravens | OK | 79.7 | ||
1038 | HoustonDC Kings | TX | 80.7 | 1092 | Port City Black | NC | 79.7 | ||
1039 | MOCO Heat Team Vito | MD | 80.7 | 1093 | Playaz West | MA | 79.6 | ||
1040 | Tipping Point Booker | IN | 80.7 | 1094 | Keen Vision Brimage | MA | 79.6 | ||
1041 | Truth Elite KY | KY | 80.6 | 1095 | Young Scholars | GA | 79.6 | ||
1042 | Hoop City Thunder | GA | 80.6 | 1096 | Westview | OR | 79.6 | ||
1043 | Wine for Life All Stars East | NY | 80.6 | 1097 | HOS Wilson | NY | 79.6 | ||
1044 | Grand Rapids MBA Black Fields/Tracy | MI | 80.6 | 1098 | Mid-MO Rebels | MO | 79.6 | ||
1045 | Action Sports Academy | GA | 80.6 | 1099 | Louisiana Blazers Elite | LA | 79.6 | ||
1046 | Bay Area Battlecatz | CA | 80.6 | 1100 | DFW Phenoms | TX | 79.6 | ||
1047 | FYN All Stars Orange | TX | 80.5 | 1101 | Bridgemen | OR | 79.6 | ||
1048 | Texas Bucks - Kaiser | TX | 80.5 | 1102 | OK City Saints | OK | 79.5 | ||
1049 | Ky Cougars Maroon | KY | 80.5 | 1103 | TNBC Silver | GA | 79.5 | ||
1050 | Warner Robbins All Stars | GA | 80.5 | 1104 | Jersey Panthers | IL | 79.5 | ||
1051 | Minnesota Select Hoffmann | MN | 80.5 | 1105 | Madison | IN | 79.5 | ||
1052 | Minnesota Wave | MN | 80.5 | 1106 | Eastside 8th Ky | IN | 79.5 | ||
1053 | Tennessee Magic | TN | 80.4 | 1107 | Meerkats Black | MA | 79.5 | ||
1054 | The Zone | MI | 80.4 | 1108 | OK Wildcats - JK | OK | 79.4 | ||
1055 | Minneapolis FAB | MN | 80.4 | 1109 | North Star - Hook | NE | 79.4 | ||
1056 | Team Fyzical | MO | 80.4 | 1110 | Wisconsin Playmakers King | WI | 79.4 | ||
1057 | East Supreme White | NE | 80.4 | 1111 | WCO Blazers | IN | 79.4 | ||
1058 | 24/7 | CA | 80.4 | 1112 | Nebraska Outlaws | NE | 79.3 | ||
1059 | Pasadena Rose City | CA | 80.4 | 1113 | Southern Illinois Rush | IL | 79.3 | ||
1060 | CoMo Hoyas | MO | 80.4 | 1114 | D Squad | OH | 79.3 | ||
1061 | Billups Elite Colorado | CO | 80.4 | 1115 | Louisiana Lightning | LA | 79.2 | ||
1062 | Team Tae | KY | 80.3 | 1116 | Club Utah | UT | 79.2 | ||
1063 | NE Team Pentagon JVK | NE | 80.3 | 1117 | Prospectors | MI | 79.1 | ||
1064 | Triple Double Black | FL | 80.3 | 1118 | Keys Life | MO | 79.1 | ||
1065 | West Central Wildcats | MN | 80.3 | 1119 | Ohio Hoopsters Tillman | OH | 79.1 | ||
1066 | Atlanta Hurricanes GA | GA | 80.3 | 1120 | Arkansas Heat Elite | AR | 79.1 | ||
1067 | Franchize Nation | TX | 80.3 | 1121 | Jr. Rams Elite | MO | 79.0 | ||
1068 | Team Tulsa | OK | 80.2 | 1122 | OSA Crusaders Phox II | NE | 79.0 | ||
1069 | OK Jets | OK | 80.2 | 1123 | ACR8 -Corey | NY | 79.0 | ||
1070 | Team Xplosion Blue | TX | 80.2 | 1124 | Streaks | NY | 79.0 | ||
1071 | MoCo Warriors | MD | 80.2 | 1125 | Team Swish | NY | 79.0 | ||
1072 | Spooky Nook Orr | PA | 80.2 | 1126 | Norfolk Titans B | NC | 79.0 | ||
1073 | Sharon Knights | PA | 80.2 | 1127 | South Arkansas T-Hawks | AR | 79.0 | ||
1074 | EBC Blue | WA | 80.1 | 1128 | Playground Elite (Terrill) | MO | 79.0 | ||
1075 | Dolphins | MO | 80.1 | 1129 | Grind Time Elite | TX | 78.9 | ||
1076 | South Florida Frenzy | FL | 80.0 | 1130 | Omaha Elite | NE | 78.9 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1131 | Cougars | OK | 78.9 | 1185 | Summit Storm | OR | 78.0 | ||
1132 | Gladstone Gladiators | OR | 78.9 | 1186 | Team No Name | TN | 77.9 | ||
1133 | HC United Black | MD | 78.9 | 1187 | City Hoop Dreams 1 | NY | 77.9 | ||
1134 | SEMO Bulls | MO | 78.9 | 1188 | SA Warriors | FL | 77.9 | ||
1135 | Gardens 8 IN | IN | 78.8 | 1189 | Woodburn Bulldogs | OR | 77.9 | ||
1136 | Phoenix Prep | VA | 78.8 | 1190 | Alice Ott | OR | 77.9 | ||
1137 | Stillwater Elite | OK | 78.8 | 1191 | VAC Noble | OH | 77.8 | ||
1138 | Paper City Basketball Club Almodovar | MA | 78.8 | 1192 | Anaheim Hills Commanches | CA | 77.8 | ||
1139 | Cap City Ballerz | VA | 78.8 | 1193 | Drive Hoops | MA | 77.8 | ||
1140 | Missassauga Monarchs | PA | 78.8 | 1194 | Stone Basketball | KY | 77.8 | ||
1141 | Ball4 Life | FL | 78.8 | 1195 | Stone Basketball | KY | 77.8 | ||
1142 | Mid Ohio Pumas White | OH | 78.8 | 1196 | Mid Ohio Pumas White | OH | 77.8 | ||
1143 | Bay Area Transition B | CA | 78.8 | 1197 | Evansville Thunder Blue | IN | 77.7 | ||
1144 | Lansing Spartans | MI | 78.7 | 1198 | Meerkats White | MA | 77.7 | ||
1145 | Energy | MN | 78.7 | 1199 | OC Pioneer Elite Polk | OR | 77.7 | ||
1146 | West Central United | MN | 78.7 | 1200 | Michiana Scappers | MI | 77.7 | ||
1147 | San Diego Seals | CA | 78.7 | 1201 | JRW Warriors | MI | 77.6 | ||
1148 | MBA Select Black | IN | 78.7 | 1202 | Eric Elam | MO | 77.6 | ||
1149 | Team F.L.Y | NC | 78.6 | 1203 | Chicago Demons | IL | 77.6 | ||
1150 | Katy Select Red | TX | 78.6 | 1204 | OGP HQ Black 7th | CA | 77.6 | ||
1151 | Roosevelt Rising Stars | NY | 78.6 | 1205 | No Limit Sports | TX | 77.6 | ||
1152 | Tinley Park Knights | IL | 78.6 | 1206 | Capital City Mambas | NE | 77.6 | ||
1153 | Hinsdale Inferno Red | IL | 78.6 | 1207 | Salt Lake Suns | UT | 77.6 | ||
1154 | munster red | IL | 78.6 | 1208 | Oklahoma Magic | TX | 77.6 | ||
1155 | OK Spartans | OK | 78.6 | 1209 | Trained2Ball | IL | 77.6 | ||
1156 | Hawk Hoops Orange | CA | 78.6 | 1210 | CT Playmakers Byron | CT | 77.5 | ||
1157 | SF Rebels | CA | 78.5 | 1211 | Michigan Titans | MI | 77.5 | ||
1158 | Hill Country Wildcats | TX | 78.5 | 1212 | Southern Illinois Storm Elite | IL | 77.5 | ||
1159 | Athens Cavs | GA | 78.5 | 1213 | Gamepoint Black | CA | 77.5 | ||
1160 | Grand Park Premier Red | IN | 78.5 | 1214 | Team Unity | TN | 77.5 | ||
1161 | NJB Orange County Stars | CA | 78.5 | 1215 | H & B Rebels Black 2022 | TN | 77.5 | ||
1162 | Iowa Barnstormers Gold | IA | 78.5 | 1216 | Jacksonville Magic | FL | 77.5 | ||
1163 | Las Vegas Dynasty | NV | 78.5 | 1217 | Southeast Minnesota Lightning | MN | 77.5 | ||
1164 | Crossover | OH | 78.4 | 1218 | Grassroots Smurfs | MN | 77.5 | ||
1165 | Peak Skills King | NJ | 78.4 | 1219 | Team Truth | MO | 77.4 | ||
1166 | 3D Empire | TX | 78.4 | 1220 | Ohio Hoopsters Guice | KY | 77.4 | ||
1167 | ILLINOIS BEARS - FRANKLIN | IL | 78.4 | 1221 | Top Notch Orange | OK | 77.4 | ||
1168 | Baltimore Wolfpack Maroon | MD | 78.4 | 1222 | YIIS Texas Future | TX | 77.3 | ||
1169 | Louisiana Raptors | LA | 78.3 | 1223 | NE Lincoln Knights Red | NE | 77.3 | ||
1170 | Lights out | VA | 78.3 | 1224 | East Coast Prep | NJ | 77.3 | ||
1171 | Memphis Jayhawks | TN | 78.3 | 1225 | Magic City Basketball | FL | 77.3 | ||
1172 | Fox Valley Kings | WI | 78.2 | 1226 | OGP Stampede Black | CA | 77.3 | ||
1173 | Austin Rain | TX | 78.2 | 1227 | Ohio Storm | OH | 77.3 | ||
1174 | Houston Hurricanes | TX | 78.1 | 1228 | STAT Elite | TX | 77.3 | ||
1175 | D1 Minnesota Prospects | MN | 78.1 | 1229 | Geneva Blue Devils | IL | 77.3 | ||
1176 | Atlanta Top Flight Elite | GA | 78.1 | 1230 | ALL IN 8th Rogers | IL | 77.3 | ||
1177 | River City Hoops | KS | 78.1 | 1231 | Indiana Drop | IL | 77.3 | ||
1178 | San Diego Elite | CA | 78.1 | 1232 | Central Kentucky Magic | KY | 77.2 | ||
1179 | Wyckoff Raiders White B | NJ | 78.1 | 1233 | Virginia Elite | VA | 77.2 | ||
1180 | OK City | OK | 78.0 | 1234 | Baller | GA | 77.2 | ||
1181 | Cleveland County Elite | NC | 78.0 | 1235 | LA All Around Hoopas | LA | 77.1 | ||
1182 | CEBA | NC | 78.0 | 1236 | Runnin' Rebels | PA | 77.1 | ||
1183 | Rising Stars | FL | 78.0 | 1237 | SGV Black | CA | 77.1 | ||
1184 | Beast Elite | TX | 78.0 | 1238 | Philly Hurricanes McClain | PA | 77.1 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1239 | Phelps Falcons | MN | 73.8 | 1293 | Crater | OR | 72.6 | ||
1240 | Beaverton Orange | OR | 73.7 | 1294 | Good to Great | OH | 72.5 | ||
1241 | Minnesota Heat Crandall | MN | 73.7 | 1295 | Coastal West | CA | 72.5 | ||
1242 | FCP Elite | NJ | 73.6 | 1296 | Charlotte Jets South | NC | 72.5 | ||
1243 | Aliso Warriors Black | CA | 73.6 | 1297 | Magic Elite | MN | 72.4 | ||
1244 | Murphy Wildcats | OH | 73.6 | 1298 | SoCal Generals | CA | 72.3 | ||
1245 | Atlanta Top Flight Elite | GA | 73.6 | 1299 | San Antonio Dream Team | TX | 72.3 | ||
1246 | Mountain View | OR | 73.6 | 1300 | KC Keys | MO | 72.3 | ||
1247 | United Basketball | OH | 73.5 | 1301 | Gym Rats Frye | IN | 72.2 | ||
1248 | DMV Swarm Elite | PA | 73.5 | 1302 | Perkasie Knights | PA | 72.2 | ||
1249 | Tri State Thunder Blue | NY | 73.5 | 1303 | Kevon Looney Rebels Elite | IN | 72.1 | ||
1250 | Memphis Jayhawks | TN | 73.5 | 1304 | Super Stars Elite | TX | 72.1 | ||
1251 | All Iowa Attack National | IA | 73.5 | 1305 | Gateway | MO | 72.1 | ||
1252 | South Florida Shockers | FL | 73.5 | 1306 | PSB South Gold | nc | 72.1 | ||
1253 | KC Spurs | MO | 73.5 | 1307 | SRB 2021 Black | OK | 72.1 | ||
1254 | Indiana Blue Chips | IN | 73.5 | 1308 | Houston Raptors | TX | 72.1 | ||
1255 | Magic | MO | 73.5 | 1309 | Liberty Dream | MD | 72.1 | ||
1256 | Wisconsin Flight Elite | WI | 73.4 | 1310 | RL9 Grey | TX | 72.1 | ||
1257 | Future Spartans White | OR | 73.4 | 1311 | Century Jaguars | OR | 72.1 | ||
1258 | Jr Bisons MB | CAN | 73.4 | 1312 | Team KC Blackout Craddock | MO | 72.0 | ||
1259 | Illinois Hoopvile Warriors | MO | 73.4 | 1313 | Gardens Magic | IN | 72.0 | ||
1260 | OGP Select 13U Black | CA | 73.4 | 1314 | Sheldon - Helikson | OR | 72.0 | ||
1261 | IA Glenwood Rams | NE | 73.3 | 1315 | Cincinnati's Finest Boys Bball | OH | 71.9 | ||
1262 | Basketball Paradise, ILL | IL | 73.3 | 1316 | Another Level | OH | 71.9 | ||
1263 | Rip City | MN | 73.3 | 1317 | Top Notch White | OK | 71.9 | ||
1264 | Glencoe Crimson | OR | 73.3 | 1318 | Ft Wayne Playmakers | IN | 71.9 | ||
1265 | Swish - Tony | OK | 73.1 | 1319 | Mac Basketball | PA | 71.9 | ||
1266 | Chicago Bombers | IL | 73.1 | 1320 | NOVA Cavs | 71.8 | |||
1267 | LA Renegades Select | TX | 73.1 | 1321 | EWE 2021 HA | CA | 71.8 | ||
1268 | Common Bond | MI | 73.1 | 1322 | Jr. Bolts | IL | 71.8 | ||
1269 | Minnesota Swish Angeli | MN | 73.1 | 1323 | Carol Stream Panthers - 8th Grade Black | IL | 71.8 | ||
1270 | Manhasset All Stars | FL | 73.1 | 1324 | IL Rockets 8 Red | IL | 71.8 | ||
1271 | Jackson | MO | 73.0 | 1325 | Prime Athletics | OK | 71.8 | ||
1272 | New Albany | IN | 73.0 | 1326 | Hidden Valley Mustangs | OR | 71.7 | ||
1273 | JD Select | NY | 73.0 | 1327 | Middle Georgia Push | GA | 71.7 | ||
1274 | Illumination Saints | GA | 73.0 | 1328 | Louisville Hustle | KY | 71.7 | ||
1275 | Evansville Castle | IN | 73.0 | 1329 | Jr. Wildcats 14U | NY | 71.6 | ||
1276 | Aliso Warriors Teal | CA | 73.0 | 1330 | KS Gauchos | KS | 71.6 | ||
1277 | Canada Elite Central | CAN | 72.9 | 1331 | Kingz Nation Gold | OH | 71.6 | ||
1278 | Ohio Stampede | OH | 72.9 | 1332 | Team Tarheels | KS | 71.6 | ||
1279 | FBA Rafer Alston Elite | TX | 72.9 | 1333 | TriState Thunder Blue | 71.6 | |||
1280 | KC Potoff | MO | 72.9 | 1334 | LATR | TX | 71.5 | ||
1281 | Grand Rapids MBA Blue - Susan | MI | 72.9 | 1335 | Kansas Crusaders | MO | 71.5 | ||
1282 | Orange County Warriors | CA | 72.8 | 1336 | Oklahoma Bearcats | OK | 71.4 | ||
1283 | Southern Cal Elite | CA | 72.8 | 1337 | Maumee Bay Turf | MI | 71.4 | ||
1284 | Sherwood Williams | OR | 72.8 | 1338 | Omaha Boys & Girls Club Jaguars | NE | 71.4 | ||
1285 | Lake Erie Defenders White | OH | 72.8 | 1339 | Omaha Freemont Tigers Black | NE | 71.4 | ||
1286 | San Antonio Sharks | TX | 72.8 | 1340 | Monjour Knights | LA | 71.4 | ||
1287 | Pearland Flight | TX | 72.7 | 1341 | Team Nebraska Express United (TNE) | NE | 71.4 | ||
1288 | NOLA United | LA | 72.7 | 1342 | Newman Fire | GA | 71.4 | ||
1289 | Tennessee Assasins | TN | 72.7 | 1343 | Clinton County Elite White | MO | 71.4 | ||
1290 | New Mexico D1 Ambassadors | NM | 72.7 | 1344 | Wisconsin Playmakers Siler | WI | 71.3 | ||
1291 | Austin New Era | TX | 72.6 | 1345 | Western Michigan Lakers | MI | 71.3 | ||
1292 | KY Showtime | KY | 72.6 | 1346 | Tulsa All Stars | OK | 71.3 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1347 | Warriors Basketball | FL | 77.1 | 1401 | Rage Karpowich | NY | 76.0 | ||
1348 | Ohio Storm - Rainsberger | OH | 77.0 | 1402 | Eastside Escalades Blue | NY | 76.0 | ||
1349 | Midland Valley United | GA | 77.0 | 1403 | Connecticut Defenders Smith | CT | 76.0 | ||
1350 | Hidden Gems | OH | 77.0 | 1404 | MJ Gold Bears | TN | 76.0 | ||
1351 | NE Team Pentagon Boots | NE | 77.0 | 1405 | Beast Mode Black | FL | 76.0 | ||
1352 | OSA Crusaders Pivovar | NE | 77.0 | 1406 | SF Hawks | CA | 76.0 | ||
1353 | Blue Nation | NY | 77.0 | 1407 | Banks Braves | OR | 76.0 | ||
1354 | Connecticut Lightning | CT | 77.0 | 1408 | Shadow Creek Shooting Stars Navy | TX | 76.0 | ||
1355 | Arkansas Saints | AR | 77.0 | 1409 | Total Pacakge | TX | 75.9 | ||
1356 | Bulldogs Elite | FL | 77.0 | 1410 | SE Swish | MO | 75.9 | ||
1357 | Yanders Law (White) | MO | 77.0 | 1411 | NJ Gym Ratz John | NJ | 75.8 | ||
1358 | Amity Warriors | OR | 77.0 | 1412 | Hoop Dreams | NY | 75.8 | ||
1359 | Pleasant Valley Blue IA | IA | 76.9 | 1413 | Make Room | CA | 75.8 | ||
1360 | AP Elite | AR | 76.9 | 1414 | Kelzer Celtics | OR | 75.8 | ||
1361 | Connecticut Defenders Henderson | CT | 76.9 | 1415 | Pro One Select 2021 Navy | FL | 75.8 | ||
1362 | OGP HQ Black | CA | 76.8 | 1416 | Mitten State Warriors | MI | 75.8 | ||
1363 | Starkville Swish | TN | 76.8 | 1417 | Flight Club | CA | 75.8 | ||
1364 | Minnesota Energy | MN | 76.8 | 1418 | Las Vegas Thunder | CA | 75.7 | ||
1365 | NYBA Flight Boyz | TN | 76.8 | 1419 | Maryland Bucks | MD | 75.7 | ||
1366 | Illinois Bears White | IL | 76.7 | 1420 | Goddard Riverside | NY | 75.7 | ||
1367 | OEBA Purple | KY | 76.7 | 1421 | Fort Wayne Elite | IN | 75.7 | ||
1368 | Anderson Heat | IN | 76.7 | 1422 | OK Tigers 2021 | OK | 75.7 | ||
1369 | Anderson Heat | OH | 76.7 | 1423 | RSD White | FL | 75.7 | ||
1370 | Flint Hills Fury | NE | 76.7 | 1424 | West Michigan Crush | MI | 75.6 | ||
1371 | Team Swoosh | CA | 76.7 | 1425 | Tennessee Assasins | TN | 75.6 | ||
1372 | BSNY Metro | NY | 76.6 | 1426 | AGA Butler | TX | 75.6 | ||
1373 | 509 Insanity Flames | WA | 76.6 | 1427 | Presidential Ballers | GA | 75.6 | ||
1374 | Waco Hawks | TX | 76.5 | 1428 | NEA Rockets | AR | 75.5 | ||
1375 | Hoop Guru | OH | 76.5 | 1429 | NE Gretna Schendt | NE | 75.5 | ||
1376 | Hoop Guru Stawicki | OH | 76.5 | 1430 | Wayne Crusaders | NJ | 75.5 | ||
1377 | Peoria Elite | IL | 76.5 | 1431 | Shoals Thunder | AL | 75.5 | ||
1378 | Minnesota Heat Johnston | MN | 76.5 | 1432 | Ky FC Future | KY | 75.5 | ||
1379 | Quinn Anvils | KY | 76.5 | 1433 | Western KY Blue Thunder | KY | 75.4 | ||
1380 | Renegades | CA | 76.5 | 1434 | DHC 14U | FL | 75.4 | ||
1381 | Liberty Falcons | OR | 76.4 | 1435 | Sting MO | MO | 75.4 | ||
1382 | ALL IN Metzelfeld | IL | 76.4 | 1436 | Stone Cold | IL | 75.4 | ||
1383 | Ohio Lakers Johnson | OH | 76.4 | 1437 | Indiana Elite East | IN | 75.3 | ||
1384 | Illinois Rockets White | IL | 76.4 | 1438 | Coast 2 Coast | PA | 75.3 | ||
1385 | TC Thunder Blue | OH | 76.4 | 1439 | West Tennessee Elite | TN | 75.2 | ||
1386 | ACES | CA | 76.4 | 1440 | Mitten State Warriors | IN | 75.2 | ||
1387 | Evansville Mater Dei | IN | 76.3 | 1441 | Team Felton Raleigh Durham | NC | 75.2 | ||
1388 | Lebanon City Warriors | OR | 76.3 | 1442 | Team Rise Players 1st | IN | 75.2 | ||
1389 | Delco Elite | PA | 76.3 | 1443 | Too Much Game Laboy | MA | 75.2 | ||
1390 | Minnesota Comets Elite Reuter | MN | 76.3 | 1444 | Gulf Coast Legends | GA | 75.2 | ||
1391 | Bellevue Thunder Birds | MO | 76.3 | 1445 | Omaha Talons | NE | 75.2 | ||
1392 | Ladue White | MO | 76.2 | 1446 | Pearland Flight | TX | 75.2 | ||
1393 | Phelps Falcons | MN | 76.2 | 1447 | Omaha Grizzlies | NE | 75.2 | ||
1394 | Upward Stars Nashville South | TN | 76.2 | 1448 | EBC White | WA | 75.1 | ||
1395 | Downingtown Heat | PA | 76.2 | 1449 | Team Webb | KS | 75.0 | ||
1396 | San Diego Soldiers Grey | CA | 76.2 | 1450 | Prymtime Elite | CA | 75.0 | ||
1397 | Still Elite | MO | 76.1 | 1451 | St. Gerald Pride NE | NE | 75.0 | ||
1398 | Kingdom Hoops Elite | MO | 76.1 | 1452 | NE TR Fighting Elk Red | NE | 75.0 | ||
1399 | HC Elite | NY | 76.0 | 1453 | Electric City Voltz Kovaleski | NY | 75.0 | ||
1400 | SMAC Akron | OH | 76.0 | 1454 | Metro Hawks | NY | 75.0 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1455 | Lake County Predators | FL | 75.0 | 1509 | Pioneer Red | MO | 73.9 | ||
1456 | Illumination Saints | GA | 75.0 | 1510 | The Machine | MO | 73.9 | ||
1457 | Nemesis Crushers | TX | 75.0 | 1511 | All Missouri Attack | MO | 73.9 | ||
1458 | BYG Elite | TX | 75.0 | 1512 | Team Rush Select | MO | 73.9 | ||
1459 | BTB Elite | TX | 75.0 | 1513 | Running Rebels Harris | MA | 73.9 | ||
1460 | Team Cure - Taylor | OH | 74.9 | 1514 | Basketball Paradise, ILL | IL | 73.9 | ||
1461 | Elkhorn Attack Antlers NE | NE | 74.9 | 1515 | Austin New Era | TX | 73.8 | ||
1462 | Rip City | MN | 74.9 | 1516 | Cincinnati Phenom Red | OH | 73.8 | ||
1463 | D-13 Elite | TN | 74.8 | 1517 | KDC Basketball | TX | 73.8 | ||
1464 | Dimez | TX | 74.8 | 1518 | Ambition Elite Knoxville | TN | 73.8 | ||
1465 | Golden City SF | CA | 74.8 | 1519 | YHD Elite McClellan | TN | 73.8 | ||
1466 | Murphy Wildcats | OH | 74.7 | 1520 | FYN All Stars Black | TX | 73.7 | ||
1467 | Mid Kansas White | KS | 74.7 | 1521 | Evansville Castle | IN | 73.7 | ||
1468 | Upper Rogue Eagles | OR | 74.7 | 1522 | Beaverton Orange | OR | 73.7 | ||
1469 | Tulsa Kingz | OK | 74.7 | 1523 | Texas Elite Heat | TX | 73.7 | ||
1470 | Brookings Bruins | OR | 74.7 | 1524 | FCP Elite | NJ | 73.6 | ||
1471 | Razorbacks Elite | AR | 74.6 | 1525 | Aliso Warriors Black | CA | 73.6 | ||
1472 | Minnesota Heat Crandall | MN | 74.6 | 1526 | Illinois Hoopvile Warriors | MO | 73.5 | ||
1473 | Ballerz Basketball Club | TN | 74.6 | 1527 | Arkansas Devil Nation | AR | 73.5 | ||
1474 | Rock Elite | MA | 74.5 | 1528 | Tri State Thunder Blue | NY | 73.5 | ||
1475 | Central Western Green | NY | 74.5 | 1529 | South Florida Shockers | FL | 73.5 | ||
1476 | San Diego Soldiers Blue | CA | 74.5 | 1530 | All Iowa Attack National | IA | 73.5 | ||
1477 | Irish | TN | 74.5 | 1531 | Magic | MO | 73.5 | ||
1478 | New Albany | IN | 74.5 | 1532 | Chicago Elite | IL | 73.5 | ||
1479 | Iowa Intensity | IA | 74.5 | 1533 | Wisconsin Flight Elite | WI | 73.4 | ||
1480 | Uplay Vaughn | PA | 74.5 | 1534 | Future Spartans White | OR | 73.4 | ||
1481 | Minnesota Swish Angeli | MN | 74.5 | 1535 | Santa Rosa Bear Cubs | CA | 73.4 | ||
1482 | Basketball City Swag | OH | 74.4 | 1536 | OGP Select 13U Black | CA | 73.4 | ||
1483 | ET21 Buckeyes | IL | 74.4 | 1537 | IA Glenwood Rams | NE | 73.3 | ||
1484 | Showtime Elite | LA | 74.3 | 1538 | YRS/TX Future | TX | 73.3 | ||
1485 | Team Crossover | NC | 74.3 | 1539 | Evans Elite | GA | 73.3 | ||
1486 | Jr Bisons MB | CAN | 74.3 | 1540 | KC Spurs | MO | 73.3 | ||
1487 | Alabama Conquerors | AL | 74.3 | 1541 | Swish - Tony | OK | 73.2 | ||
1488 | Ankeny Titans | IA | 74.3 | 1542 | ECI East | MN | 73.1 | ||
1489 | NJB Stars | CA | 74.3 | 1543 | Chicago Bombers | IL | 73.1 | ||
1490 | Lake Erie Defenders Blue | OH | 74.3 | 1544 | GDMB | AR | 73.1 | ||
1491 | Louisiana Bulls | LA | 74.3 | 1545 | Common Bond | MI | 73.1 | ||
1492 | OK City Heat | OK | 74.3 | 1546 | Manhasset All Stars | FL | 73.1 | ||
1493 | Aliso Warriors | CA | 74.3 | 1547 | Jackson | MO | 73.1 | ||
1494 | SYF Players | IL | 74.3 | 1548 | Lake Erie Defenders White | OH | 73.0 | ||
1495 | Expressions 2022 | MA | 74.3 | 1549 | JD Select | NY | 73.0 | ||
1496 | Hoop Star Gold | MA | 74.2 | 1550 | Aliso Warriors Teal | CA | 73.0 | ||
1497 | Chosen Ones | MO | 74.1 | 1551 | Canada Elite Central | CAN | 72.9 | ||
1498 | West Suburban Dream | IL | 74.1 | 1552 | Team Connect | TN | 72.9 | ||
1499 | KY Showtime | KY | 74.1 | 1553 | KC Potoff | MO | 72.9 | ||
1500 | Coastal Select | CA | 74.1 | 1554 | Grand Rapids MBA Blue - Susan | MI | 72.9 | ||
1501 | College Park Rim Rockers | GA | 74.1 | 1555 | Mountain View | OR | 72.9 | ||
1502 | Hoosier Premier Black | MI | 74.0 | 1556 | Orange County Warriors | CA | 72.8 | ||
1503 | Louisville Hustle | KY | 74.0 | 1557 | Southern Cal Elite | CA | 72.8 | ||
1504 | All Ohio Wolves | OH | 74.0 | 1558 | Hoosier Hoops | IN | 72.8 | ||
1505 | Mid Ohio Pumas Grey | OH | 74.0 | 1559 | Spartans Club Gold | CA | 72.8 | ||
1506 | PSB South Gold | NC | 74.0 | 1560 | Magic Elite | MN | 72.8 | ||
1507 | Chenango Valley Warriors | NY | 74.0 | 1561 | Wisconsin Crusaders | WI | 72.7 | ||
1508 | Branching Elite Trailblazers | MS | 74.0 | 1562 | Crater | OR | 72.6 | ||
Rank | Team | State | Rating | Rank | Team | State | Rating | ||
1563 | Pumas White | KY | 72.6 | 1617 | Omaha Boys & Girls Club Jaguars | NE | 71.5 | ||
1564 | Aurora Basketball | TN | 72.6 | 1618 | Omaha Freemont Tigers Black | NE | 71.5 | ||
1565 | DMV Swarm Elite | PA | 72.6 | 1619 | Minnesota Heat Tietz | MN | 71.5 | ||
1566 | Good to Great | OH | 72.5 | 1620 | Maumee Bay Turf | MI | 71.4 | ||
1567 | Memphis Kings | TN | 72.5 | 1621 | Team Nebraska Express United (TNE) | NE | 71.4 | ||
1568 | PSB North Black | NC | 72.5 | 1622 | Oklahoma Bearcats | OK | 71.4 | ||
1569 | Coastal West | CA | 72.5 | 1623 | Central Area Basketball | MN | 71.4 | ||
1570 | Charlotte Jets South | NC | 72.5 | 1624 | Tulsa All Stars | OK | 71.3 | ||
1571 | Indiana Blue Chips | IN | 72.4 | 1625 | RL9 White | TX | 71.3 | ||
1572 | Ft Wayne Playmakers | IN | 72.4 | 1626 | PBC 2021 | OH | 71.3 | ||
